Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!

BTS: Difference between revisions

From generasia
mNo edit summary
 
(143 intermediate revisions by 3 users not shown)
Line 1: Line 1:
[[File:BTS - BE promo.png|thumb|550px|BTS promoting ''[[Be (BTS)|BE]]'' (2020)]]
[[File:BTS - Proof promo.jpg|thumb|550px|BTS promoting ''[[Proof (BTS)|PROOF]]'' (2022)]]


'''BTS''' (방탄소년단 ''Bangtan Sonyeondan'', 防弾少年团 ''Boudan Shounendan'') (also known as ''Bulletproof Boy Scouts'' or ''Bangtan Boys'') is a [[K-Pop|Korean pop]]/[[K-Hip-Hop|Hip-Hop]] 7-member boy group that debuted in 2013 under [[Big Hit Entertainment]]. Before the group's official debut, some members have participated in fellow Big Hit Entertainment artists' songs since as early as 2010. In Japan, the group is signed on the label [[Pony Canyon]].
'''BTS''' (방탄소년단 ''Bangtan Sonyeondan'', 防弾少年团 ''Boudan Shounendan'') (also known as ''Bulletproof Boy Scouts'' or ''Bangtan Boys'') is a [[K-Pop|Korean pop]]/[[K-Hip-Hop|Hip-Hop]] 7-member boy group that debuted in 2013 under [[BIGHIT MUSIC]]. Before the group's official debut, some members have participated in fellow Big Hit Entertainment artists' songs since as early as 2010. In Japan, the group is signed on the label [[Universal Music Japan]].
 
On June 14th, 2022 they announced they would be limiting their group activities so they could focus on their solo careers.
   
   
==Members==
==Members==
Line 7: Line 9:
* [[Jin (BTS)|Jin]] (Vocals, Visual)
* [[Jin (BTS)|Jin]] (Vocals, Visual)
* [[SUGA]] (Rapper)
* [[SUGA]] (Rapper)
* [[J-HOPE]] (Rapper, Dancer)
* [[j-hope]] (Rapper, Dancer)
* [[Jimin (BTS)|Jimin]] (Vocals, Dancer)
* [[Jimin (BTS)|Jimin]] (Vocals, Dancer)
* [[V (BTS)|V]] (Vocals)
* [[V (BTS)|V]] (Vocals)
* [[Jungkook]] (Vocals, Dancer, Rapper, Maknae)
* [[Jung Kook]] (Vocals, Dancer, Rapper, Maknae)


==Korean Discography==
==Korean Discography==
[[Image:bulletproof boy scouts.jpg|thumb|250px|BTS promoting ''[[O!RUL8,2?]]'' (2013)]]
[[Image:bulletproof boy scouts.jpg|thumb|300px|BTS promoting ''[[O!RUL8,2?]]'' (2013)]]
[[Image:BTS - Danger promo2.jpg|thumb|250px|BTS promoting "[[Danger (BTS)|Danger]]" (2014)]]
[[Image:BTS - Danger promo2.jpg|thumb|300px|BTS promoting "[[Danger (BTS)|Danger]]" (2014)]]
[[Image:BTS - I NEED U promo.jpg|thumb|250px|BTS promoting "[[I Need U|I NEED U]]" (2015)]]
[[Image:BTS - I NEED U promo.jpg|thumb|300px|BTS promoting "[[I Need U|I NEED U]]" (2015)]]
[[Image:BTS - YOUTH .jpg|thumb|250px|BTS promoting ''[[Youth (BTS)|YOUTH]]'' (2016)]]
[[File:BTS Wings Promo2.jpg|thumb|300px|BTS promoting ''[[Wings (BTS)|WINGS]]'' (2016)]]
[[File:BTS - MIC Drop promo.jpg|thumb|250px|BTS promoting "[[Mic Drop / DNA / Crystal Snow|MIC Drop / DNA / Crystal Snow]]" (2017)]]
[[File:BTS - MIC Drop promo.jpg|thumb|300px|BTS promoting "[[Mic Drop / DNA / Crystal Snow|MIC Drop / DNA / Crystal Snow]]" (2017)]]
[[File:BTS - Fake Love promo.jpg|thumb|250px|BTS promoting "[[Fake Love / Airplane Pt. 2|FAKE LOVE / Airplane pt.2]]" (2018)]]
[[File:BTS - Fake Love promo.jpg|thumb|300px|BTS promoting "[[Fake Love / Airplane Pt. 2|FAKE LOVE / Airplane pt.2]]" (2018)]]
[[File:BTS - Lights promo.jpg|thumb|250px|BTS promoting "[[Lights / Boy with Luv|Lights / Boy With Luv]]" (2019)]]
[[File:BTS - Lights promo.jpg|thumb|300px|BTS promoting "[[Lights / Boy with Luv|Lights / Boy With Luv]]" (2019)]]
[[File:BTS - BE promo.png|thumb|300px|BTS promoting ''[[Be (BTS)|BE]]'' (2020)]]
===Albums===
===Albums===
* [2014.08.20] [[Dark & Wild|DARK & WILD]]
* [2014.08.20] [[Dark & Wild|DARK & WILD]]
Line 25: Line 28:
* [2018.05.18] [[Love Yourself Jeon 'Tear']] (Love Yourself 轉 'Tear'; ''Twist'')
* [2018.05.18] [[Love Yourself Jeon 'Tear']] (Love Yourself 轉 'Tear'; ''Twist'')
* [2020.02.21] [[Map of the Soul: 7]]
* [2020.02.21] [[Map of the Soul: 7]]
* [2020.11.20] [[Be (BTS)|BE (Deluxe Edition)]]


===Other Albums===
===Other Albums===
* [2016.05.02] [[Hwayang Yeonhwa: Young Forever]] (화양연화: Young Forever; ''The Most Beautiful Moment in Life: Young Forever'') <small>(Compilation Album)</small>
* [2016.05.02] [[Hwayang Yeonhwa: Young Forever]] (화양연화: Young Forever; ''The Most Beautiful Moment in Life: Young Forever'') <small>(Compilation Album)</small>
* [2017.02.13] [[You Never Walk Alone|You Never Walk Alone]] <small>(Compilation Album)</small>
* [2017.02.13] [[You Never Walk Alone|YOU NEVER WALK ALONE]] <small>(Compilation Album)</small>
* [2018.08.24] [[Love Yourself Gyeol 'Answer']] (Love Yourself 結 'Answer'; ''Conclusion'') <small>(Repackage Album)</small>
* [2018.08.24] [[Love Yourself Gyeol 'Answer']] (Love Yourself 結 'Answer'; ''Conclusion'') <small>(Repackage Album)</small>
* [2019.06.28] [[BTS World OST]] <small>(Video Game Original Soundtrack)</small>
* [2019.06.28] [[BTS World OST|BTS WORLD OST]] <small>(Video Game Original Soundtrack)</small>
* [2020.11.20] [[Be (BTS)|BE]] <small>(Deluxe Edition)</small>
* [2022.06.10] [[Proof (BTS)|PROOF]] <small>(Compilation Album)</small>


===Mini-Albums===
===Mini-Albums===
* [2013.09.06] [[O!Rul8,2|O!RUL8,2?]]
* [2013.09.06] [[O!Rul8,2|O!RUL8,2?]]
* [2014.02.12] [[Skool Luv Affair]]
* [2014.02.12] [[Skool Luv Affair]]
* [2014.05.14] [[Skool Luv Affair|Skool Luv Affair Special Addition]]
* [2015.04.29] [[Hwayang Yeonhwa Pt. 1|Hwayang Yeonhwa pt. 1]] (화양연화; ''The Most Beautiful Moment in Life'')
* [2015.04.29] [[Hwayang Yeonhwa Pt. 1]] (화양연화; ''The Most Beautiful Moment in Life'')
* [2015.11.20] [[Hwayang Yeonhwa Pt. 2|Hwayang Yeonhwa pt. 2]] (화양연화)
* [2015.11.20] [[Hwayang Yeonhwa Pt. 2]] (화양연화)
* [2017.09.18] [[Love Yourself Seung 'Her']] (Love Yourself 承 'Her'; ''Explanation'')
* [2017.09.18] [[Love Yourself Seung 'Her']] (Love Yourself 承 'Her'; ''Explanation'')
* [2019.04.12] [[Map of the Soul: Persona]]
* [2019.04.12] [[Map of the Soul: Persona]]
Line 47: Line 50:
===Singles===
===Singles===
* [2013.06.12] [[2 Cool 4 Skool]]
* [2013.06.12] [[2 Cool 4 Skool]]
* [2021.07.09] [[Butter]]


===Digital Singles===
===Digital Singles===
Line 53: Line 57:
* [2017.11.24] [[Mic Drop|MIC Drop (Steve Aoki Remix)]] (feat. [[wikipedia:Desiigner|Desiigner]])  
* [2017.11.24] [[Mic Drop|MIC Drop (Steve Aoki Remix)]] (feat. [[wikipedia:Desiigner|Desiigner]])  
* [2018.06.04] [[Fake Love (BTS)|FAKE LOVE (Rocking Vibe Mix)]]
* [2018.06.04] [[Fake Love (BTS)|FAKE LOVE (Rocking Vibe Mix)]]
* [2019.06.07] [[Dream Glow (BTS World Original Soundtrack Pt.1)]] (feat. [[wikipedia:Charli XCX|Charli XCX]])
* [2019.06.07] [[Dream Glow|Dream Glow (BTS World Original Soundtrack Pt.1)]] (feat. [[wikipedia:Charli XCX|Charli XCX]])
* [2019.06.14] [[A Brand New Day (BTS World Original Soundtrack Pt.2)]] (feat. [[wikipedia:Zara Larsson|Zara Larsson]])
* [2019.06.14] [[A Brand New Day|A Brand New Day (BTS World Original Soundtrack Pt.2)]] (feat. [[wikipedia:Zara Larsson|Zara Larsson]])
* [2019.06.21] [[All Night (BTS World Original Soundtrack Pt. 3)]]  (feat. [[wikipedia:Juice WRLD|Juice WRLD]])
* [2019.06.21] [[All Night|All Night (BTS World Original Soundtrack Pt. 3)]]  (feat. [[wikipedia:Juice WRLD|Juice WRLD]])
* [2019.10.18] [[Make It Right]] (feat. [[wikipedia:Lauv|Lauv]])
* [2019.10.18] [[Make It Right (BTS)|Make It Right]] (feat. [[wikipedia:Lauv|Lauv]])
* [2019.11.01] [[Make It Right|Make It Right (EDM Remix)]] (feat. [[wikipedia:Lauv|Lauv]])
* [2019.11.01] [[Make It Right (BTS)|Make It Right (EDM Remix)]] (feat. [[wikipedia:Lauv|Lauv]])
* [2019.11.08] [[Make It Right|Make It Right (Acoustic Remix)]] (feat. [[wikipedia:Lauv|Lauv]])
* [2019.11.08] [[Make It Right (BTS)|Make It Right (Acoustic Remix)]] (feat. [[wikipedia:Lauv|Lauv]])
* [2020.01.17] [[Black Swan (BTS)|Black Swan]]
* [2020.01.17] [[Black Swan (BTS)|Black Swan]]
* [2020.08.21] [[Dynamite (BTS)|Dynamite]]
* [2020.08.21] [[Dynamite (BTS)|Dynamite]]
Line 64: Line 68:
* [2020.08.28] [[Dynamite (BTS)|Dynamite (Deluxe)]]
* [2020.08.28] [[Dynamite (BTS)|Dynamite (Deluxe)]]
* [2020.09.18] [[Dynamite (BTS)|Dynamite (NightTime Version)]]
* [2020.09.18] [[Dynamite (BTS)|Dynamite (NightTime Version)]]
* [2020.12.11] [[Dynamite (BTS)|Dynamite (Holiday Remix)]]
* [2021.05.21] [[Butter]]
* [2021.05.28] [[Butter|Butter (Hotter Remix)]]
* [2021.06.04] [[Butter|Butter (Hotter, Sweeter, Cooler)]]
* [2021.07.23] [[Permission to Dance]]
* [2023.12.05] [[The Planet]]
* [2023.06.09] [[Take Two]]


===Video Releases===
===Video Releases===
====Live Tours====
* [2016.02.24] [[2015 BTS Live Hwayang Yeonhwa On Stage|2015 BTS LIVE Hwayang Yeonhwa ON STAGE]]
* [2017.01.19] [[2016 BTS Live Hwayang Yeonhwa On Stage: Epilogue|2016 BTS LIVE Hwayang Yeonhwa ON STAGE: EPILOGUE]]
* [2017.12.01] [[2017 BTS Live Trilogy Episode III The Wings Tour in Seoul|2017 BTS Live Trilogy EPISODE III THE WINGS TOUR in Seoul]]
* [2019.03.27] [[BTS World Tour 'Love Yourself' Seoul|BTS WORLD TOUR ‘LOVE YOURSELF’ SEOUL]]
* [2019.05.15] [[BTS World Tour 'Love Yourself' NewYork|BTS WORLD TOUR ‘LOVE YOURSELF’ NEWYORK]]
* [2019.05.27] [[BTS World Tour 'Love Yourself' Europe|BTS WORLD TOUR ‘LOVE YOURSELF’ EUROPE]]
* [2019.12.30] [[BTS World Tour 'Love Yourself: Speak Yourself' Sao Paulo|BTS WORLD TOUR ‘LOVE YOURSELF: SPEAK YOURSELF’ SAO PAULO]]
* [2020.09.24] [[BTS World Tour 'Love Yourself: Speak Yourself' London|BTS WORLD TOUR ‘LOVE YOURSELF: SPEAK YOURSELF’ LONDON]]
* [2021.09.09] [[BTS Map of the Soul One|BTS MAP OF THE SOUL ON:E]]
* [2020.10.25] [[BTS World Tour 'Love Yourself: Speak Yourself' The Final|BTS WORLD TOUR ‘LOVE YOURSELF: SPEAK YOURSELF’ [THE FINAL]]]
====Fanmeetings====
* [2017.03.31] [[BTS 3rd Muster Army.Zip+]]
* [2018.10.31] [[BTS 4th Muster (Happy Ever After)|BTS 4th MUSTER [Happy Ever After]]]
* [2020.05.16] [[2019 BTS 5th Muster (Magic Shop)|2019 BTS 5TH MUSTER [MAGIC SHOP]]]
* [2022.05.16] [[BTS 2021 Muster Sowozoo|BTS 2021 MUSTER SOWOZOO]]
====Box Sets====
* [2014.12.03] [[BTS 2015 Season's Greetings|BTS 2015 SEASON'S GREETINGS]]
* [2015.06.16] [[BTS Memories of 2014|BTS MEMORIES OF 2014]]
* [2015.06.16] [[BTS Memories of 2014|BTS MEMORIES OF 2014]]
* [2015.07.23] [[BTS Summer Package in Kota Kinabalu 2015|BTS SUMMER PACKAGE in KOTA KINABALU 2015]]
* [2015.07.23] [[BTS Summer Package in Kota Kinabalu 2015|BTS SUMMER PACKAGE in KOTA KINABALU 2015]]
* [2016.02.24] [[2015 BTS Live Hwayang Yeonhwa On Stage Concert|2015 BTS LIVE Hwayang Yeonhwa ON STAGE Concert]]
* [2015.12.09] [[BTS 2016 Season's Greetings|BTS 2016 SEASON'S GREETINGS]]
* [2016.06.21] [[BTS Memories of 2015|BTS MEMORIES OF 2015]]
* [2016.06.21] [[BTS Memories of 2015|BTS MEMORIES OF 2015]]
* [2017.01.19] [[2016 BTS Live Flower On Stage: Epilogue Concert]]
* [2016.08.12] [[BTS Summer Package in Dubai 2016|BTS SUMMER PACKAGE in DUBAI 2016]]
* [2017.03.31] [[BTS 3rd Muster Army.Zip+]]
* [2016.12.09] [[BTS 2017 Season's Greetings|BTS 2017 SEASON'S GREETINGS]]
* [2017.07.31] [[BTS Memories of 2016|BTS MEMORIES OF 2016]]
* [2017.07.31] [[BTS Memories of 2016|BTS MEMORIES OF 2016]]
* [2017.08.23] [[2017 BTS Summer Package Vol. 3]]
* [2017.08.23] [[2017 BTS Summer Package Vol. 003|2017 SUMMER PACKAGE VOL.003]]
* [2017.11.02] [[2017 BTS Live Trilogy Episode III The Wings Tour in Seoul Concert|2017 BTS Live Trilogy EPISODE III THE WINGS TOUR in Seoul CONCERT]]
* [2017.12.15] [[BTS 2018 Season's Greetings|BTS 2018 SEASON'S GREETINGS]]
* [2018.06.28] [[BTS Memories of 2017|BTS MEMORIES OF 2017]]
* [2018.06.28] [[BTS Memories of 2017|BTS MEMORIES OF 2017]]
* [2018.11.01] [[BTS Muster Happy Ever After|BTS 4th MUSTER Happy Ever After]]
* [2018.08.14] [[2018 BTS Summer Package Vol.4|2018 BTS SUMMER PACKAGE VOL.4]]
* [2018.12.28] [[BTS 2019 Season's Greetings|BTS 2019 SEASON'S GREETINGS]]
* [2019.08.08] [[BTS Memories of 2018|BTS MEMORIES OF 2018]]
* [2019.08.08] [[BTS Memories of 2018|BTS MEMORIES OF 2018]]
* [2020.05.16] [[2019 BTS 5th Muster (Magic Shop)|2019 BTS 5TH MUSTER [MAGIC SHOP]]]
* [2019.09.26] [[2019 BTS Summer Package|2019 BTS SUMMER PACKAGE]]
* [2019.12.19] [[BTS 2020 Season's Greetings|BTS 2020 SEASON'S GREETINGS]]
* [2020.08.12] [[BTS Memories of 2019|BTS MEMORIES OF 2019]]
* [2020.08.12] [[BTS Memories of 2019|BTS MEMORIES OF 2019]]
* [2020.09.24] [[BTS World Tour 'Love Yourself: Speak Yourself' London|BTS WORLD TOUR ‘LOVE YOURSELF: SPEAK YOURSELF’ LONDON]]
* [2020.01.29] [[2020 BTS Winter Package|2020 BTS WINTER PACKAGE]]
* [2020.12.15] [[BTS 2021 Season's Greetings|BTS 2021 SEASON'S GREETINGS]]
* [2021.02.26] [[2021 BTS Winter Package|2021 BTS WINTER PACKAGE]]
* [2021.08.03] [[BTS Memories of 2020|BTS MEMORIES OF 2020]]
* [2021.12.09] [[BTS 2022 Season's Greetings|BTS 2022 SEASON'S GREETINGS]]
* [2022.08.19] [[BTS Memories of 2021|BTS MEMORIES OF 2021]]


===Compilations / Others===
===Compilations / Others===
* [2010.09.30] [[Lim Jeong Hee]] - [[Jinjjail Ri Eobseo]] ''(#5 Jae (feat. '''Bangtan Boys'''))''
* [2010.09.30] [[Lim Jeong Hee]] - [[Jinjjail Ri Eobseo]] ''(#5 Jae (feat. '''BTS'''))''
* [2010.10.26] [[2AM]] [[Saint O'Clock]] ''(#9 Love U, hate U (feat. '''Bangtan Boys'''))''
* [2010.10.26] [[2AM]] [[Saint O'Clock]] ''(#9 Love U, hate U (feat. '''BTS'''))''
* [2011.02.15] [[Lee Hyun]] - [[Naekkeojunge Choego (mini-album)|Naekkeojunge Choego]] ''(#4 Bad Girl (feat. [[GLAM]] & '''Bangtan Boys'''))''
* [2011.02.15] [[Lee Hyun]] - [[Naekkeojunge Choego (mini-album)|Naekkeojunge Choego]] ''(#4 Bad Girl (feat. [[GLAM]] & '''BTS'''))''
* [2011.02.17] [[Kan Mi Youn]] - [[Watch]] ''(#3 Babogateun Yeojara (feat. '''Bangtan Boys'''))''
* [2011.02.17] [[Kan Mi Youn]] - [[Watch]] ''(#3 Babogateun Yeojara (feat. '''BTS'''))''
* [2011.10.27] [[Lee Seung Gi]] - [[Tonight (Lee Seung Gi)|Tonight]] ''(#5 Neol Utge Hal Norae (feat. '''Bangtan Boys''', Hareem))''
* [2011.10.27] [[Lee Seung Gi]] - [[Tonight (Lee Seung Gi)|Tonight]] ''(#5 Neol Utge Hal Norae (feat. '''BTS''', Hareem))''
* [2020.12.10] [[Lee Seung Gi]] - [[The Project]] ''(#7 Neol Utge Hal Norae (feat. '''BTS''', Hareem))''


==Japanese Discography==
==Japanese Discography==
[[File:BTS - BTS, THE BEST promo.jpg|thumb|300px|BTS promoting ''[[BTS, the Best|BTS, THE BEST]]'' (2021)]]
===Studio Albums===
===Studio Albums===
* [2014.12.24] [[Wake Up (BTS)|WAKE UP]]
* [2014.12.24] [[Wake Up (BTS)|WAKE UP]]
Line 98: Line 138:
===Best Albums===
===Best Albums===
* [2017.01.06] [[The Best of Boudan Shounendan -Japan Edition-|THE BEST OF Boudan Shounendan -JAPAN EDITION-]]
* [2017.01.06] [[The Best of Boudan Shounendan -Japan Edition-|THE BEST OF Boudan Shounendan -JAPAN EDITION-]]
* [2017.01.06] [[The Best of Boudan Shounendan -Korean Edition-|THE BEST OF Boudan Shounendan -KOREAN EDITION-]]
* [2017.01.06] [[The Best of Boudan Shounendan -Korea Edition-|THE BEST OF Boudan Shounendan -KOREA EDITION-]]
* [2021.06.16] [[BTS, the Best|BTS, THE BEST]]


===Other Albums===
===Other Albums===
* [2014.04.23] [[2 Cool 4 Skool / O!Rul8,2|2 COOL 4 SKOOL / O!RUL8,2?]]
* [2014.04.23] [[2 Cool 4 Skool / O!Rul8,2|2 COOL 4 SKOOL / O!RUL8,2?]]
* [2017.03.15] [[Hwayang Yeonhwa: Young Forever|Kayounenka Young Forever (Japanese Edition)]] (花様年華Young Forever)
* [2017.03.15] [[Kayounenka Young Forever|Kayounenka Young Forever (Japanese Edition)]] (花様年華Young Forever)
* [2017.03.15] [[Wings (BTS)|WINGS (Japanese Edition)]]
* [2017.03.15] [[Wings (BTS)|WINGS (Japanese Edition)]]


===Mini-Albums===
===Mini-Albums===
* [2015.09.16] [[Hwayang Yeonhwa|Kayounenka Pt. 1]] (花様年華)
* [2015.09.16] [[Kayounenka Pt. 1|Kayounenka pt. 1]] (花様年華)
* [2016.07.06] [[Hwayang Yeonhwa Pt. 2|Kayounenka Pt. 2]] (花様年華)
* [2016.07.06] [[Kayounenka Pt. 2|Kayounenka pt. 2]] (花様年華)


===Singles===
===Singles===
Line 123: Line 164:
===Digital Singles===
===Digital Singles===
* [2020.06.19] [[Stay Gold (BTS)|Stay Gold]]
* [2020.06.19] [[Stay Gold (BTS)|Stay Gold]]
* [2021.04.02] [[Film Out|Film out]]


===Video Releases===
===Video Releases===
* [2014.08.27] [[Boudan Shounendan 1st Japan Showcase -Next Stage- at Zepp Tokyo|Boudan Shounendan 1st JAPAN SHOWCASE -NEXT STAGE- at Zepp TOKYO]]
====Live Tours====
* [2015.05.20] [[Boudan Shounendan 1st Japan Tour 2015 "Wake Up: Open Your Eyes"|Boudan Shounendan 1st JAPAN TOUR 2015 "WAKE UP:OPEN YOUR EYES"]] (防弾少年団1st JAPAN TOUR 2015『WAKE UP:OPEN YOUR EYES』)
* [2015.05.20] [[Boudan Shounendan 1st Japan Tour 2015 "Wake Up: Open Your Eyes"|Boudan Shounendan 1st JAPAN TOUR 2015 "WAKE UP:OPEN YOUR EYES"]] (防弾少年団1st JAPAN TOUR 2015『WAKE UP:OPEN YOUR EYES』)
* [2016.01.13] [[Boudan Shounendan Japan Official Fan Meeting Vol.2 -Undercover Mission-|Boudan Shounendan JAPAN OFFICIAL FAN MEETING VOL.2 -UNDERCOVER MISSION-]]
* [2016.03.15] [[2015 BTS Live (Kayounenka on Stage) ~Japan Edition~ at Yokohama Arena|2015 BTS LIVE <Kayounenka on stage> ~Japan Edition~ at YOKOHAMA ARENA]] (2015 BTS LIVE<花様年華 on stage>~Japan Edition~at YOKOHAMA ARENA)
* [2016.03.15] [[2015 BTS Live (Kayounenka on Stage) ~Japan Edition~ at Yokohama Arena|2015 BTS LIVE <Kayounenka on stage> ~Japan Edition~ at YOKOHAMA ARENA]] (2015 BTS LIVE<花様年華 on stage>~Japan Edition~at YOKOHAMA ARENA)
* [2017.01.18] [[2016 BTS Live (Kayounenka on Stage: Epilogue) ~Japan Edition~|2016 BTS LIVE (Kayounenka on stage: epilogue) ~Japan Edition~]]
* [2017.01.25] [[2016 BTS Live (Kayounenka on Stage: Epilogue) ~Japan Edition~|2016 BTS LIVE (Kayounenka on stage: epilogue) ~Japan Edition~]]
* [2017.06.28] [[BTS Japan Official Fanmeeting Vol.3 ~Kimi ni Todoku~|BTS JAPAN OFFICIAL FANMEETING VOL.3 ~Kimi ni Todoku~]] (BTS JAPAN OFFICIAL FANMEETING VOL.3 ~君に届く~)
* [2017.12.27] [[2017 BTS Live Trilogy Episode III The Wings Tour ~Japan Edition~|2017 BTS LIVE TRILOGY EPISODE Ⅲ THE WINGS TOUR ~JAPAN EDTION~]]
* [2017.12.27] [[2017 BTS Live Trilogy Episode III The Wings Tour ~Japan Edition~ 2017.06.21at Saitam Super Arena|2017 BTS LIVE TRILOGY EPISODE Ⅲ THE WINGS TOUR ~JAPAN EDTION~ 2017.06.21 at SAITAMA SUPER ARENA]]
* [2018.07.11] [[2017 BTS Live Trilogy Episode III The Wings Tour in Japan ~Special Edition~ at Kyocera Dome|2017 BTS LIVE TRILOGY EPISODE III THE WINGS TOUR IN JAPAN ~SPECIAL EDITION~ at KYOCERA DOME]]
* [2018.07.11] [[2017 BTS Live Trilogy Episode III The Wings Tour in Japan ~Special Edition~ at Kyocera Dome|2017 BTS LIVE TRILOGY EPISODE III THE WINGS TOUR IN JAPAN ~SPECIAL EDITION~ at KYOCERA DOME]]
* [2018.12.28] [[BTS Japan Official Fanmeeting Vol 4 (Happy Ever After)|BTS JAPAN OFFICIAL FANMEETING VOL 4 [Happy Ever After]]]
* [2019.10.09] [[BTS World Tour 'Love Yourself' ~Japan Edition~|BTS WORLD TOUR 'LOVE YOURSELF' ~JAPAN EDITION~]]
* [2019.10.09] [[BTS World Tour 'Love Yourself' ~Japan Edition~|BTS WORLD TOUR 'LOVE YOURSELF' ~JAPAN EDITION~]]
* [2020.04.15] [[BTS World Tour 'Love Yourself: Speak Yourself' -Japan Edition|BTS WORLD TOUR 'LOVE YOURSELF: SPEAK YOURSELF' –JAPAN EDITION]]
* [2020.04.15] [[BTS World Tour 'Love Yourself: Speak Yourself' -Japan Edition|BTS WORLD TOUR 'LOVE YOURSELF: SPEAK YOURSELF' –JAPAN EDITION]]
====Fanmeetings====
* [2014.08.27] [[Boudan Shounendan 1st Japan Showcase -Next Stage- at Zepp Tokyo|Boudan Shounendan 1st JAPAN SHOWCASE -NEXT STAGE- at Zepp TOKYO]]
* [2016.01.13] [[Boudan Shounendan Japan Official Fan Meeting Vol.2 -Undercover Mission-|Boudan Shounendan JAPAN OFFICIAL FAN MEETING VOL.2 -UNDERCOVER MISSION-]]
* [2017.06.28] [[BTS Japan Official Fanmeeting Vol.3 ~Kimi ni Todoku~|BTS JAPAN OFFICIAL FANMEETING VOL.3 ~Kimi ni Todoku~]] (BTS JAPAN OFFICIAL FANMEETING VOL.3 ~君に届く~)
* [2018.12.28] [[BTS Japan Official Fanmeeting Vol 4 (Happy Ever After)|BTS JAPAN OFFICIAL FANMEETING VOL 4 [Happy Ever After]]]
* [2020.08.26] [[BTS Japan Official Fanmeeting Vol.5 (Magic Shop)|BTS JAPAN OFFICIAL FANMEETING VOL.5 [MAGIC SHOP]]]
* [2020.08.26] [[BTS Japan Official Fanmeeting Vol.5 (Magic Shop)|BTS JAPAN OFFICIAL FANMEETING VOL.5 [MAGIC SHOP]]]
===Compilations/Other===
* [2020.03.12] Various Artists - ''Pop Band Bangers'' (#5 "Crystal Snow")
* [2021.02.14] Various Artists - ''Love Languages'' (#28 "Best Of Me -Japanese ver.-")
* [2021.02.14] Various Artists - ''Valentine's Day BE'' (#11 "Best Of Me -Japanese ver.-")
* [2021.11.18] Various Artists - ''Christmas Dinner 2021'' (#9 "Crystal Snow")


==International Discography==
==International Discography==
===Digital Singles===
===Split Digital Singles===
* [2021.09.23] [[wikipedia:Coldplay|Coldplay]] x BTS - "[[wikipedia:My Universe (song)|My Universe]]"
* [2021.10.18] [[wikipedia:Coldplay|Coldplay]] x BTS - "[[wikipedia:My Universe (song)|My Universe]] ([[SUGA]]'s Remix)"
 
===Collaboration Digital Singles===
* [2018.10.25] [[wikipedia:Steve Aoki|Steve Aoki]] - "[[Wikipedia:Waste It on Me|Waste It on Me (feat. BTS)]]"
* [2018.10.25] [[wikipedia:Steve Aoki|Steve Aoki]] - "[[Wikipedia:Waste It on Me|Waste It on Me (feat. BTS)]]"
* [2018.12.07] [[wikipedia:Steve Aoki|Steve Aoki]] - "[[Wikipedia:Waste It on Me|Waste It on Me (W&W Remix)]]"
* [2018.12.07] [[wikipedia:Steve Aoki|Steve Aoki]] - "[[Wikipedia:Waste It on Me|Waste It on Me (W&W Remix)]]"
Line 147: Line 202:
* [2018.12.25] [[wikipedia:Steve Aoki|Steve Aoki]] - "[[Wikipedia:Waste It on Me|Waste It on Me (Better Than Sprinkles Remix)]]"
* [2018.12.25] [[wikipedia:Steve Aoki|Steve Aoki]] - "[[Wikipedia:Waste It on Me|Waste It on Me (Better Than Sprinkles Remix)]]"
* [2018.10.02] [[wikipedia:Jawsh 685|Jawsh 685]] & [[wikipedia:Jason Derulo|Jason Derulo]] - "[[wikipedia:Savage Love (Laxed – Siren Beat)|Savage Love (Laxed – Siren Beat) [BTS Remix<nowiki>]</nowiki>]]"
* [2018.10.02] [[wikipedia:Jawsh 685|Jawsh 685]] & [[wikipedia:Jason Derulo|Jason Derulo]] - "[[wikipedia:Savage Love (Laxed – Siren Beat)|Savage Love (Laxed – Siren Beat) [BTS Remix<nowiki>]</nowiki>]]"
* [2022.08.05] [[wikipedia:Benny Blanco|benny blanco]] - "Bad Decisions (with BTS & [[wikipedia:Snoop Dogg|Snoop Dogg]])"


===Compilations/Other===
===Compilations/Other===
* [2018.11.09] [[wikipedia:Steve Aoki|Steve Aoki]] - ''[[Wikipedia:Neon Future III|Neon Future III]]'' (#3 "Waste It on Me" (feat. BTS))
* [2018.11.09] [[wikipedia:Steve Aoki|Steve Aoki]] - ''[[Wikipedia:Neon Future III|Neon Future III]]'' (#3 "Waste It on Me" (feat. '''BTS'''))
* [2019.03.22] Various Artists - ''[[wikipedia:Ultra Music Festival|Ultra Music Festival 2019]]'' (#1 "Waste It on Me (Steve Aoki the Bold Tender Sneeze Remix)")
* [2019.03.22] Various Artists - ''[[wikipedia:Ultra Music Festival|Ultra Music Festival 2019]]'' (#1 "Waste It on Me (Steve Aoki the Bold Tender Sneeze Remix)")
* [2019.11.22] Various Artists - ''Ultra 2020'' (#1 "Waste It on Me (feat. BTS)")
* [2019.11.22] Various Artists - ''Ultra 2020'' (#1 "Waste It on Me (feat. '''BTS''')")
* [2020.03.06] [[wikipedia:Lauv|Lauv]] - ''[[wikipedia:How I'm Feeling|~how i'm feeling~]]'' (#13 "Who (feat. BTS)")
