Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Anytime Anywhere (milet song): Difference between revisions
From generasia
Supermel0n (talk | contribs) |
Supermel0n (talk | contribs) |
||
Line 85: | Line 85: | ||
|style="padding: 3px"|<small><small>WEEK 14</small></small>||– ||– ||– ||– ||– ||7 ||13 ||16 ||2,562 | |style="padding: 3px"|<small><small>WEEK 14</small></small>||– ||– ||– ||– ||– ||7 ||13 ||16 ||2,562 | ||
|- align="center" | |- align="center" | ||
|style="padding: 3px"|<small><small>WEEK 15</small></small>||12 ||14 ||19 ||20 || | |style="padding: 3px"|<small><small>WEEK 15</small></small>||12 ||14 ||19 ||20 ||17 ||15 ||13 ||x ||x | ||
|} | |} | ||
</div></div> | </div></div> |
Revision as of 00:43, 3 April 2024
- Artist
- milet
- Digital Single
- Anytime Anywhere
- Released
- 2023.09.29
- Price
- ¥261
- Tracklist
- Anytime Anywhere
- Information
"Anytime Anywhere" is a digital single released by milet. The song was used as the ending theme for the anime Sousou no Frieren.
Song Information
- Lyrics
- milet
- Music
- milet, Nomura Yoichiro, Nakamura Daisuke
Oricon Chart Positions
- Digital Song Downloads
Expand for the Weekly Album data
Year | Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|---|---|
2023 | WEEK 41 | – | – | – | – | 5 | 4 | 8 | 9 | 5,428 |
WEEK 42 | 7 | 9 | 12 | 11 | 18 | 12 | 11 | 8 | 4,634 | |
WEEK 43 | 16 | 13 | – | 13 | 16 | 11 | 13 | 13 | 3,471 | |
WEEK 44 | 17 | 20 | – | 11 | – | 12 | 11 | 14 | 3,082 | |
WEEK 45 | 14 | 18 | – | – | – | 11 | 11 | 16 | 2,739 | |
WEEK 46 | 20 | 19 | – | – | – | 13 | 14 | 19 | 2,861 | |
WEEK 47 | – | – | – | – | – | 9 | 12 | 16 | 2,678 | |
WEEK 48 | 11 | 12 | – | 19 | 17 | 11 | 10 | 16 | 2,806 | |
WEEK 49 | 17 | – | – | 15 | 19 | 9 | 13 | 13 | 2,831 | |
WEEK 50 | 14 | 18 | – | – | – | 11 | 12 | 17 | 2,586 | |
WEEK 51 | 17 | – | – | – | 18 | 7 | 9 | 13 | 2,847 | |
WEEK 52 | 14 | 18 | – | 19 | – | 20 | – | 15 | 2,773 | |
2024 | WEEK 1 | – | – | – | – | – | 11 | – | 18 | 2,191 |
WEEK 2 | – | – | – | – | – | – | – | 30 | 2,096 | |
WEEK 3 | – | – | – | – | – | 11 | 16 | 29 | 2,528 | |
WEEK 4 | – | – | – | – | – | 17 | 15 | 19 | 2,548 | |
WEEK 5 | x | 19 | – | – | 18 | – | – | 22 | 2,124 | |
WEEK 6 | – | 20 | – | – | – | – | – | 32 | 2,077 | |
WEEK 7 | – | – | – | – | – | 12 | 19 | 23 | 2,875 | |
WEEK 8 | – | – | – | – | – | – | – | 27 | 2,244 | |
WEEK 9 | – | – | – | – | – | 16 | – | 26 | 2,079 | |
WEEK 10 | – | – | – | – | – | – | – | 30 | 1,627 | |
WEEK 11 | – | – | – | – | – | 17 | – | 31 | 1,549 | |
WEEK 12 | – | – | – | – | – | – | – | 39 | 1,514 | |
WEEK 13 | – | – | – | – | – | 19 | – | 30 | 1,612 | |
WEEK 14 | – | – | – | – | – | 7 | 13 | 16 | 2,562 | |
WEEK 15 | 12 | 14 | 19 | 20 | 17 | 15 | 13 | x | x |
- Total Reported Sales: 68,362*
Disambiguation
There are currently three recorded versions of "Anytime Anywhere" found in milet's discography. These versions are:
- Anytime Anywhere
- Found on the "Anytime Anywhere" digital single and the Anytime Anywhere mini-album as track #1.
- Anytime Anywhere TV Size 1st Cour
- Found on the limited anime edition of the Anytime Anywhere mini-album as track #3. This is a shorter version version used for the first cour of the anime series Sousou no Frieren on television.
- Anytime Anywhere TV Size 2nd Cour
- Found on the limited anime edition of the Anytime Anywhere mini-album as track #4. This is a shorter version version used for the second cour of the anime series Sousou no Frieren on television.
External Links
|