Generasia would not be possible without tokyograph and all the wonderful people who've contributed over the past 15 years. Thank you!

Arigatou (Ikimonogakari)

Single Cover
Artist
Ikimonogakari
Single
Arigatou (ありがとう; Thank You)
Released
2010.05.05
Catalog Number
ESCL-3438
Price
¥555
Tracklist
  1. Arigatou (ありがとう)
  2. Arigatou -instrumental- (ありがとう-instrumental-)


Information

"Arigatou" is the eighteenth single released by Ikimonogakari. The title track was used as the theme song for the morning drama Gegege no Nyoubou. The first press of the single came with "ikimono-card 019" and an "Arigatou" sticker. The RIAJ has certified the title track Triple Platinum for ringtone downloads of over 750,000 and Double Platinum for full-length cellphone downloads of over 500,000.

Song Information

Ikimonogakari promoting the single
Lyrics
Mizuno Yoshiki
Music
Mizuno Yoshiki
Other Information
Arrangement: Honma Akimitsu

Oricon Chart Positions

Mon Tue Wed Thu Fri Sat Sun Week Rank Sales
- 1 2 2 1 1 2 2 44,642
2 9 6 7 6 4 5 5 20,598
3 12 6 5 4 3 3 5 13,502
4 19 20 19 12 9 11 14 9,734
7 20 20 16 13 12 12 17 6,890
12 33 32 31 26 23 22 28 5,118
21 30 32 20 22 13 19 22 4,231
13 37 33 22 22 20 20 25 3,605
16 27 26 30 23 16 21 23 2,966
18 43 41 37 22 23 20 36 2,628
20 37 32 30 23 24 24 29 2,511
21 - - 41 31 23 29 36 2,499
24 44 40 34 34 32 30 36 2,482
28 41 38 30 28 25 28 30 2,828
24 47 43 27 27 29 27 34 3,014
22 44 41 44 30 29 29 35 2,730
19 - - 38 43 31 38 41 2,575
30 42 41 40 35 24 27 36 2,540
22 47 - 35 40 27 28 33 2,390
27 40 32 24 25 23 24 25 2,667
20 40 41 22 24 13 14 25 3,256
15 27 23 22 21 22 19 22 3,255
15 37 40 24 25 23 19 28 2,805
17 38 30 30 30 23 27 30 2,335
28 45 45 46 41 35 32 46 1,605
27 - - - - 36 35 59 1,678
19 50 49 39 30 31 33 36 2,107
22 - - - 38 42 44 51 1,858
30 - - - - - - 64 1,341
- - - - - - - 75 1,700
44 - - 48 42 49 44 56 1,815
33 - - - - - 48 56 1,602
46 - - 40 47 35 40 52 1,601
38 - 42 43 39 31 28 40 2,055
28 27 27 19 18 9 10 15 3,577
13 12 13 10 11 11 12 11 4,164
12 26 19 19 15 15 15 15 3,362
11 25 23 22 28 20 23 27 3,320
20 - - x x x x 45 2,546
x x x x x x x 38 2,200

Total Reported Sales: 188,332*
Total Sales in 2010: 165,507 (#33 single of the year)
Total Sales in 2011: 22,825*

External Links