Due to an influx of spam accounts getting through and joining the site, user registrations have once again been disabled until further notice as we work on a different solution.

Sekai ni Hitotsu Dake no Hana

Single Cover
Artist
SMAP
Single
Sekai ni Hitotsu Dake no Hana (世界に一つだけの花)
Released
2003.03.05
Catalog Number
VICL-35477
Price
¥1,155
Tracklist
  1. Sekai ni Hitotsu Dake no Hana (Single Version) (世界に一つだけの花; The One and Only Flower in the World)
  2. Boku wa Kimi wo Tsurete Yuku (僕は君を連れてゆく)
  3. Sekai ni Hitotsu Dake no Hana (Single Version) (Music Track)
  4. Boku wa Kimi wo Tsurete Yuku (Music Track)


Information

"Sekai ni Hitotsu Dake no Hana" is SMAP's 35th single. The title track was used as the theme song for the Fuji TV dorama Boku no Ikiru Michi, which features Kusanagi Tsuyoshi. It reached #1 on the weekly Oricon charts and charted for 161 weeks. Because the single sold 2,108,565 units in that year, it became the #1 single of 2003 in the Oricon Top 100 Singles Chart. This single has sold a total of 2,580,301 copies and is the 9th best-selling single of all time in Japan.

Oricon Chart Positions

Week Rank Weekly Sales Total Sales
1 630,399 630,399
1 380,002 1,010,401
1 300,150 1,310,551
2 140,144 1,450,695
1 99,592 1,550,287
2 80,062 1,630,349
2 60,692 1,691,041
6 54,988 1,746,029
5 45,341 1,791,370
4 38,354 1,829,724
5 29,660 1,859,384
8 24,302 1,883,686
8 20,279 1,903,965
11 15,827 1,919,792
11 14,004 1,933,796
14 11,290 1,945,086
13 13,021 1,958,107
9 12,636 1,970,743
16 10,067 1,980,810
20 8,666 1,989,476
21 10,630 2,000,106
21 10,426 2,010,532
26 7,344 2,017,876
24 7,718 2,025,594
33 6,186 2,031,780
32 5,874 2,037,654
31 5,450 2,043,104
30 5,071 2,048,175
32 4,512 2,052,687
37 3,984 2,056,671
12 7,196 2,063,867
13 7,640 2,071,507
15 8,406 2,079,913
20 7,166 2,087,079
19 8,130 2,095,209
29 7,662 2,102,871
35 5,694 2,108,565
39 4,849 2,113,414
33 4,993 2,118,407
28 6,516 2,124,923
29 6,142 2,131,065
7 10,471 2,141,536
1 72,267 2,213,803
1 40,970 2,254,773
2 41,208 2,295,981
7 29,151 2,325,132
10 22,130 2,347,262
11 17,160 2,364,422
11 16,840 2,381,262
15 12,651 2,393,913
19 10,814 2,404,727
21 9,018 2,413,745
17 7,384 2,421,129
21 8,071 2,429,200
19 7,216 2,436,416
16 6,539 2,442,955
22 6,018 2,448,973
21 4,608 2,453,581
41 3,529 2,457,110
45 3,755 2,460,865
31 4,358 2,465,223
46 2,734 2,467,957
63 2,630 2,470,587
103 2,204 2,472,791
75 2,056 2,474,847
80 1,975 2,476,822
62 2,198 2,479,020
82 1,726 2,480,746
66 1,924 2,482,670
68 1,971 2,484,641
73 1,560 2,486,201
90 1,514 2,487,715
86 1,846 2,489,561
92 1,399 2,490,960
76 1,978 2,492,938
72 1,908 2,494,846
85 2,020 2,496,866
69 1,840 2,498,706
63 1,821 2,500,527
80 1,675 2,503,970
77 1,643 2,505,613
76 1,474 2,507,087

Total Reported Sales: 2,580,301

External Links