Due to an influx of spam accounts getting through and joining the site, user registrations have once again been disabled until further notice as we work on a different solution.

Yuzurenai Negai

Single Cover
Artist
Tamura Naomi
Single
Yuzurenai Negai (ゆずれない願い; Nonnegotiable Wishes)
Released
1994.11.09
Catalog Number
PODH-1230
Price
¥1,020
Tracklist
  1. Yuzurenai Negai (ゆずれない願い; Nonnegotiable Wishes)
  2. Ano Hi no Futari wa Moi Inai (あの日の二人はもういない; We Are Not the Same People Who Met That Day)
  3. Yuzurenai Negai (Original Karaoke)


Information

"Yuzurenai Negai" is the fourth single released by Tamura Naomi. It was used as the opening theme for the first season of the anime series Magic Knight Rayearth. A few months later Tamura released her sophomore studio album N', which ranked in at #1 on the weekly Oricon chart. The song became a hit in 1994, making the single become's Tamura best selling single. It reached #7 on the weekly Oricon charts and charted for 27 weeks, selling a total of 1,092,240 copies. Because the single sold 965,710 copies in 1995, it became the #31 single of the year.

Song Information

Lyrics
Tamura Naomi, Ishikawa Hiroto
Music
Tamura Naomi, Takaha Jin
Other Information
Arrangement: Inoue Ryoji

Oricon Chart Positions

Week Date Week Rank Week Sales Total Sales
1 1994.11.21 9 64,680 64,680
2 1994.11.28 11 61,850 126,530
3 1994.12.05 9 70,960 197,490
4 1994.12.12 8 63,490 260,980
5 1994.12.19 9 62,220 323,200
6 1994.12.26 9 63,030 386,230
7 1995.01.02 7 77,610 463,840
8+9 1995.01.16 9 109,010 572,850
10 1995.01.23 9 57,840 630,690
11 1995.01.30 7 64,200 694,890
12 1995.02.06 11 51,480 746,370
13 1995.02.13 18 38,950 785,320
14 1995.02.20 16 41,900 827,220
15 1995.02.27 18 45,440 872,660
16 1995.03.06 20 48,200 920,860
17 1995.03.13 24 31,110 951,970
18 1995.03.20 21 40,210 992,180
19 1995.03.27 25 24,350 1,016,530
20 1995.04.03 27 16,850 1,033,380
21 1995.04.10 30 16,240 1,049,620
22 1995.04.17 33 14,310 1,063,930
23 1995.04.24 40 8,900 1,072,830
24 1995.05.01 64 6,920 1,079,750
25 1995.05.08 90 3,700 1,083,450
26 1995.05.15 71 5,370 1,088,820
27 1995.05.22 95 3,420 1,092,240

Total Reported Sales: 1,092,240

External Links