Generasia would not be possible without tokyograph and all the wonderful people who've contributed over the past 15 years. Thank you!

BTS, the Best

Revision as of 16:32, 15 May 2022 by Steffy13 (talk | contribs) (Recochoku Album Chart)
Limited Edition A Cover
Limited Edition C Cover
Limited Edition B Cover
Regular Edition Cover
UNIVERSAL Edition Cover
Seven Net Edition Cover
FANCLUB Edition Cover
Artist
BTS
Album
BTS, THE BEST
Released
2021.06.16
Catalog Number
UICV-9333 (First Press Limited Edition A)
UICV-9334 (First Press Limited Edition B)
UICV-9335 (First Press Limited Edition C)
UICV-9336/7 (Regular Edition)
PROV-1011 (BTS JAPAN OFFICIAL FANCLUB Limited Edition)
PDCV-1122/3 (UNIVERSAL MUSIC STORE Limited Edition)
PROV-1012/3 (Seven Net Limited Edition)
Price
¥5,500 (First Press Limited Edition A)
¥5,200 (First Press Limited Edition B)
¥4,400 (First Press Limited Edition C)
¥2,970 (Regular Edition)
¥4,840 (BTS JAPAN OFFICIAL FANCLUB Limited Edition)
¥2,970 (UNIVERSAL MUSIC STORE & Seven Net Limited Editions)
CD Tracklist
Disc 1
  1. Film out
  2. DNA -Japanese ver.-
  3. Best Of Me -Japanese ver.-
  4. Lights
  5. Chi, Ase, Namida -Japanese ver.- (血、汗、涙; Blood, Sweat, Tears)
  6. FAKE LOVE -Japanese ver.-
  7. Black Swan -Japanese ver.-
  8. Airplane pt.2 -Japanese ver.-
  9. Go Go -Japanese ver.-
  10. IDOL -Japanese ver.-
  11. Dionysus -Japanese ver.-
  12. MIC Drop -Japanese ver.-
  13. Dynamite (Bonus Track)
Disc 2
  1. Boy With Luv -Japanese ver.-
  2. Stay Gold
  3. Let Go
  4. Spring Day -Japanese Ver.-
  5. ON -Japanese ver.-
  6. Don't Leave Me
  7. Not Today -Japanese Ver.-
  8. Make It Right -Japanese ver.-
  9. Your eyes tell
  10. Crystal Snow
DVD/Blu-ray Tracklist
Disc 1: [MUSIC VIDEO]
  1. Film out Music Video
  2. Stay Gold Music Video
  3. Lights Music Video
  4. Airplane pt.2 -Japanese ver.- Music Video
  5. MIC Drop -Japanese ver.- Music Video
  6. Chi, Ase, Namida -Japanese ver.- Music Video
Disc 2: [MAKING]
  1. Making of Jacket Photos
  2. Film out Making of Music Video
  3. Stay Gold Making of Music Video
  4. Lights Making of Music Video
  5. Airplane pt.2 -Japanese ver.- Making of Music Video [Additional Edition]
  6. MIC Drop -Japanese ver.- Making of Music Video [Additional Edition]
  7. Chi, Ase, Namida -Japanese ver.- Making of Music Video [Additional Edition]


Information

BTS, THE BEST is the third Japanese best album released by BTS. It was released in seven versions: two limited 2CD+2DVD/Blu-ray editions, a limited 2CD+Photobook, three limited editions depending on the purchasing network and a regular 2CD edition. The Seven Net, UNIVERSAL MUSIC STORE and BTS JAPAN OFFICIAL FANCLUB editions include promotional photos unreleased before, each one of them from a different album or single. The Fanclub edition also includes the photobook.

The album was certified by RIAJ for shipment of over one million copies, and it's their first album to achieve that milestone in Japan. It became the #1 album on the 2021 Oricon charts, with almost one million certified sales, thus becoming the first foreign group to reach #1 and the second artist, following Michael Jackson in 1984.

Accolades

Awards

Certifications

Charts

BTS promoting the album.

Oricon Chart Positions

Physical Album Ranking
Mon Tue Wed Thu Fri Sat Sun Week Rank Sales
1 1 1 2 1 2 1 782,369
2 4 1 1 1 1 1 1 75,868
1 6 1 1 1 1 1 1 26,921
1 4 2 2 2 1 1 3 15,355
3 9 7 4 2 1 1 5 13,926
2 17 6 4 5 5 4 7 10,328
4 19 8 7 12 7 5 9 7,030
8 20 11 10 6 4 4 15 5,514
5 11 5 3 3 3 4 7 5,547
4 25 15 9 11 5 3 12 5,127
5 26 9 5 5 3 3 12 4,344
6 16 5 8 8 7 3 8 4,873
6 22 7 10 11 7 5 12 3,898
4 x 23 8 15 11 8 19 2,971
8 x 18 12 14 7 7 19 3,263
10 x 17 17 14 10 8 25 2,725
8 22 13 8 6 7 8 13 2,716
6 20 17 12 19 12 15 24 2,612
12 x 23 23 25 14 13 26 1,927
12 x x 26 30 18 17 39 2,150
13 24 16 10 14 9 7 19 2,255
8 24 15 14 15 11 9 19 2,276
13 x 27 16 24 17 17 31 1,790
x x 17 x 29 18 5 36 2,611
21 x 20 26 22 16 14 29 2,093
20 x 26 23 19 13 8 24 2,348
13 x 16 10 10 10 10 25 2,839
9 x 23 20 12 14 14 29 3,902
14 20 15 15 14 10 10 20 2,511
10 14 26 14 13 11 13 19 2,226
10 22 19 17 21 15 15 21 1,704
19 x 21 24 22 17 10 26 1,474
16 x 18 x x 19 7 24 2,196
19 x 19 x x 26 16 31 1,656
21 x x 27 30 x x 39 1,112
25 x x x 24 27 26 x 1,009
25 x x x x x 25 56 1,115
x x x x x 25 x 48 939
23 x x x 25 18 20 47 1,017
25 x 30 23 29 23 30 44 1,302
24 x x x x x 21 54 1,308
24 x x x x 27 x 55 1,134
23 x x x x x x 47 909
25 x x x x 27 x 48 851
19 x 23 17 26 20 19 29 1,215
12 x x x x 24 x 59 1,148
14 19 11 9 11 10 10 13 1,443
5 x 15 22 23 27 x x x
Year Month Rank Sales
2021 June 1 858,237
July 4 73,560
August 12 20,532
September 15 15,005
October 28 12,130
November 26 8,932
December 26 11,182
2022 January 26 10,111
Digital Album Ranking
Week Rank Sales
1 1 7,603
2 1 2,814
3 5 1,481
4 2 1,101
5 9 839
6 16 595
7 13 516
8 13 453
9 10 458
10 10 447
11 8 376
12 16 380
13 16 319
14 20 298
15 16 374
16 16 328
17 15 293
18 19 296
19 24 249
20 26 262
21 11 366
22 23 238
23 21 213
24 21 247
25 17 266
26 21 270
27 x 372
28 x
29 27 217
30 22 202
  • Total Reported Sales (Physical): 1,025,847*
  • Total Reported Sales (Digital): 21,873*
    • Total Reported Sales in 2021: 21,082 (#5 Digital Album of the Year)

Recochoku Album Chart

Mon Tue Wed Thu Fri Sat Sun Week Rank
1 1 1 1 1 1
1 1 4 2 3 2 2 2
4 5 4 4 4 2 3 3
3 4 7 3 5 3 4 5
2 4 20 5 9 9 8 11
12 10 18 12 12 9 8 9
6 6 11 12 6 5 8 9
14 5 21 18 8 3 13 13
14 6 16 8 8 7 5 9
3 5 15 16 7 5 4 9
5 6 40 16 5 2 3 6
9 4 14 7 9 9 6 8
8 3 20 12 15 8 8 13
15 7 38 9 17 20 8 11
8 5 31 11 8 13 8 15
9 7 35 38 13 15 10 19
14 8 16 9 7 8 8
4 7 19 22 13 9 8 13
x 14 x 16 23 26 12 13
6 4 48 10 24 12 9 13
7 6 9 9 23 4 5 4
4 2 19 18 15 20 10 17
9 5 18 13 14 6 19 12
15 7 25 15 13 14 14 17
28 13 29 50 11 7 7 10
6 13 17 13 8 12 7 10
6 10 46 34 14 34 13 27
25 57 32 12 x 25 21 17
17 9 19 12 x 22 14 15
25 22 34 41 23 39 29 32
23 - 17 51 29 18 22 22
32 16 30 87 101 8 21 19
19 16 x 58 61 26 15 22
14 12 37 21 88 23 11 24
16 13 81 46 34 24 36 38
82 42 48 - 16 24 12 25
54 37 34 68 21 33 12 18
28 9 43 20 35 - 21 19
8 6 65 42 20 12 23 20
19 60 - 22 26 28 27 31
29 14 42 66 26 43 - 37
24 18 64 48 26 40 28 32
18 - 30 27 93 16 13 17
11 10 38 25 39 17 41 19
34 14 35 35 31 15 57 28
109 19 18 - 45 - 22 29
13 79 106 34 44 112 x x
Year Month Rank
2021 June 1
July 5
August 8
September 9
October 11
November 15
December 12
2022 January 24
February 23
March 23
April 27

Billboard Japan Charts

Top Albums Sales
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10
Position 1 1 1 3 5 7 9 13 5 13
Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18 Week 19 Week 20
Position 11 9 9 16 18 19 9 19 22 34
Week 21 Week 22 Week 23 Week 24 Week 25 Week 26 Week 27 Week 28 Week 29 Week 30
Position 16 19 30 34 27 21 21 25 15 13
Week 31 Week 32 Week 33 Week 34 Week 35 Week 36 Week 37 Week 38 Week 39 Week 40
Position 18 25 39 35 34 45 57 41 40 31
Week 41 Week 42 Week 43 Week 44 Week 45 Week 46 Week 47
Position 52 50 38 38 20 49 14
Download Albums
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10
Position 1 1 5 2 10 16 14 14 9 12
Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18 Week 19 Week 20
Position 10 13 15 21 12 12 14 20 22 22
Week 21 Week 22 Week 23 Week 24 Week 25 Week 26 Week 27 Week 28 Week 29 Week 30
Position 9 20 21 24 16 21 39 32 26 20
Week 31 Week 32 Week 33 Week 34 Week 35 Week 36 Week 37 Week 38 Week 39 Week 40
Position 31 27 34 45 40 53 51 39 38 31
Week 41 Week 42 Week 43 Week 44 Week 45 Week 46 Week 47
Position 60 55 59 42 23 35 39

United World Charts

Week Rank Points
26 / 2021 2 797,000
27 / 2021 5 87,000
  • Total Reported Points: 1,335,000*
    • Total Reported Sales in 2021: 1,335,000 (#36 Album of the Year)

External Links