Generasia would not be possible without tokyograph and all the wonderful people who've contributed over the past 15 years. Thank you!

I Wish (Morning Musume)

Revision as of 08:27, 28 March 2010 by Mierna (talk | contribs)
Single Cover
Artist
Morning Musume
Single
I WISH
Released
2000.09.06
Catalog Number
EPCE-5070
Price
¥1,020
Tracklist
  1. I WISH
  2. Akogare My Boy (あこがれ My Boy; My Admirable Boy)
  3. I WISH (Instrumental)


Information

"I WISH" is the 10th single by Morning Musume. The single reached #1 on the Oricon charts and charted for fifteen weeks, selling 654,640 copies.

TV performances

Members featured in this release

Song Information

Lyrics
Tsunku
Music
Tsunku
Other Information
Arrangement, Programming, and Keyboard: Kohno Shin
Bass: Irie Naoyuki
Guitar: Hayashibe Naoki
Percussion: Misawa Izumi
Trumpet: Araki Toshio, Sugazawa Masahiko, Yokoyama Hitoshi
Trombone: Murata Yoichi, Tsuji Fuyuki
Bass Trombone: Murata Yoichi
Horn: Arima Yoshiharu, Abe Masato
Strings: Kinbara Chieko
Turntable: DJ COUNTRY
Chorus: Morning Musume, Tsunku

Concert performances

Oricon Rank and Sales

Week Chart Date Chart Period Week Rank Sales Cumulative Sales Comment
1 2000.09.18 2000.09.04~2000.09.10 1 407,350 407,350
2 2000.09.25 2000.09.11~2000.09.17 5 86,640 493,990
3 2000.10.02 2000.09.18~2000.09.24 6 52,930 546,920
4 2000.10.09 2000.09.25~2000.10.01 14 31,330 578,250
5 2000.10.16 2000.10.02~2000.10.08 16 20,750 599,000
6 2000.10.23 2000.10.09~2000.10.15 21 15,180 614,180
7 2000.10.30 2000.10.16~2000.10.22 27 8,540 622,720
8 2000.11.06 2000.10.23~2000.10.29 41 6,330 629,050
9 2000.11.13 2000.10.30~2000.11.05 52 4,190 414,270
10 2000.11.20 2000.11.06~2000.11.12 80 2,390 635,520
11 2000.11.27 2000.11.13~2000.11.19 95 2,030 637,550
12+13 2001.01.15 2000.12.25~2001.01.07 48 10,750 648,300 Re-entry into the Top 100
14 2001.01.22 2001.01.08~2001.01.14 52 3,790 652,090
15 2001.01.29 2001.01.15~2001.01.21 66 2,550 654,640

Total Reported Sales: 654,640

External Links

Purchase