Generasia would not be possible without tokyograph and all the wonderful people who've contributed over the past 15 years. Thank you!

Love Machine

Revision as of 20:30, 23 April 2012 by Dreamtiny (talk | contribs) (formatting, removed defunct MV link and replaced with youtube link)
Single Cover
VHS Cover
Artist
Morning Musume
Single
LOVE Machine (LOVEマシーン)
Released
1999.09.09 (8cm CD)
1999.10.06 (LP)
1999.10.14 (VHS)
2005.03.02 (12cm CD)
Catalog Number
EPDE-1052 (8cm CD)
EPCE-5319 (12cm CD)
EPJE-5035 (LP)
EPVE-5005 (VHS)
Price
¥1,020 (8cm CD and VHS)
¥1,050 (12cm CD)
¥1,325 (LP)
8cm CD Tracklist
  1. LOVE Machine (LOVEマシーン)
  2. 21seiki (21世紀; 21st Century)
  3. LOVE Machine (Instrumental) (LOVEマシーン (Instrumental))
12cm CD Tracklist
  1. LOVE Machine (LOVEマシーン)
  2. 21seiki (21世紀)
  3. LOVE Machine (Instrumental) (LOVEマシーン (Instrumental))
  4. LOVE Machine (Early Unison Version) (LOVEマシーン (Early Unison Version))
LP Tracklist
  • A side:
    1. LOVE Machine (LOVEマシーン)
    2. LOVE Machine (Instrumental) (LOVEマシーン (Instrumental))
  • B side:
    1. LOVE Machine ~analog remix~ (LOVEマシーン ~analog remix~)
    2. LOVE Machine ~analog remix~ (Instrumental) (LOVEマシーン ~analog remix~ (Instrumental))
    3. Secret Track (シークレットトラック)
VHS Tracklist
  1. LOVE Machine (LOVEマシーン) (PV)
Information

"LOVE Machine" is the 7th single by Morning Musume. The single reached #1 on the Oricon charts and charted for thirty-one weeks, selling 1,646,630 copies and making it Morning Musume's best selling single. It also reached #7 on the yearly Oricon charts for 1999. It was reissued in 2005 as a 12cm CD both separately and as part of the Morning Musume Early Single Box.

This is the first Morning Musume single to feature third generation member Goto Maki and the last to feature original member Ishiguro Aya.

TV performances

Members featured in this release

Song Information

Lyrics
Tsunku
Music
Tsunku
Other Information
Arrangement: DANCE☆MAN

Concert performances

Oricon Rank and Sales

Week Chart Date Chart Period Week Rank Sales Cumulative Sales Comment
1 1999.09.20 1999.09.06~1999.09.12 1 241,540 241,540
2 1999.09.27 1999.09.13~1999.09.19 1 201,670 443,210
3 1999.10.04 1999.09.20~1999.09.26 1 191,320 634,530
4 1999.10.11 1999.09.27~1999.10.03 4 101,350 735,880
5 1999.10.18 1999.10.04~1999.10.10 2 81,340 817,220
6 1999.10.25 1999.10.11~1999.10.17 2 91,850 909,070
7 1999.11.01 1999.10.18~1999.10.24 5 68,410 977,480
8 1999.11.08 1999.10.25~1999.10.31 4 72,860 1,050,340
9 1999.11.15 1999.11.01~1999.11.07 4 69,840 1,120,180
10 1999.11.22 1999.11.08~1999.11.14 8 47,650 1,167,830
11 1999.11.29 1999.11.15~1999.11.21 7 39,540 1,207,370
12 1999.12.06 1999.11.22~1999.11.28 12 46,350 1,253,720
13 1999.12.13 1999.11.29~1999.12.05 12 36,720 1,290,440
14 1999.12.20 1999.12.06~1999.12.12 12 42,470 1,332,910
15 1999.12.27 1999.12.13~1999.12.19 12 34,910 1,367,820
16 2000.01.03 1999.12.20~1999.12.26 10 41,380 1,409,200
17+18 2000.01.17 1999.12.27~2000.01.09 8 89,980 1,499,180 two weeks due to New Year's holiday
19 2000.01.24 2000.01.10~2000.01.16 8 31,780 1,530,960
20 2000.01.31 2000.01.17~2000.01.23 17 27,580 1,558,540
21 2000.02.07 2000.01.24~2000.01.30 27 22,610 1,581,150
22 2000.02.14 2000.01.31~2000.02.06 36 14,580 1,595,730
23 2000.02.21 2000.02.07~2000.02.13 37 10,930 1,606,660
24 2000.02.28 2000.02.14~2000.02.20 46 5,830 1,612,490
25 2000.03.06 2000.02.21~2000.02.27 47 7,470 1,619,960
26 2000.03.13 2000.02.28~2000.03.05 37 7,290 1,627,250
27 2000.03.20 2000.03.06~2000.03.12 48 5,230 1,632,480
28 2000.03.27 2000.03.13~2000.03.19 55 3,650 1,636,130
29 2000.04.03 2000.03.20~2000.03.26 52 4,010 1,640,140
30 2000.04.10 2000.03.27~2000.04.02 55 3,380 1,643,520
31 2000.04.17 2000.04.03~2000.04.09 65 3,110 1,646,630
  • Total time in the Oricon Top 100: 31 weeks.
  • Total sales: 1,646,630

External Links

Purchase