Generasia would not be possible without tokyograph and all the wonderful people who've contributed over the past 15 years. Thank you!

Love Machine

Revision as of 17:20, 19 October 2009 by UselessMateria (talk | contribs)
Single Cover Front
File:LoveMachineBack.jpg
Single Cover Back


LOVEマシーン (English: Love Machine) is the seventh single from Morning Musume, the lead Hello! Project group. It was released on 1999-09-09 on the zetima label. Also an LP record was released on 1999-10-06 and a VHS video on 1999-10-14.

This is the first single to feature the third generation member Goto Maki, and last to feature first generation member Ishiguro Aya. It is currently the best selling Morning Musume single to date, reaching a total of 1,646,630 sold.

Credits

Members at time of release

CD track listing, original edition

(Catalog number EPDE-1052)

  1. LOVEマシーン (LOVE Machine)
  2. 21世紀 (21seiki)
  3. LOVEマシーン (Instrumental)

CD track listing, re-released edition

(Catalog number EPCE-5319)

  1. LOVEマシーン (LOVE Machine)
  2. 21世紀 (21seiki)
  3. LOVEマシーン (Instrumental)
  4. LOVEマシーン (Early Unison Version)

LP track listing

(Catalog number EPJE-5035)

  • A side:
    1. LOVEマシーン (LOVE Machine)
    2. LOVEマシーン (Instrumental)
  • B side:
    1. LOVEマシーン~analog remix~
    2. LOVEマシーン~analog remix~ (Instrumental)
    3. シークレットトラック (Secret track)

VHS track listing

  1. LOVEマシーン (LOVE Machine)

TV performances

Concert performances

Oricon Rank and Sales

Week Chart Date Chart Period Week Rank Sales Cumulative Sales Comment
1 1999.09.20 1999.09.06~1999.09.12 1 241,540 241,540
2 1999.09.27 1999.09.13~1999.09.19 1 201,670 443,210
3 1999.10.04 1999.09.20~1999.09.26 1 191,320 634,530
4 1999.10.11 1999.09.27~1999.10.03 4 101,350 735,880
5 1999.10.18 1999.10.04~1999.10.10 2 81,340 817,220
6 1999.10.25 1999.10.11~1999.10.17 2 91,850 909,070
7 1999.11.01 1999.10.18~1999.10.24 5 68,410 977,480
8 1999.11.08 1999.10.25~1999.10.31 4 72,860 1,050,340
9 1999.11.15 1999.11.01~1999.11.07 4 69,840 1,120,180
10 1999.11.22 1999.11.08~1999.11.14 8 47,650 1,167,830
11 1999.11.29 1999.11.15~1999.11.21 7 39,540 1,207,370
12 1999.12.06 1999.11.22~1999.11.28 12 46,350 1,253,720
13 1999.12.13 1999.11.29~1999.12.05 12 36,720 1,290,440
14 1999.12.20 1999.12.06~1999.12.12 12 42,470 1,332,910
15 1999.12.27 1999.12.13~1999.12.19 12 34,910 1,367,820
16 2000.01.03 1999.12.20~1999.12.26 10 41,380 1,409,200
17+18 2000.01.17 1999.12.27~2000.01.09 8 89,980 1,499,180 two weeks due to New Year's holiday
19 2000.01.24 2000.01.10~2000.01.16 8 31,780 1,530,960
20 2000.01.31 2000.01.17~2000.01.23 17 27,580 1,558,540
21 2000.02.07 2000.01.24~2000.01.30 27 22,610 1,581,150
22 2000.02.14 2000.01.31~2000.02.06 36 14,580 1,595,730
23 2000.02.21 2000.02.07~2000.02.13 37 10,930 1,606,660
24 2000.02.28 2000.02.14~2000.02.20 46 5,830 1,612,490
25 2000.03.06 2000.02.21~2000.02.27 47 7,470 1,619,960
26 2000.03.13 2000.02.28~2000.03.05 37 7,290 1,627,250
27 2000.03.20 2000.03.06~2000.03.12 48 5,230 1,632,480
28 2000.03.27 2000.03.13~2000.03.19 55 3,650 1,636,130
29 2000.04.03 2000.03.20~2000.03.26 52 4,010 1,640,140
30 2000.04.10 2000.03.27~2000.04.02 55 3,380 1,643,520
31 2000.04.17 2000.04.03~2000.04.09 65 3,110 1,646,630
  • Total time in the Oricon Top 100: 31 weeks.
  • Total sales: 1,646,630

External links

  • UP-FRONT WORKS: Morning Musume discography: CD, LP, VHS

Purchase