Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Together / Akari / Fall Back: Difference between revisions
From generasia
mNo edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image:MONKEY MAJIK - Together~Akari~Fall Back.jpg|thumb| | [[Image:MONKEY MAJIK - Together~Akari~Fall Back.jpg|thumb|400px|Single Cover]] | ||
; Artist | ; Artist | ||
: [[MONKEY MAJIK]] | : [[MONKEY MAJIK]] | ||
; Single | ; Single | ||
: Together / Akari / Fall Back (あかり) | : Together / Akari / Fall Back (あかり; ''Light'') | ||
; Released | ; Released | ||
: 2008.04.23 | : 2008.04.23 | ||
Line 16: | Line 16: | ||
# [[Fall Back (MONKEY MAJIK)|Fall Back]] | # [[Fall Back (MONKEY MAJIK)|Fall Back]] | ||
# [[One More Chance (MONKEY MAJIK)|One more chance]] | # [[One More Chance (MONKEY MAJIK)|One more chance]] | ||
# | # Together -Night Falls mix- | ||
; Information | ; Information | ||
<div align="justify"> | <div align="justify"> | ||
"Together / Akari / Fall Back" is the | "Together / Akari / Fall Back" is the eighth single released by [[MONKEY MAJIK]]. "[[Together (MONKEY MAJIK)|Together]]" was used as the opening and ending theme song for the TV programs ''[https://www.tv-tokyo.co.jp/jcd/ JAPAN COUNTDOWN]'' and ''[[Miya Tele Stadium]]'', respectively. It was also used as the [[CM|commercial]] song for [http://www.subaru.jp/about/50th/index.html Subaru 50th Anniversary Fantastic Moments], [http://recochoku.jp/ recochoku] and [http://www.77bank.co.jp/ 77 Bank]. "[[Akari (MONKEY MAJIK)|Akari]]" was used as the [[CM|commercial]] song for [http://www.menard.co.jp/products/brand_jupier.html Menard Jupier] and [http://joysound.com/ex/index.htm Joysound]. "[[Fall Back]]" was used as [http://mb.softbank.jp/mb/product/3G/920p/ Panasonic SoftBank 920P] [[CM|commercial]] song. | ||
The single reached #11 on the [[Oricon]] weekly charts and charted for 10 weeks, selling 35,174 copies. | |||
</div> | </div> | ||
==Oricon Chart Positions== | ==Oricon Chart Positions== | ||
[[Image:MONKEY MAJIK - Together~Akari~Fall Back promo.jpg|thumb| | [[Image:MONKEY MAJIK - Together~Akari~Fall Back promo.jpg|thumb|400px|[[MONKEY MAJIK]] promoting the single]] | ||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | {| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | ||
Line 62: | Line 64: | ||
[[Category:2008 Singles]] | [[Category:2008 Singles]] | ||
[[Category:April 2008]] | [[Category:April 2008]] | ||
[[Category:MONKEY MAJIK Songs]] |
Latest revision as of 15:12, 24 February 2021
- Artist
- MONKEY MAJIK
- Single
- Together / Akari / Fall Back (あかり; Light)
- Released
- 2008.04.23
- Catalog Number
- AVCD-31398
- Price
- ¥1,300
- Tracklist
- Together
- Akari (あかり; Light)
- Fall Back
- One more chance
- Together -Night Falls mix-
- Information
"Together / Akari / Fall Back" is the eighth single released by MONKEY MAJIK. "Together" was used as the opening and ending theme song for the TV programs JAPAN COUNTDOWN and Miya Tele Stadium, respectively. It was also used as the commercial song for Subaru 50th Anniversary Fantastic Moments, recochoku and 77 Bank. "Akari" was used as the commercial song for Menard Jupier and Joysound. "Fall Back" was used as Panasonic SoftBank 920P commercial song.
The single reached #11 on the Oricon weekly charts and charted for 10 weeks, selling 35,174 copies.
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | 11 | 13,605 |
- | - | - | - | - | - | - | 11 | 8,357 |
- | - | - | - | - | - | - | 20 | 5,811 |
- | - | - | - | - | - | - | 38 | 2,754 |
- | - | - | - | - | - | - | 61 | 1,815 |
- | - | - | - | - | - | - | 94 | 1,004 |
- | - | - | - | - | - | - | 127 | 643 |
- | - | - | - | - | - | - | 153 | 439 |
- | - | - | - | - | - | - | 172 | 337 |
- | - | - | - | - | - | - | 194 | 409 |
Total Reported Sales: 35,174
External Links
|