Generasia would not be possible without tokyograph and all the wonderful people who've contributed over the past 15 years. Thank you!

Difference between revisions of "Under Nineteen"

Line 1: Line 1:
 +
[[File:Under Nineteen Logo.jpg|thumb|245px|Under Nineteen Logo]]
 
'''Under Nineteen''' (언더나인틴) is a [[K-pop|Korean pop]] survival competition produced by [[wikipedia:Munhwa Broadcasting Corporation|MBC]]. 57 male trainees, under the age of 19 years old, compete to form a new Korean pop idol group. The trainees are put into groups that specializes in vocals, rapping, and performance. The winning group will sign a contract for 12 months and be managed by [[MBK Entertainment]].
 
'''Under Nineteen''' (언더나인틴) is a [[K-pop|Korean pop]] survival competition produced by [[wikipedia:Munhwa Broadcasting Corporation|MBC]]. 57 male trainees, under the age of 19 years old, compete to form a new Korean pop idol group. The trainees are put into groups that specializes in vocals, rapping, and performance. The winning group will sign a contract for 12 months and be managed by [[MBK Entertainment]].
  

Revision as of 00:08, 17 December 2018

Under Nineteen Logo

Under Nineteen (언더나인틴) is a Korean pop survival competition produced by MBC. 57 male trainees, under the age of 19 years old, compete to form a new Korean pop idol group. The trainees are put into groups that specializes in vocals, rapping, and performance. The winning group will sign a contract for 12 months and be managed by MBK Entertainment.

Information

Contestants

Color key

       Contestants eliminated in the first elimination round (Episode 6)
Vocal Team
Participant Age Country Agency Episode Rankings
1 2 3 4 6 7 8 9 10 11 12 13 14
Kang Jun Hyuck 16 South Korea DSP Media 11 11 7 9 6 7
Kim Kun 16 South Korea 18 18 14 12 14 16
Kim Bin 19 South Korea 6 6 8 10 17 82
Kim Young Seok 14 South Korea KQ Entertainment 3 3 4 8 11 14
Kim Young Won 17 United States 4 4 6 5 8 6
Kim Jung Woo 18 South Korea Happyface Entertainment 7 7 3 7 12 13
Kim Tae Woo 18 South Korea A Team Entertainment 19 19 13 4 5 8
Bae Hyeon Jun 14 South Korea Major9 13 13 10 17 7 5
Shin Ye Chan 16 South Korea TOP Media 2 2 2 2 2 2
Yoon Do Yeon 17 South Korea Major9 9 9 15 11 19 82
Yoon Tae Kyung 16 South Korea 16 16 9 15 4 1
Lee Dong Joon 18 South Korea 17 17 19 18 15 11
Lee Jae Eok 17 South Korea 12 12 12 6 9 15
Lim Youn Seo 17 South Korea 15 15 16 13 10 12
Lim Hyeong Bin 16 South Korea Kakao M 8 8 17 14 16 9
Jeon Chan Bin 16 South Korea DSP Media 14 14 18 16 13 10
Jung Jin Sung 15 South Korea Kakao M 5 5 1 1 1 3
Jay Chang 16 United States 10 10 11 19 18 82
Ji Jin Seok 19 South Korea Black Y Music 1 1 5 3 3 4
Rap Team
Participant Age Country Agency Episode Rankings
1 2 3 4 6 7 8 9 10 11 12 13 14
Koo Han Seo 15 South Korea 19 19 11 13 14 13
Kim Sung Ho 17 South Korea 6 6 5 15 4 1
Kim Ye Joon 16 South Korea 5 5 2 8 5 8
Kim Jun Jae 17 South Korea Think About 18 18 15 10 19
Nam Do Hyon 13 South Korea 16 16 3 17 12 9
Park Sung Won 14 South Korea A Team Entertainment 12 12 7 5 9 5
Park Jin Oh 16 South Korea 3 3 10 6 10 12
Bang Jun Hyuk 13 South Korea TOP Media 9 9 1 1 2 3
Yoo Yong Ha 18 South Korea OUI Entertainment 14 14 16 12 11 6
Lee Min Woo 16 South Korea 10 10 18 16 16
Lee Sang Min 15 South Korea DSP Media 11 11 13 9 7 4
Lee Ye Chan 12 South Korea KQ Entertainment 4 4 6 2 3 11
Lee Jun Hwan 18 Hong Kong 8 8 19 16 17
Jang Rui 17 Hong Kong 7 7 14 18 13 14
Chang Min Su 16 South Korea JTG Entertainment 15 15 9 11 18
Jeong Taek Hyeon 14 South Korea 13 13 4 4 8 10
Jung Hyun Jun 17 Ukraine 2 2 8 7 6 7
Choi Soo Min 17 South Korea 1 1 12 3 1 2
Choi Yong Hun 18 South Korea Mok Group 17 17 17 19 15
Performance Team
Participant Age Country Agency Episode Rankings
1 2 3 4 6 7 8 9 10 11 12 13 14
Kim Kang Min 16 South Korea 12 12 6 6 9 17
Kim Shi Hyun 19 South Korea Choon Entertainment 19 19 2 2 2 4
Kim Jun Seo 16 South Korea OUI Entertainment 16 16 5 5 5 8
Min 17 Thailand 8 8 9 10 11 14
Park Si Young 14 South Korea DSP Media 17 17 10 9 10 7
Son Jin Ha 18 South Korea 3 3 15 16 15 10
Song Byeong Hee 16 South Korea Kakao M 6 6 7 7 8 13
Song Jae Won 16 South Korea DSP Media 14 14 8 8 7 6
Suren 13 Hong Kong Histar Media 2 2 4 4 4 12
Shin Chan Bin 16 South Korea 9 9 11 11 12 15
Eddie 19 United States 1 1 14 14 16 19
Oh Da Han 16 South Korea 18 18 19 18 17 9
Wu Mu Ti 18 China 10 10 1 1 1 1
Lee Seung Hwan 17 South Korea Kakao M 15 15 12 11 6 3
Lee Jong Won 13 South Korea CUBE Entertainment 5 5 16 15 13 5
Jeon Do Yum 15 South Korea Kakao M 4 4 3 3 3 2
Jeong Won Beom 18 South Korea Jellyfish Entertainment 11 11 18 18 19 18
Kosuke 17 Japan Happyface Entertainment 7 7 13 13 14 16
Christian 18 United States 13 13 17 17 18 11

Performances

Discography

Digital Singles

Trivia

External Links