Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Southern Cross: Difference between revisions
From generasia
(Created page with 'thumb|240px|Single Cover ; Artist : Miura Daichi ; Single : Southern Cross ; Released : 2005.10.11 ; Catalog Number : AVCD-16074 ; ...') |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
; Tracklist | ; Tracklist | ||
# Southern Cross | # Southern Cross | ||
# [[One Step Closer]] | # [[One Step Closer]] | ||
# Southern Cross ([[PV|Music Clip]]) <small>(CD Extra Content)</small> | |||
Line 27: | Line 28: | ||
; Other Information | ; Other Information | ||
: Arrangement: [[K-Muto]] | : Arrangement: [[K-Muto]] | ||
==Oricon Chart Positions== | |||
{|border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | |||
|- style="background:#efefef" | |||
!Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | |||
|- align="center" | |||
||x ||x ||x ||x ||x ||x ||x ||34 ||3,061 | |||
|} | |||
'''Total Reported Sales:''' 3,061* | |||
==External Links== | ==External Links== | ||
*[http://www.oricon.co.jp/music/release/d/616240/1/ Oricon Profile] | *[http://www.oricon.co.jp/music/release/d/616240/1/ Oricon Profile] | ||
{{Miura Daichi}} | |||
[[Category:J-R&B (releases)]] | [[Category:J-R&B (releases)]] | ||
Line 35: | Line 49: | ||
[[Category:Miura Daichi Songs]] | [[Category:Miura Daichi Songs]] | ||
[[Category:2005 Songs]] | [[Category:2005 Songs]] | ||
[[Category:October 2005]] |
Latest revision as of 19:28, 27 October 2014

- Artist
- Miura Daichi
- Single
- Southern Cross
- Released
- 2005.10.11
- Catalog Number
- AVCD-16074
- Price
- ¥1,100
- Tracklist
- Southern Cross
- One Step Closer
- Southern Cross (Music Clip) (CD Extra Content)
- Information
"Southern Cross" is Miura Daichi's third single. The single reached #34 on the Oricon charts and charted for three weeks.
Song Information
- Lyrics
- ZOOCO
- Music
- Steve DuBerry and Ricky Wilde
- Other Information
- Arrangement: K-Muto
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
x | x | x | x | x | x | x | 34 | 3,061 |
Total Reported Sales: 3,061*
External Links
|