Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Dia Love: Difference between revisions
From generasia
No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:predia_Dia_Love_(2011).jpg|thumb| | [[File:predia_Dia_Love_(2011).jpg|thumb|250px|Single Cover]] | ||
; Artist | ; Artist | ||
: [[predia]] | : [[predia]] | ||
Line 7: | Line 7: | ||
: 2011.01.26 | : 2011.01.26 | ||
; Catalog Number | ; Catalog Number | ||
: | : JRRC-1023 | ||
; Price | ; Price | ||
: ¥1.429 | : ¥1.429 | ||
; | ; Tracklist | ||
# | # Dia Love | ||
# [[DIAMOND HIGH HEELS]] | # [[Diamond High Heels|DIAMOND HIGH HEELS]] | ||
# | # Dia Love (Instrumental) | ||
# [[DIAMOND HIGH HEELS]] ( | # [[Diamond High Heels|DIAMOND HIGH HEELS (Instrumental)]] | ||
; Information | |||
"Dia Love" is the debut single released by [[predia]]. It reached #160 on the [[Oricon]] charts and charted for three weeks. | |||
==Song Information== | |||
[[Image:predia - dia love promo.png|thumb|250px|[[predia]] promoting the single]] | |||
;Lyrics | |||
: | |||
;Music | |||
: | |||
==Oricon Chart Positions== | |||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | |||
|- style="background:#efefef" | |||
!Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||- ||x | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||- ||x | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||- ||x | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||- ||x | |||
|} | |||
'''Total Reported Sales:''' x* | |||
==External Links== | |||
* [http://www.oricon.co.jp/prof/532667/products/904540/2/ Oricon Profile] | |||
{{predia}} | |||
[[Category:J-Pop (releases)]] | |||
[[Category:2011 Singles]] | |||
[[Category:Debut Single]] | |||
[[Category:2011 Songs]] | |||
[[Category:predia Songs]] | |||
[[Category:January 2011]] |
Latest revision as of 17:02, 15 July 2015

- Artist
- predia
- Single
- Dia Love
- Released
- 2011.01.26
- Catalog Number
- JRRC-1023
- Price
- ¥1.429
- Tracklist
- Dia Love
- DIAMOND HIGH HEELS
- Dia Love (Instrumental)
- DIAMOND HIGH HEELS (Instrumental)
- Information
"Dia Love" is the debut single released by predia. It reached #160 on the Oricon charts and charted for three weeks.
Song Information

- Lyrics
- Music
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | x |
- | - | - | - | - | - | - | - | x |
- | - | - | - | - | - | - | - | x |
- | - | - | - | - | - | - | - | x |
Total Reported Sales: x*
External Links
|