Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Anchor (Miura Daichi): Difference between revisions
From generasia
m (moved Anchor to Anchor (Miura Daichi)) |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{|border="0" align="Right" | {|border="0" align="Right" | ||
|[[Image:Anchor by Miura Daichi Music Video.jpg|thumb|225px| | |[[Image:Anchor by Miura Daichi Music Video.jpg|thumb|225px|MUSIC VIDEO Edition Cover]] | ||
|[[Image:Anchor by Miura Daichi Choreo Video.jpg|thumb|225px|CD | |[[Image:Anchor by Miura Daichi Choreo Video.jpg|thumb|225px|CHOREO VIDEO Edition Cover]] | ||
|- | |||
| | |||
|[[Image:Anchor by Miura Daichi.jpg|thumb|225px|CD Only Cover]] | |||
|} | |} | ||
; Artist | ; Artist | ||
Line 12: | Line 14: | ||
: 2014.03.05 | : 2014.03.05 | ||
; Catalog Number | ; Catalog Number | ||
: AVCD-16405/B <small>( | : AVCD-16405/B <small>(MUSIC VIDEO Edition)</small> | ||
: AVCD-16406/B <small>( | : AVCD-16406/B <small>(CHOREO VIDEO Edition)</small> | ||
: AVCD-16407 <small>(CD | : AVCD-16407 <small>(CD Only)</small> | ||
; Price | ; Price | ||
: ¥1,890 <small>( | : ¥1,890 <small>(MUSIC VIDEO & CHOREO VIDEO Editions)</small> | ||
: ¥1, | : ¥1,260 <small>(CD Only)</small> | ||
: | : ¥750 <small>(iTunes)</small> | ||
; CD Tracklist | ; CD Tracklist | ||
# Anchor | |||
# [[Get Up (Miura Daichi)|Get Up]] | |||
; MUSIC VIDEO DVD Tracklist | # [[Good Sign]] | ||
; "MUSIC VIDEO Edition" DVD Tracklist | |||
; CHOREO DVD Tracklist | # Anchor -[[PV|MUSIC VIDEO]]- | ||
# Anchor -MAKING VIDEO- | |||
; "CHOREO VIDEO Edition" DVD Tracklist | |||
# Anchor -CHOREO VIDEO- | |||
# [[Good Sign]] -CHOREO VIDEO- | |||
; Information | ; Information | ||
"Anchor" is the 15th single released by [[Miura Daichi]]. | <div align="justify"> | ||
"Anchor" is the 15th single released by [[Miura Daichi]]. It was released in 3 versions: two CD+DVD "MUSIC VIDEO" and "CHOREO VIDEO" editions and a CD Only edition. The title track was used as the theme song for the [[TBS]] [[Dorama|drama]] ''[http://www.tbs.co.jp/yorusen/ Yoru no Sensei]''. | |||
</div> | |||
==Song Information== | |||
;Lyrics | |||
: [[Nao'ymt]] | |||
;Music | |||
: [[Nao'ymt]] | |||
==Oricon Chart Positions== | ==Oricon Chart Positions== | ||
Line 36: | Line 50: | ||
!Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | !Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | ||
|- align="center" | |- align="center" | ||
||- ||x ||x ||x ||x ||x ||x ||x || | ||- ||x ||x ||x ||x ||x ||x ||7 ||15,312 | ||
|- align="center" | |||
||x ||x ||x ||x ||x ||x ||x ||49 ||1,363 | |||
|- align="center" | |- align="center" | ||
||x ||x ||x ||x ||x ||x ||x ||x ||x,xxx | ||x ||x ||x ||x ||x ||x ||x ||x ||x,xxx | ||
|- align="center" | |- align="center" | ||
||x ||x ||x ||x ||x ||x ||x || | ||x ||x ||x ||x ||x ||x ||x ||144 ||x,xxx | ||
|- align="center" | |- align="center" | ||
||x ||x ||x ||x ||x ||x ||x || | ||x ||x ||x ||x ||x ||x ||x ||151 ||281 | ||
|} | |} | ||
'''Total Reported Sales:''' | '''Total Reported Sales:''' 18,329 | ||
==External Links== | ==External Links== | ||
* Oricon Profiles: [ MUSIC VIDEO | * Oricon Profiles: [http://www.oricon.co.jp/prof/artist/211725/products/music/1060449/1/ MUSIC VIDEO Edition] | [http://www.oricon.co.jp/prof/artist/211725/products/music/1060451/1/ CHOREO VIDEO Edition] | [http://www.oricon.co.jp/prof/artist/211725/products/music/1060452/1/ CD Only] | ||
* [https://itunes.apple.com/jp/album/anchor-single/id824666739?l=en iTunes] | |||
{{Miura Daichi}} | {{Miura Daichi}} | ||
Line 55: | Line 72: | ||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
[[Category:2014 Singles]] | [[Category:2014 Singles]] | ||
[[Category:2014 Songs]] | |||
[[Category:Dorama Theme Song]] | |||
[[Category:Miura Daichi Songs]] | |||
[[Category:March 2014]] | [[Category:March 2014]] |
Latest revision as of 06:34, 12 August 2016
![]() |
![]() |
![]() |
- Artist
- Miura Daichi
- Single
- Anchor
- Released
- 2014.03.05
- Catalog Number
- AVCD-16405/B (MUSIC VIDEO Edition)
- AVCD-16406/B (CHOREO VIDEO Edition)
- AVCD-16407 (CD Only)
- Price
- ¥1,890 (MUSIC VIDEO & CHOREO VIDEO Editions)
- ¥1,260 (CD Only)
- ¥750 (iTunes)
- CD Tracklist
- "MUSIC VIDEO Edition" DVD Tracklist
- Anchor -MUSIC VIDEO-
- Anchor -MAKING VIDEO-
- "CHOREO VIDEO Edition" DVD Tracklist
- Anchor -CHOREO VIDEO-
- Good Sign -CHOREO VIDEO-
- Information
"Anchor" is the 15th single released by Miura Daichi. It was released in 3 versions: two CD+DVD "MUSIC VIDEO" and "CHOREO VIDEO" editions and a CD Only edition. The title track was used as the theme song for the TBS drama Yoru no Sensei.
Song Information
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | x | x | x | x | x | x | 7 | 15,312 |
x | x | x | x | x | x | x | 49 | 1,363 |
x | x | x | x | x | x | x | x | x,xxx |
x | x | x | x | x | x | x | 144 | x,xxx |
x | x | x | x | x | x | x | 151 | 281 |
Total Reported Sales: 18,329
External Links
- Oricon Profiles: MUSIC VIDEO Edition | CHOREO VIDEO Edition | CD Only
- iTunes
|