Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Baila: Difference between revisions
From generasia
Supermel0n (talk | contribs) (Created page with "thumb|380px|Sophia promoting "[[Superstitious / Falling in Love|superstitious / falling in love" (2025)]] '''Baila''' is an Indonesian artist under 88rising. She is a member of the global Indonesian girl group no na. ==Profile== * '''Stage Name:''' Baila, Baila Fauri * '''Birth Name:''' Baila Shaquanda Fauri * '''Birthdate:''' {{bda|2001|09|28|mf=yes}} * '''Birthplace:''' Wikipedia:Jakarta|Jakarta, I...") |
Supermel0n (talk | contribs) m (→Dicography) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image:Baila - superstitious promo.jpg|thumb|380px| | [[Image:Baila - superstitious promo.jpg|thumb|380px|Baila promoting "[[Superstitious / Falling in Love|superstitious / falling in love]]" (2025)]] | ||
'''Baila''' is an Indonesian artist under [[Wikipedia:88rising|88rising]]. She is a member of the global Indonesian girl group [[no na]]. | '''Baila''' is an Indonesian artist under [[Wikipedia:88rising|88rising]]. She is a member of the global Indonesian girl group [[no na]]. | ||
Line 14: | Line 14: | ||
** [[no na]] <small>(2025–)</small> | ** [[no na]] <small>(2025–)</small> | ||
== | ==Discography== | ||
===Digital Singles=== | ===Digital Singles=== | ||
* [2020.09.11] [[See You Kobe]] | * [2020.09.11] [[See You Kobe]] | ||
Line 21: | Line 21: | ||
===Compilations/Other=== | ===Compilations/Other=== | ||
* [2019.05.16] [[Arlan Djoe]] - [[Hey Ramadhan]] (feat. '''Baila Fauri''', Bintan Radhita, Kris Monte, Loins Roberthus & Meda Kawu) | * [2019.05.16] [[Arlan Djoe]] - "[[Hey Ramadhan]]" (feat. '''Baila Fauri''', Bintan Radhita, Kris Monte, Loins Roberthus & Meda Kawu) | ||
==Filmography== | ==Filmography== | ||
Line 29: | Line 29: | ||
!style="padding: 3px"|Year||style="padding: 3px"|Title||style="padding: 3px"|Network||style="padding: 3px"|Role||style="padding: 3px"|Notes | !style="padding: 3px"|Year||style="padding: 3px"|Title||style="padding: 3px"|Network||style="padding: 3px"|Role||style="padding: 3px"|Notes | ||
|- align="center" | |- align="center" | ||
|style="padding: 3px"| 2014 ||style="padding: 3px"| [[Wikipedia:Indonesian Idol Junior|Indonesian Idol Junior]] ||style="padding: 3px"| [[Wikipedia:MNCTV|MNCTV]] ||style="padding: 3px;"| Contestant ||style="padding: 3px;"| | |style="padding: 3px"| 2014 ||style="padding: 3px"| [[Wikipedia:Indonesian Idol Junior|Indonesian Idol Junior]] ||style="padding: 3px"| [[Wikipedia:MNCTV|MNCTV]] ||style="padding: 3px;"| Contestant ||style="padding: 3px;"| Season 1 – 6th place | ||
|} | |} | ||
Line 38: | Line 38: | ||
* Official YouTube: [https://www.youtube.com/@BailaFauri 1] | [https://www.youtube.com/@gambitbaila 2] | * Official YouTube: [https://www.youtube.com/@BailaFauri 1] | [https://www.youtube.com/@gambitbaila 2] | ||
{{ | {{no na}} | ||
[[Category:Global Girl Group Members]] | [[Category:Global Girl Group Members]] | ||
[[Category:Indonesian Girl Group Members]] | [[Category:Indonesian Girl Group Members]] |
Latest revision as of 00:51, 7 June 2025

Baila is an Indonesian artist under 88rising. She is a member of the global Indonesian girl group no na.
Profile
- Stage Name: Baila, Baila Fauri
- Birth Name: Baila Shaquanda Fauri
- Birthdate: September 28, 2001
- Birthplace: Jakarta, Indonesia
- Zodiac: Libra
- Family: Parents, younger brother (Lucca) (b.2003)
- Education: Al Jabr Islamic School
- Groups:
- no na (2025–)
Discography
Digital Singles
- [2020.09.11] See You Kobe
- [2022.03.15] Eye 2 Eye
- [2022.03.16] 3 Dots
Compilations/Other
- [2019.05.16] Arlan Djoe - "Hey Ramadhan" (feat. Baila Fauri, Bintan Radhita, Kris Monte, Loins Roberthus & Meda Kawu)
Filmography
Television
Year | Title | Network | Role | Notes |
---|---|---|---|---|
2014 | Indonesian Idol Junior | MNCTV | Contestant | Season 1 – 6th place |
External Links
- Official Twitter | 2 | 3
- Official Instagram
- Official TikTok
- Official YouTube: 1 | 2