Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Daily-Daily Dream: Difference between revisions
From generasia
No edit summary |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Image:KOTOKO - daily-daily Dream.jpg|thumb|270px| | [[Image:KOTOKO - daily-daily Dream.jpg|thumb|270px|Single Cover]] | ||
; Artist | ; Artist | ||
Line 52: | Line 52: | ||
==External Links== | ==External Links== | ||
*Oricon Profile: [ | *Oricon Profile: [https://www.oricon.co.jp/prof/290441/products/829085/1/ CD+DVD] | [https://www.oricon.co.jp/prof/290441/products/829087/1/ CD Only] | ||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] |
Latest revision as of 19:33, 19 March 2024

- Artist
- KOTOKO
- Single
- daily-daily Dream
- Released
- 2009.08.26
- Catalog Number
- GNCV-0005 (CD+DVD)
- GNCV-0006 (CD Only)
- Price
- ¥1,890 (CD+DVD)
- ¥1,260 (CD Only)
- CD Tracklist
- daily-daily Dream
- Message
- daily-daily Dream -Instrumental-
- Message -Instrumental-
- DVD Tracklist
- daily-daly Dream PV
- Information
"daily-daily Dream" is the 13th major single (15th overall) released by KOTOKO. The title track was used as the second opening theme for the anime Hayate no Gotoku!!, replacing ELISA's Wonder Wind. The single reached #16 on the Oricon charts and charted for 5 weeks, selling 10,428 copies.
Song Information
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 13 | 13 | 14 | 21 | 17 | 24 | 16 | 7,106 |
27 | 44 | - | - | - | 50 | 43 | 52 | 1,524 |
- | - | - | - | - | - | - | 77 | 830 |
- | - | - | - | - | - | - | 101 | 542 |
- | - | - | - | - | - | - | 127 | 426 |
Total Reported Sales: 10,428