Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Kimi ni Sakura Hirari to Mau: Difference between revisions
From generasia
(Created page with "thumb|300px|Regular Edition Cover ; Artist : Doll☆Elements ; Single : Kimi ni Sakura Hirari to ...") |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
: 2015.01.07 | : 2015.01.07 | ||
; Catalog Number | ; Catalog Number | ||
: MUCD- | : MUCD-5286 <small>(Limited Edition A)</small> | ||
: MUCD- | : MUCD-5287 <small>(Limited Edition B)</small> | ||
: MUCD- | : MUCD-5288 <small>(Limited Edition C)</small> | ||
: MUCD- | : MUCD-5289 <small>(Limited Edition D)</small> | ||
: MUCD- | : MUCD-5290 <small>(Limited Edition E)</small> | ||
: MUCD-5291 <small>(Regular Edition)</small> | : MUCD-5291 <small>(Regular Edition)</small> | ||
; Price | ; Price | ||
: ¥1, | : ¥1,000 | ||
; Tracklist | ; Tracklist | ||
# Kimi ni Sakura Hirari to Mau | # Kimi ni Sakura Hirari to Mau (君に桜ヒラリと舞う) | ||
# | # [[Take Away]] | ||
# [[Hello Hello (Doll Elements)|Hello Hello]] <small>(Limited Editions)</small><br/>[[New Beginning (Doll Elements)|NEW BEGINNING]] <small>(Regular Edition)</small> | # [[Hello Hello (Doll Elements)|Hello Hello]] <small>(Limited Editions)</small><br/>[[New Beginning (Doll Elements)|NEW BEGINNING]] <small>(Regular Edition)</small> | ||
# Kimi ni Sakura Hirari to Mau (off vocal ver.) | |||
# [[Take Away|Take Away (off vocal ver.)]] | |||
# [[Hello Hello (Doll Elements)|Hello Hello (off vocal ver.)]] <small>(Limited Editions)</small><br/>[[New Beginning (Doll Elements)|NEW BEGINNING (off vocal ver.)]] <small>(Regular Edition)</small> | |||
Line 37: | Line 40: | ||
[[File:doll elements 2014.jpg|thumb|300px|[[Doll Elements|Doll☆Elements]] promoting the single]] | [[File:doll elements 2014.jpg|thumb|300px|[[Doll Elements|Doll☆Elements]] promoting the single]] | ||
; Lyrics | ; Lyrics | ||
: | : [[Kawasaki Satomi]] | ||
; Music | ; Music | ||
: | : [[Kawasaki Satomi]] | ||
; Other Information | ; Other Information | ||
: Arrangement: | : Arrangement: [[michitomo]] | ||
==Oricon Chart Positions== | ==Oricon Chart Positions== | ||
Line 48: | Line 51: | ||
!Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | !Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | ||
|- align="center" | |- align="center" | ||
||- ||- ||- ||- ||- ||- ||- || | ||- ||- ||- ||- ||- ||- ||- ||7 ||8,974 | ||
|- align="center" | |- align="center" | ||
||- ||- ||- ||- ||- ||- ||- ||- ||x | ||- ||- ||- ||- ||- ||- ||- ||- ||x | ||
Line 57: | Line 60: | ||
|} | |} | ||
'''Total Reported Sales:''' | '''Total Reported Sales:''' 8,974* | ||
==External Links== | ==External Links== |
Latest revision as of 17:28, 14 January 2015

- Artist
- Doll☆Elements
- Single
- Kimi ni Sakura Hirari to Mau (君に桜ヒラリと舞う)
- Released
- 2015.01.07
- Catalog Number
- MUCD-5286 (Limited Edition A)
- MUCD-5287 (Limited Edition B)
- MUCD-5288 (Limited Edition C)
- MUCD-5289 (Limited Edition D)
- MUCD-5290 (Limited Edition E)
- MUCD-5291 (Regular Edition)
- Price
- ¥1,000
- Tracklist
- Kimi ni Sakura Hirari to Mau (君に桜ヒラリと舞う)
- Take Away
- Hello Hello (Limited Editions)
NEW BEGINNING (Regular Edition) - Kimi ni Sakura Hirari to Mau (off vocal ver.)
- Take Away (off vocal ver.)
- Hello Hello (off vocal ver.) (Limited Editions)
NEW BEGINNING (off vocal ver.) (Regular Edition)
- Information
"Kimi ni Sakura Hirari to Mau" is the eighth single (fifth major label single) released by Doll☆Elements. It was released in five limited member editions and a regular CD only edition.
Limited Edition Covers
![]() |
![]() |
![]() |
![]() |
![]() |
Song Information

- Lyrics
- Kawasaki Satomi
- Music
- Kawasaki Satomi
- Other Information
- Arrangement: michitomo
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | 7 | 8,974 |
- | - | - | - | - | - | - | - | x |
- | - | - | - | - | - | - | - | x |
- | - | - | - | - | - | - | - | x |
Total Reported Sales: 8,974*
External Links
- Oricon Profile: Limited Edition A | Limited Edition B | Limited Edition C | Limited Edition D | Limited Edition E | Regular Edition