Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Sorn: Difference between revisions
From generasia
No edit summary  | 
				Tokutemoxx12 (talk | contribs)   | 
				||
| (41 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
[[  | [[Image:Sorn ROWDY Promo.jpg|thumb|350px|Sorn promoting "[[Rowdy|ROWDY]] feat. [[Seungyeon (CLC)|Seungyeon]]" (2023)]]  | ||
'''Sorn''' (손) is a Thai singer. She is a   | '''Sorn''' (손) is a Thai singer under [[WILD Entertainment Group]]. She is a former member of the [[K-Pop|Korean pop]] girl group [[CLC]].    | ||
==Profile==  | ==Profile==  | ||
*'''Stage Name:''' Sorn (손)  | *'''Stage Name:''' Sorn (손)  | ||
*'''Birth Name:''' Chonnasorn Sajakul  | *'''Birth Name:''' Chonnasorn Sajakul (ชลนสร สัจจกุล)  | ||
*'''Birthdate:''' {{bda|1996|11|18|mf}}  | *'''Birthdate:''' {{bda|1996|11|18|mf}}  | ||
*'''Height:'''   | *'''Birthplace:''' [[Wikipedia:Thailand|Thailand]]  | ||
*'''[[Blood Type]]:''' A  | |||
*'''Height:''' 160cm  | |||
*'''Weight:''' 48kg  | *'''Weight:''' 48kg  | ||
*'''Education:''' [[Wikipedia:Korea Kent Foreign School|Korea Kent Foreign School]] (11th grade)  | *'''Education:''' [[Wikipedia:Korea Kent Foreign School|Korea Kent Foreign School]] (11th grade)  | ||
*'''Group:'''  | |||
** [[CLC]] <small>(2015–2021)</small>  | |||
*'''Labels:'''  | |||
** [[CUBE Entertainment]] <small>(2015–2021)</small>  | |||
** [[WILD Entertainment Group]] <small>(2021–)</small>  | |||
==Discography==  | |||
[[File:Sorn - RUN promo2.jpg|thumb|250px|Sorn promoting "[[Run (Sorn)|RUN]]" (2021)]]  | |||
[[Image:Sorn Sharp Objects Promo.jpg|thumb|250px|Sorn promoting "[[Sharp Objects|SHARP OBJECTS]]" (2022)]]  | |||
===Mini Albums===  | |||
* [2024.10.18] [[Heartstorm|HEARTSTORM]]  | |||
===Digital Singles===  | |||
* [2021.03.23] [[Run (Sorn)|RUN]]  | |||
* [2022.02.25] [[Sharp Objects|SHARP OBJECTS]]  | |||
* [2022.04.15] [[Scorpio (Sorn)|SCORPIO]]  | |||
* [2022.06.24] [[Save Me|SAVE ME]]  | |||
* [2022.09.14] [[Nirvana Girl]] feat. [[Yeeun (CLC)|Yeeun]]  | |||
* [2023.03.01] [[Not a Friend]]  | |||
* [2023.08.18] [[Rowdy|ROWDY]] feat. [[Seungyeon (CLC)|Seungyeon]]  | |||
* [2024.02.09] [[Cool (Sorn)|cool]]  | |||
* [2024.05.16] [[Crazy Stupid Lovers|crazy stupid lovers]] feat. [[Hongseok]]  | |||
* [2024.07.25] [[Bad4us|BAD4US]] feat. [[J.Tajor]]  | |||
===Compilations/Other===  | |||
* [2012.09.21] [[G.NA]] - [[Oui]] (#4 ''Because You Are The One (feat.'''Sorn''')'')  | |||
==Filmography==  | ==Filmography==  | ||
===Music Video===  | ===Music Video===  | ||
* [2014] G.NA -   | * [2014] [[G.NA]] - [[Yeppeun Sogot]]  | ||
===  | |||
* [2012] tvN Kpop Star Hunt season 1 <small> ('''Winner''') </small>  | ===Filmography===  | ||
* [2012] tvN [[Wikipedia:K-Pop Star Hunt|Kpop Star Hunt]] season 1 <small> ('''Winner''') </small>  | |||
* [2020] [[wikipedia:Miss Trot|Miss Trot 2]] <small>(Eliminated in Round 1)</small>  | |||
==  | ==External Links==  | ||
* [https://www.teamwildent.com/sorn Artist Profile]  | |||
* [  | * [https://www.youtube.com/c/PRODUSORN Official YouTube]  | ||
* [https://twitter.com/sssorn_clc Official Twitter]  | |||
* [https://www.instagram.com/sssorn_chonnasorn Official Instagram]  | |||
* [https://www.tiktok.com/@sssorn_chonnasorn Official TikTok]  | |||
* [https://www.facebook.com/people/Chonnasorn-Sajakul-Sorn/100044156153598/ Official FaceBook]  | |||
{{  | {{Sorn}}  | ||
{{CLC}}  | |||
[[Category:Artists]]  | [[Category:Artists]]  | ||
[[Category:Korean Girl Group Members]]  | [[Category:Former Korean Girl Group Members]]  | ||
[[Category:1996 Births]]  | [[Category:1996 Births]]  | ||
[[Category:Blood Type A]]  | [[Category:Blood Type A]]  | ||
[[Category:Thai Artists]]  | [[Category:Thai Artists]]  | ||
[[Category:Korean Fluent]]  | [[Category:Korean Fluent]]  | ||
[[Category:English Fluent]]  | |||
Latest revision as of 15:28, 6 October 2024

Sorn (손) is a Thai singer under WILD Entertainment Group. She is a former member of the Korean pop girl group CLC.
Profile
- Stage Name: Sorn (손)
 - Birth Name: Chonnasorn Sajakul (ชลนสร สัจจกุล)
 - Birthdate: November 18, 1996
 - Birthplace: Thailand
 - Blood Type: A
 - Height: 160cm
 - Weight: 48kg
 - Education: Korea Kent Foreign School (11th grade)
 - Group:
- CLC (2015–2021)
 
 - Labels:
- CUBE Entertainment (2015–2021)
 - WILD Entertainment Group (2021–)
 
 
Discography


Mini Albums
- [2024.10.18] HEARTSTORM
 
Digital Singles
- [2021.03.23] RUN
 - [2022.02.25] SHARP OBJECTS
 - [2022.04.15] SCORPIO
 - [2022.06.24] SAVE ME
 - [2022.09.14] Nirvana Girl feat. Yeeun
 - [2023.03.01] Not a Friend
 - [2023.08.18] ROWDY feat. Seungyeon
 - [2024.02.09] cool
 - [2024.05.16] crazy stupid lovers feat. Hongseok
 - [2024.07.25] BAD4US feat. J.Tajor
 
Compilations/Other
Filmography
Music Video
- [2014] G.NA - Yeppeun Sogot
 
Filmography
- [2012] tvN Kpop Star Hunt season 1 (Winner)
 - [2020] Miss Trot 2 (Eliminated in Round 1)
 
External Links
- Artist Profile
 - Official YouTube
 - Official Twitter
 - Official Instagram
 - Official TikTok
 - Official FaceBook
 
  | ||||||||||||||
  | |||||||||||||||||||||||||||