Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Undefeated: Difference between revisions
From generasia
Supermel0n (talk | contribs) (Created page with "thumb|240px|Digital Cover ; Artist : XG ; Digital Single : UNDEFEATED ; Released : 2024.04.12 ; Tracklist # UNDEFEATED ; Information "UNDE...") |
Supermel0n (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
; Information | ; Information | ||
"UNDEFEATED" is a digital single released by [[XG]] in collaboration with the game ''[[Wikipedia:Valorant|VALORANT]]''. | "UNDEFEATED" is a digital single released by [[XG]] in collaboration with the game ''[[Wikipedia:Valorant|VALORANT]]''. It was used as the [[Wikipedia:Valorant Champions Tour|VCT Pacific 2024]] song. | ||
==Song Information== | ==Song Information== | ||
; Lyrics | ; Lyrics | ||
: | : [[JAKOPS]], [[Chancellor]], [[Benjmn]], [[Knave]] | ||
; Music | ; Music | ||
: | : Chancellor, JAKOPS, [[Shintaro Yasuda]], [[DaviDior]], Benjmn, [[Tayor]] | ||
; Other Information | ; Other Information | ||
: Arrangement: | : Arrangement: Chancellor, Shintaro Yasuda, DaviDior, Tayor | ||
==Music Video Information== | ==Music Video Information== | ||
; Director | ; Director | ||
: | : [[Cody Amos]] | ||
; Producer | ; Executive Producer | ||
: | : [[Charu Menon]] | ||
; Other Information | ; Other Information | ||
: | : Creative Director: [[Drasik]], [[Dee Reyes]] | ||
: | : Production Company: [[Heckler]] | ||
: | : Character Animation: [[Drasik Studio]] | ||
: Creative Agency: [[Digitas Singapore]] | |||
==Oricon Chart Positions== | ==Oricon Chart Positions== | ||
Line 38: | Line 39: | ||
!style="padding: 3px"|Year||style="padding: 3px"|Week||style="padding: 3px"|Mon||style="padding: 3px"|Tue||style="padding: 3px"|Wed||style="padding: 3px"|Thu||style="padding: 6px"|Fri||style="padding: 6px"|Sat||style="padding: 3px"|Sun||style="padding: 3px"|Week Rank||style="padding: 3px"|Sales | !style="padding: 3px"|Year||style="padding: 3px"|Week||style="padding: 3px"|Mon||style="padding: 3px"|Tue||style="padding: 3px"|Wed||style="padding: 3px"|Thu||style="padding: 6px"|Fri||style="padding: 6px"|Sat||style="padding: 3px"|Sun||style="padding: 3px"|Week Rank||style="padding: 3px"|Sales | ||
|- align="center" | |- align="center" | ||
|rowspan="10" style="background:#efefef;"|<small>''' | |rowspan="10" style="background:#efefef;"|<small>'''2024'''</small>||style="padding: 3px"|<small><small>WEEK 17</small></small>||– ||– ||– ||– ||11 ||– ||– ||– ||style="padding: 3px"|x | ||
|} | |} | ||
Line 44: | Line 45: | ||
==External Links== | ==External Links== | ||
* [ Naver Profile] | * [https://vibe.naver.com/album/31416206 Naver Profile] | ||
* YouTube: [ Music Video] | * YouTube: [https://www.youtube.com/watch?v=pc-WRrxjrBk Music Video] | ||
{{XG}} | {{XG}} | ||
[[Category:Hip-Hop (releases)]] | [[Category:Hip-Hop (releases)]] | ||
Line 53: | Line 54: | ||
[[Category:2024 Songs]] | [[Category:2024 Songs]] | ||
[[Category:XG Songs]] | [[Category:XG Songs]] | ||
[[Category:Event Theme Song]] | |||
[[Category:April 2024]] | [[Category:April 2024]] | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 06:27, 4 May 2024

- Artist
- XG
- Digital Single
- UNDEFEATED
- Released
- 2024.04.12
- Tracklist
- UNDEFEATED
- Information
"UNDEFEATED" is a digital single released by XG in collaboration with the game VALORANT. It was used as the VCT Pacific 2024 song.
Song Information
- Lyrics
- JAKOPS, Chancellor, Benjmn, Knave
- Music
- Chancellor, JAKOPS, Shintaro Yasuda, DaviDior, Benjmn, Tayor
- Other Information
- Arrangement: Chancellor, Shintaro Yasuda, DaviDior, Tayor
Music Video Information
- Director
- Cody Amos
- Executive Producer
- Charu Menon
- Other Information
- Creative Director: Drasik, Dee Reyes
- Production Company: Heckler
- Character Animation: Drasik Studio
- Creative Agency: Digitas Singapore
Oricon Chart Positions
- Digital Downloads
Year | Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|---|---|
2024 | WEEK 17 | – | – | – | – | 11 | – | – | – | x |
- Total Reported Downloads: x*
External Links
- Naver Profile
- YouTube: Music Video
|