Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Adventure / Droshky!: Difference between revisions
From generasia
(Created page with "right|250px|thumb|Single Cover ; Artist : [Alexandros] ; Single : Adventure / Droshky! ; Released : 2014.06.18 ; Catalog Numbe...") |
No edit summary |
||
Line 22: | Line 22: | ||
"Adventure / Droshky!" is the ninth single released by [[Alexandros|[Alexandros]]]. | "Adventure / Droshky!" is the ninth single released by [[Alexandros|[Alexandros]]]. | ||
</div> | </div> | ||
==Oricon Chart Positions== | |||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | |||
|- style="background:#efefef" | |||
!Mon ||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | |||
|- align="center" | |||
||- ||10 ||- ||- ||- ||- ||- ||- ||x | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||- ||x | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||- ||x | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||- ||x | |||
|} | |||
'''Total Reported Sales:''' x* | |||
==External Links== | |||
* [http://www.oricon.co.jp/prof/artist/498602/products/music/1075656/1/ Oricon Profile] | |||
[[Category:J-Rock (releases)]] | [[Category:J-Rock (releases)]] | ||
[[Category:2014 Singles]] | [[Category:2014 Singles]] | ||
[[Category:June 2014]] | [[Category:June 2014]] |
Revision as of 13:26, 18 June 2014

- Artist
- [Alexandros]
- Single
- Adventure / Droshky!
- Released
- 2014.06.18
- Catalog Number
- RX-089
- Price
- ¥1,296
- Tracklist
- Information
"Adventure / Droshky!" is the ninth single released by [Alexandros].
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 10 | - | - | - | - | - | - | x |
- | - | - | - | - | - | - | - | x |
- | - | - | - | - | - | - | - | x |
- | - | - | - | - | - | - | - | x |
Total Reported Sales: x*