Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Early Days: Difference between revisions
From generasia
No edit summary |
|||
Line 43: | Line 43: | ||
==External Links== | ==External Links== | ||
*[ Oricon Profile] | *[http://www.oricon.co.jp/prof/631804/products/1156859/1/ Oricon Profile] | ||
{{Ayano Mashiro}} | |||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
[[Category:2016 Mini-Albums]] | [[Category:2016 Mini-Albums]] | ||
[[Category:January 2016]] | [[Category:January 2016]] | ||
[[Category:Concept Album]] | [[Category:Concept Album]] |
Revision as of 15:37, 4 December 2015

- Artist
- Ayano Mashiro
- Mini-Album
- early days
- Released
- 2016.01.13
- Catalog Number
- BVCL-692
- Price
- ¥2,000
- Tracklist
- white feel ~overture~
- Wingless Diver
- Setsuna Chronicle (刹那クロニクル; Moment Chronicle)
- re:rain
- Harusou no Machi (春想の街)
- RAY OF LIGHT
- ideal white (from 1st one man live "lycoris")
- Rinkou (from 1st one man live "lycoris") (燐光; Phosphorescent)
- vanilla sky (from 1st one man live "lycoris")
- Information
early days is the first concept mini-album released by Ayano Mashiro.
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | x | x | x | x | x | x | x | xx,xxx |
x | x | x | x | x | x | x | x | x,xxx |
x | x | x | x | x | x | x | x | x,xxx |
x | x | x | x | x | x | x | x | x,xxx |
Total Reported Sales: xx,xxx*
External Links
|