Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Rain of Tearz / Girlicious: Difference between revisions
From generasia
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[ | [[File:Shion RAIN OF TEARZCDDVD.jpg|thumb|180px|CD+DVD Cover]] | ||
[[ | [[File:Shion RAIN OF TEARZCD.jpg|thumb|180px|CD Only Cover]] | ||
; Artist | ; Artist | ||
Line 8: | Line 8: | ||
; Released | ; Released | ||
: 2009.04.08 | : 2009.04.08 | ||
; Catalog Number | ; Catalog Number | ||
: VFS-008 <small>(CD+DVD)</small> | : VFS-008 <small>(CD+DVD)</small> | ||
: VFS-007 <small>(CD Only)</small> | |||
; Price | ; Price | ||
: | : ¥1,200 <small>(CD+DVD)</small> | ||
: | : ¥900 <small>(CD Only)</small> | ||
; CD Tracklist | ; CD Tracklist | ||
# [[Rain of Tearz|RAIN OF TEARZ]] | # [[Rain of Tearz|RAIN OF TEARZ]] | ||
# [[Girlicious|GIRLICIOUS]] feat. [[ | # [[Girlicious|GIRLICIOUS]] feat. [[DJ GO|DJ☆GO]] | ||
# [[Bayside Story|BAYSIDE STORY]] feat. [[DAZZLE 4 LIFE]] (New Mastered Version) | # [[Bayside Story|BAYSIDE STORY]] feat. [[DAZZLE 4 LIFE]] (New Mastered Version) | ||
# [[Rain of Tearz|RAIN OF TEARZ]] (inst) | # [[Rain of Tearz|RAIN OF TEARZ]] (inst) | ||
Line 22: | Line 22: | ||
# [[Rain of Tearz|RAIN OF TEARZ]] ([[PV|Music Clip]]) | # [[Rain of Tearz|RAIN OF TEARZ]] ([[PV|Music Clip]]) | ||
# [[Rain of Tearz|RAIN OF TEARZ]] (Off Shot) | # [[Rain of Tearz|RAIN OF TEARZ]] (Off Shot) | ||
; Information | ; Information | ||
<div align="justify"> | <div align="justify"> | ||
"RAIN OF TEARZ / GIRLICIOUS" is [[Shion]]'s second single. "[[Rain of Tearz|RAIN OF TEARZ]]" was used as the opening theme for TVO's | "RAIN OF TEARZ / GIRLICIOUS" is [[Shion]]'s second single. "[[Rain of Tearz|RAIN OF TEARZ]]" was used as the opening theme for TVO's ''[[NIGHT CRUISING]]'' and as the ending theme for TBS' ''[[Arabikidan]]'' for the months of April and May. The single debuted at #8 on the [[Oricon]] weekly charts and charted for 10 weeks. | ||
</div> | </div> | ||
Line 53: | Line 54: | ||
'''Total Reported Sales:''' 25,660* | '''Total Reported Sales:''' 25,660* | ||
==External Links== | ==External Links== | ||
*[http://www.oricon.co.jp/prof/artist/386810/products/music/811391/1/ | *Oricon Profile: [http://www.oricon.co.jp/prof/artist/386810/products/music/811390/1/ CD+DVD] | [http://www.oricon.co.jp/prof/artist/386810/products/music/811391/1/ CD Only] | ||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
[[Category:2009 Singles]] | [[Category:2009 Singles]] |
Revision as of 16:13, 9 September 2010


- Artist
- Shion
- Single
- RAIN OF TEARZ / GIRLICIOUS
- Released
- 2009.04.08
- Catalog Number
- VFS-008 (CD+DVD)
- VFS-007 (CD Only)
- Price
- ¥1,200 (CD+DVD)
- ¥900 (CD Only)
- CD Tracklist
- RAIN OF TEARZ
- GIRLICIOUS feat. DJ☆GO
- BAYSIDE STORY feat. DAZZLE 4 LIFE (New Mastered Version)
- RAIN OF TEARZ (inst)
- DVD Tracklist
- RAIN OF TEARZ (Music Clip)
- RAIN OF TEARZ (Off Shot)
- Information
"RAIN OF TEARZ / GIRLICIOUS" is Shion's second single. "RAIN OF TEARZ" was used as the opening theme for TVO's NIGHT CRUISING and as the ending theme for TBS' Arabikidan for the months of April and May. The single debuted at #8 on the Oricon weekly charts and charted for 10 weeks.
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | x | x | x | x | x | x | 8 | 8,968 |
x | x | x | x | x | x | x | 12 | 5,253 |
x | x | x | x | x | x | x | 28 | 3,582 |
x | x | x | x | x | x | x | 31 | 2,609 |
x | x | x | x | x | x | x | 38 | 1,882 |
x | x | x | x | x | x | x | 59 | 1,363 |
x | x | x | x | x | x | x | 84 | 1,042 |
x | x | x | x | x | x | x | 99 | 961 |
Total Reported Sales: 25,660*