Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Dream On: Difference between revisions
From generasia
(Created page with "thumb|200px|CD+DVD Cover thumb|200px|CD Only Cover ...") |
Solarblade (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
: [[Urata Naoya]] Feat. [[Hamasaki Ayumi]] | : [[Urata Naoya]] Feat. [[Hamasaki Ayumi]] | ||
; Album | ; Album | ||
: Dream | : Dream ON | ||
; Released | ; Released | ||
: 2010.12.22 | : 2010.12.22 | ||
Line 19: | Line 19: | ||
: ¥1,050 <small>(CD Only B)</small> | : ¥1,050 <small>(CD Only B)</small> | ||
; CD Tracklist | ; CD Tracklist | ||
# Dream | # Dream ON (Original Mix) | ||
# Dream | # Dream ON (Remix) <small>(CD Only)</small> | ||
# Dream | # Dream ON (Original Mix -Instrumental-) | ||
; DVD Tracklist | ; DVD Tracklist | ||
# Dream | # Dream ON ([[PV|Music Clip]]) | ||
# Dream | # Dream ON (Making Clip) | ||
; Information | ; Information | ||
"Dream On" is Urata Naoya's | "Dream On" is [[Urata Naoya]]'s first single. | ||
==Oricon Chart Positions== | ==Oricon Chart Positions== | ||
Line 50: | Line 50: | ||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
[[Category:2010 | [[Category:2010 Singles]] | ||
[[Category:December 2010]] |
Revision as of 00:36, 28 November 2010


- Artist
- Urata Naoya Feat. Hamasaki Ayumi
- Album
- Dream ON
- Released
- 2010.12.22
- Catalog Number
- AVCD-48002/B (CD+DVD A)
- AVCD-48004/B (CD+DVD B)
- AVCD-48003 (CD Only A)
- AVCD-48003 (CD Only B)
- Price
- ¥1,590 (CD+DVD A)
- ¥1,890 (CD+DVD B)
- ¥800 (CD Only A)
- ¥1,050 (CD Only B)
- CD Tracklist
- Dream ON (Original Mix)
- Dream ON (Remix) (CD Only)
- Dream ON (Original Mix -Instrumental-)
- DVD Tracklist
- Dream ON (Music Clip)
- Dream ON (Making Clip)
- Information
"Dream On" is Urata Naoya's first single.
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | x | x | x | x | x | x | x | xx,xxx |
x | x | x | x | x | x | x | x | x,xxx |
x | x | x | x | x | x | x | x | x,xxx |
x | x | x | x | x | x | x | x | x,xxx |
Total Reported Sales: xx,xxx