Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Someday Again ~Mata Au Hi Made~: Difference between revisions
From generasia
CrypticTokyo (talk | contribs)  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
; Artist  | ; Artist  | ||
: [[Love (group)|Love]]  | : [[Love (group)|Love]]  | ||
; Single  | ; Single  | ||
: Someday Again~Mata   | : Someday Again ~Mata Au Hi Made~ (Someday Again~また会う日まで~)  | ||
; Released  | ; Released  | ||
: 2011.05.  | : 2011.05.11  | ||
; Catalog Number  | ; Catalog Number  | ||
: AICL-2242  | : AICL-2242  | ||
| Line 12: | Line 10: | ||
: ¥1,000    | : ¥1,000    | ||
; Tracklist  | ; Tracklist  | ||
# Someday Again~Mata   | # Someday Again ~Mata Au Hi Made~ (Someday Again~また会う日まで~)  | ||
# [[  | # [[Watashi wa Anata ni Uso wo Tsuku]] (私はアナタにウソをつく )  | ||
# Love   | # [[Love "Pure" Mix II|Love "pure" MIX II]] (Mixed by DJ和)  | ||
#   | # Someday Again ~Mata Au Hi Made~ -instrumental- (Someday Again~また会う日まで~)  | ||
# [[Watashi wa Anata ni Uso wo Tsuku|Watashi wa Anata ni Uso wo Tsuku -instrumental- (私はアナタにウソをつく )  | |||
# [[  | |||
; Information  | ; Information  | ||
Someday Again~Mata   | "Someday Again ~Mata Au Hi Made~" is [[Love (group)|Love]]'s sixth single. It was their first single that does not have any tie-in. First press comes with alternative cover and an application ticket.  | ||
==Oricon Chart Positions==  | |||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;"  | |||
|- style="background:#efefef"  | |||
!Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales  | |||
|- align="center"  | |||
||x ||x ||x ||x ||x ||x ||x ||x       ||x,xxx  | |||
|- align="center"  | |||
||x ||x ||x ||x ||x ||x ||x ||x       ||x,xxx  | |||
|- align="center"  | |||
||x ||x ||x ||x ||x ||x ||x ||x       ||x,xxx  | |||
|}  | |||
'''Total Reported Sales:''' x,xxx  | |||
{{Love_(group)}}  | |||
[[Category:J-Pop (releases)]]  | |||
[[Category:2011 Singles]]  | |||
[[Category:2011 Songs]]  | |||
[[Category:Love Songs]]  | |||
[[Category:May 2011]]  | |||
Revision as of 10:16, 3 April 2011
- Artist
 - Love
 - Single
 - Someday Again ~Mata Au Hi Made~ (Someday Again~また会う日まで~)
 - Released
 - 2011.05.11
 - Catalog Number
 - AICL-2242
 - Price
 - ¥1,000
 - Tracklist
 
- Someday Again ~Mata Au Hi Made~ (Someday Again~また会う日まで~)
 - Watashi wa Anata ni Uso wo Tsuku (私はアナタにウソをつく )
 - Love "pure" MIX II (Mixed by DJ和)
 - Someday Again ~Mata Au Hi Made~ -instrumental- (Someday Again~また会う日まで~)
 - [[Watashi wa Anata ni Uso wo Tsuku|Watashi wa Anata ni Uso wo Tsuku -instrumental- (私はアナタにウソをつく )
 
- Information
 
"Someday Again ~Mata Au Hi Made~" is Love's sixth single. It was their first single that does not have any tie-in. First press comes with alternative cover and an application ticket.
Oricon Chart Positions
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales | 
|---|---|---|---|---|---|---|---|---|
| x | x | x | x | x | x | x | x | x,xxx | 
| x | x | x | x | x | x | x | x | x,xxx | 
| x | x | x | x | x | x | x | x | x,xxx | 
Total Reported Sales: x,xxx
  | ||||||||||||||||||||||||