Generasia would not be possible without tokyograph and all the wonderful people who've contributed over the past 15 years. Thank you!

Related changes

Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 18:39, 16 June 2024
   
Page name:

16 June 2024

 m   14:12  Mami Kawada Best "F"‎‎ (2 changes | history) . . (-31). . [KuroSynthesis‎ (2×)]
 m    14:12 (cur | prev) . . (-37). . KuroSynthesis (talk | contribs)
 m    10:20 (cur | prev) . . (+6). . KuroSynthesis (talk | contribs)

15 June 2024

 m   18:38  Mami Kawada Best "F"‎‎ (4 changes | history) . . (-531). . [KuroSynthesis‎ (4×)]
 m    18:38 (cur | prev) . . (+35). . KuroSynthesis (talk | contribs)
 m    18:24 (cur | prev) . . (-496). . KuroSynthesis (talk | contribs)
 m    16:44 (cur | prev) . . (+6). . KuroSynthesis (talk | contribs)
 m    15:38 (cur | prev) . . (-76). . KuroSynthesis (talk | contribs) (Tracklist for Blu-ray disc 1 of my copy of the limited edition)
 m   17:49  Nanjo Yoshino Best Album The Memories Apartment -Anime-‎‎ (3 changes | history) . . (+265). . [KuroSynthesis‎ (3×)]
 m    17:49 (cur | prev) . . (-184). . KuroSynthesis (talk | contribs)
 m    16:16 (cur | prev) . . (-16). . KuroSynthesis (talk | contribs)
 m    14:26 (cur | prev) . . (+465). . KuroSynthesis (talk | contribs)
 m   17:47  Nanjo Yoshino Best Album The Memories Apartment -Original-‎‎ (6 changes | history) . . (-113). . [KuroSynthesis‎ (6×)]
 m    17:47 (cur | prev) . . (-87). . KuroSynthesis (talk | contribs)
 m    16:40 (cur | prev) . . (-16). . KuroSynthesis (talk | contribs)
 m    14:50 (cur | prev) . . (-2). . KuroSynthesis (talk | contribs)
 m    14:44 (cur | prev) . . (-2). . KuroSynthesis (talk | contribs)
 m    14:39 (cur | prev) . . (+54). . KuroSynthesis (talk | contribs)
 m    14:12 (cur | prev) . . (-60). . KuroSynthesis (talk | contribs)
     00:30  Science Fiction (Utada Hikaru)‎ (diff | hist) . . (+2). . Supermel0n (talk | contribs) (Oricon Chart Positions)

13 June 2024

     01:47  Science Fiction (Utada Hikaru)‎ (diff | hist) . . (+52). . Supermel0n (talk | contribs) (Oricon Chart Positions)

12 June 2024

     23:30  Science Fiction (Utada Hikaru)‎ (diff | hist) . . (+330). . Brener (talk | contribs) (Oricon Chart Positions)