Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Search results
From generasia
- : 2026.03.18 * [[Weekly|weekly]] ...3 KB (343 words) - 21:59, 18 December 2025
- [[Image:Oricon logo 2017.png|thumb|300px|Logo (2017)]] ...anese]] music charts, similar to the Billboard charts in the US. The name "Oricon" is derived from the English words "original confidence". ...8 KB (938 words) - 21:22, 24 December 2025
- : 2026.02.11 <small>(Analog)</small> ...r Eyes|MaGic in youR Eyes]]. The album reached #2 on the [[Oricon]] weekly charts and charted for 14 weeks. ...3 KB (496 words) - 19:34, 21 November 2025
- ...="class"><center>'''[[2026 Oricon Number 1 Releases|<nowiki>| Back to Full Charts |</nowiki>]]'''</center></div></font> '''<<<[[Oricon Weekly for 2025 week 51|Previous Week]]''' ...8 KB (964 words) - 01:14, 24 December 2025
- ...="class"><center>'''[[2025 Oricon Number 1 Releases|<nowiki>| Back to Full Charts |</nowiki>]]'''</center></div></font> '''<<<[[Oricon Weekly for 2025 week 17|Previous Week]]''' ...8 KB (980 words) - 21:07, 2 May 2025
- ...="class"><center>'''[[2025 Oricon Number 1 Releases|<nowiki>| Back to Full Charts |</nowiki>]]'''</center></div></font> '''<<<[[Oricon Weekly for 2025 week 19|Previous Week]]''' ...8 KB (964 words) - 23:42, 13 May 2025
- ...="class"><center>'''[[2025 Oricon Number 1 Releases|<nowiki>| Back to Full Charts |</nowiki>]]'''</center></div></font> '''<<<[[Oricon Weekly for 2025 week 18|Previous Week]]''' ...8 KB (1,018 words) - 01:57, 8 May 2025
- ...="class"><center>'''[[2026 Oricon Number 1 Releases|<nowiki>| Back to Full Charts |</nowiki>]]'''</center></div></font> '''<<<[[Oricon Weekly for 2025 week 50|Previous Week]]''' ...8 KB (1,054 words) - 17:09, 7 January 2026
- ==Oricon Chart Positions== ...r [[LE SSERAFIM]], the mini-album still managed to chart on the Japanese [[Oricon]] chart. ...16 KB (1,948 words) - 03:10, 27 December 2025
- ...r 21, 2025, the group announced that they would go on indefinite hiatus by 2026 via official website, referring to the forthcoming time as a "cryosleep". ...d the single "[[Linear Motor Girl]]", which managed to chart on the Oricon charts at #99. ...37 KB (5,151 words) - 05:35, 1 January 2026
- ...jpg|450px|thumb|Mizuki Nana promoting ''[[The Museum IV|THE MUSEUM IV]]'' (2026)]] ...ly [[Oricon]] chart, the first seiyuu to put two singles in the [[Oricon]] weekly top3 simultaneously and the first seiyuu to hold a concert at [[wikipedia:T ...52 KB (6,440 words) - 15:09, 23 December 2025