Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!

Mizuki Nana: Difference between revisions

From generasia
mNo edit summary
No edit summary
(378 intermediate revisions by 30 users not shown)
Line 1: Line 1:
[[Image:Mizuki Nana - PHANTOM MINDS Promo.jpg|thumb|270px|Mizuki Nana promoting "[[Phantom Minds|PHANTOM MINDS]]" (2010)]]
[[File:Mizuki Nana - ADRENALIZED promo.jpg|450px|thumb|Mizuki Nana promoting "[[Adrenalized|ADRENALIZED]]" (2024)]]


<div align="justify">
<div align="justify">
'''Mizuki Nana''' (水樹奈々) is a [[J-Pop|Japanese pop]] singer-songwriter and a popular [[Anime|anime]] [[Seiyuu|seiyuu]] idol under the [[KING RECORDS]] label. She is the winner of "Best Musical Performance" in the first annual [[Seiyuu Awards]]. She is also the record-holder for the highest ranking seiyuu album and single on the [[Oricon]] weekly charts. Recently, she has been incorporating rock influences into her music. She was also part of a short-lived seiyuu quartet called [[Prits]] with [[Kobayashi Yumiko]], [[Kuwatani Natsuko]], and [[Mochizuki Hisayo]].
'''Mizuki Nana''' (水樹奈々) is a [[J-Pop|Japanese pop]] singer and a popular [[Anime|anime]] [[Seiyuu|seiyuu]] under the [[KING RECORDS]] label. She was the winner of "Best Musical Performance" in the first annual [http://en.wikipedia.org/wiki/Seiyu_Awards Seiyuu Awards]. She is also the record-holder for the highest ranking seiyuu album and single on the weekly [[Oricon]] chart, the first seiyuu to put two singles in the [[Oricon]] weekly top3 simultaneously and the first seiyuu to hold a concert at [[wikipedia:Tokyo Dome|Tokyo Dome]].  
</div>
 
==Profile==
==Profile==
* '''Stage Name:''' Mizuki Nana (水樹奈々)
* '''Stage Name:''' Mizuki Nana (水樹奈々)  
* '''Real Name:''' Kondou Nana (近藤奈々)
* '''Birth Name:''' Kondo Nana (近藤奈々)
* '''Birthday:''' January 21st, 1980
* '''Nickname:''' Nana-chan (奈々ちゃん), Nana-sama (奈々様), Banana (バナナ)
* '''Birthplace:''' Niihama, [[Ehime|Ehime Prefecture]], Japan
* '''Birthdate:''' {{bda|1980|01|21|mf=yes}}
* '''[[Blood Type]]:''' O
* '''Birthplace:''' [[Wikipedia:Niihama|Niihama, Ehime, Japan]]
* '''Favorite Color:''' White
* '''[[Blood Type]]:''' O  
* '''Height:''' 153 cm
* '''Family:''' Kondo Mika ([[DaisyxDaisy]]) <small>(Younger sister)</small>
* '''Pet:''' K-tan (けぇたん) <small>(Chihuahua)</small>
* '''Education:''' Yoyogi Animation Gakuin (Seiyuu-Talent Department) March 1997.
* '''Favorite Artists:''' [[Ishikawa Sayuri]], [[Sakamoto Fuyumi]], [[Misora Hibari]]
* '''Favorite Country:''' France
* '''Favorite Colors:''' White and Blue
* '''Groups:'''
** [[Prits]]
 
==Biography==
[[File:Kondo Nana (1995).jpg|thumb|225px|Kondo Nana (1995)]]
 
Kondo Nana was born on January 21, 1980 in Niihama. Kondo first began singing at the age of five when she started taking [[Wikipedia:Enka|Enka]] singing lessons and participating in several local singing contests. In 1993, she won one of them and recorded a single called "[[Tsugazakura]]" under her birth name. She later graduated from Tokyo Horikoshi High School, along with [[Domoto Tsuyoshi]] of [[KinKi Kids]], who was in her graduating class.
 
After graduating in 1997, Kondo decided that she wanted to pursue a career as an Enka singer, but her teachers advised her to instead become a [[Seiyuu|seiyuu]]. Kondo had been a big fan of both [[Wikipedia:Manga|manga]] and [[Anime|anime]] since childhood and decided to try and become a seiyuu. She auditioned for a role in the video game ''[[NOeL ~La neige~|NOëL ~La neige~]]'', and was given the role of ''Kadokura Chisato''. With the role, she took on the stage name Mizuki Nana and released two character singles and one mini-album: "[[Girl's Age]]", "[[NOëL ~La neige~ Rendez-vous]]", and "[[Depart Chisato x Nana|départ Chisato×Nana]]".
 
[[File:Mizuki_Nana 2004.jpg|thumb|225px|left|Mizuki Nana (2004)]]
 
In 2000, Mizuki signed a record deal with [[KING RECORDS]], and made her official singing debut in December with the single "[[Omoi (Mizuki Nana)|Omoi]]". The single did not chart on the weekly [[Oricon]] chart. In 2001, Mizuki released two more singles, both of which also failed to chart on the Oricon. Her debut album however, ''[[Supersonic Girl|supersonic girl]]'' peaked on the Oricon at #60. Her fourth single, "[[Love & History|LOVE & HISTORY]]" was her first to chart, peaking at #46.
 
On October 2005, her 12th single "[[Eternal Blaze|ETERNAL BLAZE]]" reach #2 on the Oricon weekly chart and this period will be the first [[seiyuu]] to achieve this.
 
In 2006, her 14th single "[[Justice to Believe]]" ranked 4th on the Oricon and allows her to win in 2007 at the first seiyuu awards ceremony, the award for best musical performance. That same year she released her 15th single "[[Secret Ambition]]", which ranked for the 2nd time at #2, becoming a turning point in her musical style. By then, she had adopted a more rock sound which showcased in her sixth studio album ''[[Great Activity|GREAT ACTIVITY]]'' and for her 18th single "[[Trickster]]", which ranked at #2.
 
[[File:Nana Mizuki WILD EYES prmo.jpg|thumb|225px|Mizuki Nana promoting "[[Wild Eyes|WILD EYES]]" (2005)]]
The year 2009 started well with her 19th single with her fourth single being ranked at #2 on the [[Oricon]].
 
In June 2009, Mizuki signed on to be the narrator of NHK's ''MUSIC JAPAN'' at the same time that [[Perfume (group)|Perfume]] joined as the show's MC. She would go on to be the show's narrator for 7 years until the end of its run in April 2016. In June 2009, she released her seventh original album ''[[Ultimate Diamond|ULTIMATE DIAMOND]]''; it became the first solo [[Seiyuu|seiyuu]] endeavor since the establishment of the [[Oricon]] in 1968 to be ranked number 1. It eventually became the 85th best selling album in Japan in 2009. At the end of the year, she was invited to the most-watched television broadcast in Japan, [[Wikipedia:Kōhaku Uta Gassen|Kouhaku Uta Gassen]] and became the first seiyuu to achieve this feat. Up until 2015, she had been invited consecutively each year.
 
In January 2010, she released two singles in two months, the first "[[Phantom Minds|PHANTOM MINDS]]", which served as the opening for the movie
''[http://en.wikipedia.org/wiki/Magical_Girl_Lyrical_Nanoha#Film Mahou Shoujo Lyrical Nanoha The Movie 1st]''. It ranked at #2 on the [[Oricon]], confirming her status as the most successful anison act. It sold 93,759 copies and is currently her best selling single. The second single in the series, "[[Silent Bible]]" ranked number 3 and became her 10th single to be ranked in the top 5 on the charts.
 
[[File:Hybrid Universe Promo.jpg|thumb|left||225px|Mizuki Nana promoting ''[[Hybrid Universe|HYBRID UNIVERSE]]'' (2006)]]
She won the prize "[http://en.wikipedia.org/wiki/Kei_Tomiyama Kei Tomiyama]" for the [[seiyuu]] most relevant to the animation industry at the 4th [http://en.wikipedia.org/wiki/Seiyu_Awards Seiyuu Awards] ceremony.
Her eighth original album, ''[[Impact Exciter|IMPACT EXCITER]]'' was released July 7, 2010, peaking at second position with 124,514. It is now her best-selling album.
 
On January 21, 2011, her 31st birthday, Mizuki released her first autobiography, titled ''Shin'ai'', to commemorate the 10th anniversary of her singing career.
 
Mizuki won Top Pop Artists award in Billboard Japan Music Awards 2010 on February 6, 2011 along with 4 other artists: [[AKB48]], [[Nishino Kana]], [[SID]] and [[EXILE]]. She performed two of her big hits, " [[Phantom Minds|PHANTOM MINDS]]" and "[[Shin'ai]]", in the award ceremony.
 
On April 13th, 2011, Mizuki released two singles, "[[Scarlet Knight|SCARLET KNIGHT]]" and "[[Pop Master|POP MASTER]]" in the same week. Those singles ranked #2 and #3 on the weekly Oricon chart for April 25th. Thus, she became the first seiyuu and fourth female solo artist to put two singles in the [[Oricon]] weekly top 3 simultaneously after [[Hamasaki Ayumi]], [[Matsuda Seiko]] and [[Fuji Keiko]].
 
Mizuki had two-day concert called "Nana Mizuki Live Castle 2011 Queen's Night & King's Night" at [[wikipedia:Tokyo Dome|Tokyo Dome]] between December 3rd - 4th, 2011. She became the first voice actress and 8th female solo artists to hold a concert at Japan's most renowned concert venue.
[[File:Mizuki_Nana_12.jpg|thumb|225px|Mizuki Nana promoting ''[[Great Activity|GREAT ACTIVITY]]'' (2007)]]
Mizuki won Animation Artist of the Year 2011 award in Billboard Japan Music Awards 2011 on March 3, 2012.
 
In 2013, Mizuki took her ''[[Nana Mizuki Live Circus x Circus+ x Winter Festa|NANA MIZUKI LIVE CIRCUS 2013+]]'' tour overseas for the first time, performing in Taiwan. The concert was shown live in theaters across Asian countries such as Hong Kong, Singapore, Thailand, Indonesia, and natively in Japan. On December 30, 2013, Mizuki won Project Award in 55th [[wikipedia:Japan Record Award|Japan Record Awards]] for "[[Preserved Roses]]" and "[[Kakumei Dualism]]", her two collaborations with [[T.M.Revolution]]. Both songs were used as openings for the wildly popular ''[[wikipedia:Valvrave the Liberator|Kakumeiki Valvrave]]'', which featured a star-studded cast including the likes of Mizuki herself. In the same year, she was also cast as a lead in the [[Anime|anime]] ''[[Senki Zesshou Symphogear]]'', a series in which singing plays a huge role in the plot.
 
In July 2017, Mizuki made her debut as a stage actress in a Japanese production of ''[[wikipedia:Beautiful: The Carole King Musical|Beautiful: The Carole King Musical]]'' in the role of Carole King, alongside [[Hirahara Ayaka]].


==Discography==
==Discography==
[[Image:Mizuki_Nana_09.jpg|thumb|220px|Mizuki Nana promoting "[[Shin'ai]]" (2009)]]
[[File:Mizuki Nana - Trickster Promo.jpg|thumb|225px|Mizuki Nana promoting "[[Trickster]]" (2008)]]
 
[[File:Mizuki Nana - ULTIMATE DIAMOND promo.jpg|thumb|225px|Mizuki Nana promoting ''[[Ultimate Diamond|ULTIMATE DIAMOND]]'' (2009)]]
===Albums===
[[File:Mizuki Nana - Silent Bible promo.jpg|thumb|225px|Mizuki Nana promoting "[[Silent Bible]]" (2010)]]
[[File:Mizuki Nana - Junketsu Paradox promo.jpg‎|thumb|225px|Mizuki Nana promoting "[[Junketsu Paradox]]" (2011)]]
[[File:‎Rockbound_Neighbors.jpg|thumb|225px|Mizuki Nana promoting ''[[Rockbound Neighbors|ROCKBOUND NEIGHBORS]]'' (2012)]]
[[File:‎Nana Mizuki - NANA CLIPS 6 (Promotional).jpg|thumb|225px|Mizuki Nana promoting ''[[Nana Clips 6|NANA CLIPS 6]]'' (2013)]]
[[File:‎Mizuki Nana - Supernal Liberty Promo.jpg|thumb|225px|Mizuki Nana promoting ''[[Supernal Liberty|SUPERNAL LIBERTY]]'' (2014)]]
[[File:Mizuki Nana - SMASHING ANTHEMS promo.jpg‎|225px|thumb|Mizuki Nana promoting the ''[[Smashing Anthems|SMASHING ANTHEMS]]'' (2015)]]
[[File:Nana Mizuki - Starting Now! (Promotional).jpg‎|225px|thumb|Mizuki Nana promoting the "[[Starting Now!|STARTING NOW!]]" (2016)]]
[[File:Nana Mizuki - Destiny's Prelude (Promotional).jpg|225px|thumb|Mizuki Nana promoting the "[[Destiny's Prelude]]" (2017)]]
[[File:Nana Mizuki - THE MUSEUM III promo 2.jpg|225px|thumb|Mizuki Nana promoting ''[[The Museum III|THE MUSEUM III]]'' (2018)]]
[[File:Nana Mizuki - NANA MIZUKI LIVE GRACE -OPUS Ⅲ-×ISLAND×ISLAND+ promo.jpg|225px|thumb|Mizuki Nana promoting ''[[Nana Mizuki Live Grace -Opus III- x Island x Island+|NANA MIZUKI LIVE GRACE -OPUS Ⅲ-×ISLAND×ISLAND+]]'' (2019)]]
[[File:Mizuki Nana - FIRE SCREAM promo.jpg|225px|thumb|Mizuki Nana promoting "[[Fire Scream / No Rain, No Rainbow|FIRE SCREAM / No Rain, No Rainbow]]" (2020)]]
[[File:Mizuki Nana - Get up! Shout! promo2.jpg|225px|thumb|Mizuki Nana promoting "[[Get Up! Shout!|Get up! Shout!]]" (2021)]]
[[File:Nana Mizuki - Delighted Reviver (Promotional 2).jpg|225px|thumb|Mizuki Nana promoting ''[[Delighted Reviver|DELIGHTED REVIVER]]'' (2022)]]
===Studio Albums===
* [2001.12.05] [[Supersonic Girl|supersonic girl]]
* [2001.12.05] [[Supersonic Girl|supersonic girl]]
* [2002.11.06] [[Magic Attraction|MAGIC ATTRACTION]]
* [2002.11.06] [[Magic Attraction|MAGIC ATTRACTION]]
Line 21: Line 84:
* [2004.12.08] [[Alive & Kicking|ALIVE & KICKING]]
* [2004.12.08] [[Alive & Kicking|ALIVE & KICKING]]
* [2006.05.03] [[Hybrid Universe|HYBRID UNIVERSE]]
* [2006.05.03] [[Hybrid Universe|HYBRID UNIVERSE]]
* [2007.02.07] [[The Museum|THE MUSEUM]] (Best Album)
* [2007.11.14] [[Great Activity|GREAT ACTIVITY]]
* [2007.11.14] [[Great Activity|GREAT ACTIVITY]]
* [2009.06.03] [[Ultimate Diamond|ULTIMATE DIAMOND]]
* [2009.06.03] [[Ultimate Diamond|ULTIMATE DIAMOND]]
* [2010.07.07] ''Untitled''
* [2010.07.07] [[Impact Exciter|IMPACT EXCITER]]
* [2012.12.12] [[Rockbound Neighbors|ROCKBOUND NEIGHBORS]]
* [2014.04.16] [[Supernal Liberty|SUPERNAL LIBERTY]]
* [2015.11.11] [[Smashing Anthems|SMASHING ANTHEMS]]
* [2016.12.21] [[Neogene Creation|NEOGENE CREATION]]
* [2019.12.11] [[Cannonball Running|CANNONBALL RUNNING]]
* [2022.07.06] [[Delighted Reviver|DELIGHTED REVIVER]]
 
===Best Albums===
* [2007.02.07] [[The Museum|THE MUSEUM]]
* [2011.11.23] [[The Museum II|THE MUSEUM II]]
* [2018.01.10] [[The Museum III|THE MUSEUM III]]
 
===Other Albums===
* [2020.11.15] [[Nana Acoustic Online|NANA ACOUSTIC ONLINE]] <small>(Acoustic Live Album)</small> <small>(Digital)</small>


===Singles===
===Singles===
* [2000.12.06] [[Omoi]] (想い; ''Feelings'')
* [1993.08.22] [[Tsugazakura]] (つがざくら) <small>('''Kondo Nana''')</small>
* [2000.12.06] [[Omoi (Mizuki Nana)|Omoi]] (想い; ''Feelings'')
* [2001.04.25] [[Heaven Knows]]
* [2001.04.25] [[Heaven Knows]]
* [2001.08.29] [[The Place of Happiness|The place of happiness]]
* [2001.08.29] [[The Place of Happiness|The place of happiness]]
Line 49: Line 126:
* [2010.01.13] [[Phantom Minds|PHANTOM MINDS]]
* [2010.01.13] [[Phantom Minds|PHANTOM MINDS]]
* [2010.02.10] [[Silent Bible]]
* [2010.02.10] [[Silent Bible]]
* [2011.04.13] [[Scarlet Knight|SCARLET KNIGHT]]
* [2011.04.13] [[Pop Master|POP MASTER]]
* [2011.08.03] [[Junketsu Paradox]] (純潔パラドックス; ''Innocent Paradox'')
* [2012.01.11] [[Synchrogazer]]
* [2012.06.06] [[Time Space EP|TIME SPACE EP]]
* [2012.08.01] [[Bright Stream|BRIGHT STREAM]]
* [2013.07.31] [[Vitalization|Vitalization]]
* [2014.10.15] [[Kindan no Resistance]] (禁断のレジスタンス; ''Forbidden Resistance'')
* [2015.01.14] [[Eden (Mizuki Nana)|Eden]] (エデン)
* [2015.04.22] [[Angel Blossom]]
* [2015.07.22] [[Exterminate]]
* [2016.07.13] [[Starting Now!|STARTING NOW!]]
* [2017.07.19] [[Destiny's Prelude]]
* [2017.07.19] [[Testament|TESTAMENT]]
* [2018.09.26] [[Wonder Quest EP|WONDER QUEST EP]]
* [2018.10.24] [[Never Surrender|NEVER SURRENDER]]
* [2019.07.17] [[Metanoia (Mizuki Nana)|METANOIA]]
* [2020.10.07] [[Fire Scream / No Rain, No Rainbow|FIRE SCREAM / No Rain, No Rainbow]]
* [2021.10.27] [[Get Up! Shout!|Get up! Shout!]]
* [2024.04.24] [[Adrenalized|ADRENALIZED]]


===DVDs===
===Digital Singles===
* [2018.05.19] [[Blue Rose (Mizuki Nana)|BLUE ROSE]]
* [2018.09.20] [[Kekkai|Kekkai -short ver.-]] (結界 -short ver.-; ''Barrier -short ver.-'') <small>('''Mizuki Nana''' feat. [[Miyano Mamoru]])</small>
* [2019.01.21] [[Rebellion (Mizuki Nana)|REBELLION]]
* [2019.07.15] [[Daybreakers|DAYBREAKERS]]
* [2019.08.25] [[Final Commander|FINAL COMMANDER]]
* [2019.10.04] [[Koumori Bat wa Good na Shinshi]] (こうもりバットはグッドな紳士; ''Bat Bat is a Good Gentleman'')
* [2019.11.25] [[All for Love / Daybreakers|ALL FOR LOVE / DAYBREAKERS]]
* [2020.04.27] [[Obake Zukan no Uta]] (おばけずかんのうた)
* [2021.01.10] [[Link or Chains]]
* [2021.10.21] [[Get Up! Shout!]]
* [2021.12.16] [[Red Breeze]]
* [2022.04.06] [[Double Shuffle]] (ダブルシャッフル)
* [2022.05.27] [[Spiral (Mizuki Nana)|Spiral]] (スパイラル)
* [2022.06.27] [[Go Live!]]
* [2023.10.01] [[Sugar Doughnuts]]
* [2023.12.24] [[Turn the World]]
 
===Split Singles===
* [2013.04.26] [[Preserved Roses|Preserved Roses -Anime Version-]] (Preserved Roses -アニメバージョン-) <small>([[T.M.Revolution]] × '''Nana Mizuki''')</small> <small>(Digital)</small>
* [2013.05.15] [[Preserved Roses]] <small>([[T.M.Revolution]] × '''Nana Mizuki''')</small>
* [2013.10.01] [[Kakumei Dualism|Kakumei Dualism -Anime Version-]] (革命デュアリズム -アニメバージョン-) <small>('''Nana Mizuki''' × [[T.M.Revolution]])</small> <small>(Digital)</small>
* [2013.10.23] [[Kakumei Dualism]] (革命デュアリズム; ''Revolution Dualism'') <small>('''Nana Mizuki''' × [[T.M.Revolution]])</small>
* [2016.10.05] [[Hana wa Saku ~Anime Star Version~]] (花は咲く~アニメスター・バージョン~) <small>('''Mizuki Nana''', [[Yamadera Kouichi]])</small>
 
===Video Releases===
* [2003.01.22] [[Nana Clips 1|NANA CLIPS 1]]
* [2003.01.22] [[Nana Clips 1|NANA CLIPS 1]]
* [2003.03.26] [[Nana Mizuki "Live Attraction" the DVD|NANA MIZUKI "LIVE ATTRACTION" THE DVD]]
* [2003.03.26] [[Nana Mizuki "Live Attraction" the DVD|NANA MIZUKI "LIVE ATTRACTION" THE DVD]]
Line 65: Line 187:
* [2008.12.25] [[Nana Mizuki Live Fighter|NANA MIZUKI LIVE FIGHTER -RED SIDE-]]
* [2008.12.25] [[Nana Mizuki Live Fighter|NANA MIZUKI LIVE FIGHTER -RED SIDE-]]
* [2009.12.23] [[Nana Mizuki Live Diamond x Fever|NANA MIZUKI LIVE DIAMOND×FEVER]]
* [2009.12.23] [[Nana Mizuki Live Diamond x Fever|NANA MIZUKI LIVE DIAMOND×FEVER]]
* [2010.10.27] [[Nana Clips 5|NANA CLIPS 5]]
* [2010.12.22] [[Nana Mizuki Live Games x Academy|NANA MIZUKI LIVE GAMES×ACADEMY -RED-]]
* [2010.12.22] [[Nana Mizuki Live Games x Academy|NANA MIZUKI LIVE GAMES×ACADEMY -BLUE-]]
* [2011.10.05] [[Nana Mizuki Live Grace -Orchestra-|NANA MIZUKI LIVE GRACE -ORCHESTRA-]]
* [2012.05.02] [[Nana Mizuki Live Castle x Journey|NANA MIZUKI LIVE CASTLE×JOURNEY -KING-]]
* [2012.05.02] [[Nana Mizuki Live Castle x Journey|NANA MIZUKI LIVE CASTLE×JOURNEY -QUEEN-]]
* [2013.05.01] [[Nana Mizuki Live Grace -Opus II- X Union|NANA MIZUKI LIVE GRACE -OPUSII-×UNION]]
* [2013.12.11] [[Nana Clips 6|NANA CLIPS 6]]
* [2014.05.28] [[Nana Mizuki Live Circus x Circus+ x Winter Festa|NANA MIZUKI LIVE CIRCUS×CIRCUS+×WINTER FESTA]]
* [2015.01.14] [[Nana Mizuki Live Flight x Flight+|NANA MIZUKI LIVE FLIGHT×FLIGHT+]]
* [2015.06.17] [[Nana Mizuki Live Theater -Acoustic-|NANA MIZUKI LIVE THEATER -ACOUSTIC-]]
* [2016.01.21] [[Nana Mizuki Live Adventure|NANA MIZUKI LIVE ADVENTURE]]
* [2016.04.06] [[Nana Clips 7|NANA CLIPS 7]]
* [2016.09.14] [[Nana Mizuki Live Galaxy -Genesis-|NANA MIZUKI LIVE GALAXY -GENESIS-]]
* [2016.09.14] [[Nana Mizuki Live Galaxy -Frontier-|NANA MIZUKI LIVE GALAXY -FRONTIER-]]
* [2017.03.08] [[Nana Mizuki Live Park x MTV Unplugged: Nana Mizuki|NANA MIZUKI LIVE PARK×MTV Unplugged: Nana Mizuki]]
* [2017.11.15] [[Nana Mizuki Live Zipangu x Izumo Taisha Gohono Koen -Gekka no Utage-|NANA MIZUKI LIVE ZIPANGU×Izumo Taisha Gohono Koen ~Gekka no Utage~]]
* [2018.06.20] [[Nana Mizuki Live Gate|NANA MIZUKI LIVE GATE]]
* [2019.03.20] [[Nana Clips 8|NANA CLIPS 8]]
* [2019.04.24] [[Nana Mizuki Live Grace -Opus III- x Island x Island+|NANA MIZUKI LIVE GRACE -OPUS Ⅲ-×ISLAND×ISLAND+]]
* [2019.03.25] [[Nana Mizuki Live Express|NANA MIZUKI LIVE EXPRESS]]
* [2021.04.07] [[Nana Acoustic Online|NANA ACOUSTIC ONLINE]]
* [2023.06.21] [[Nana Mizuki Live Heroes|NANA MIZUKI LIVE HEROES]]
===Other Video Releases===
* [2014.03.26] [[Animelo Summer Live 2013 -Flag Nine- 8.25|Animelo Summer Live 2013 -FLAG NINE- 8.23]] (#2 ''Orpheus~ SCARLET KNIGHT (with [[Miyano Mamoru]])'', #39 ''Ai no Hoshi'', #40 ''BRAVE PHOENIX'', #41 ''Vitalization'', #42 ''Synchrogazer'', #44 ''The Galaxy Express 999'')
* [2018.03.28] [[Animelo Summer Live 2017 -The Card- 8.27|Animelo Summer Live 2017 -THE CARD- 8.27]] (#39 ''TESTAMENT -Aufwachen Form-'', #40. ''Destiny's Prelude'', #41. Invisible Heat'', #42 ''UNLIMITED BEAT'', #43 ''Playing The World'')


===Character Albums===
===Compilations / Other===
* [1998.09.26] [[Depart Chisato x Nana|depart Chisato×Nana]] <small>('''Chisato''')</small>
* [1998.09.26] [[Depart Chisato x Nana|départ Chisato×Nana]] <small>('''Kadokura Chisato''')</small>
* [2001.10.11] [[Memories Off 2nd Mini-Album Collection Vol.1 Shirakawa Hotaru]] (メモリーズオフ2nd・ミニアルバム・コレクション Vol.1 白河ほたる) <small>('''Shirakawa Hotaru''')</small>
* [2001.10.11] [[Memories Off 2nd Mini-Album Collection Vol.1 Shirakawa Hotaru]] (メモリーズオフ2nd・ミニアルバム・コレクション Vol.1 白河ほたる) <small>('''Shirakawa Hotaru''')</small>
===Character Singles===
* [2002.02.06] [[Success, Success / Birdie, Birdie|Success, success / Birdie, birdie]] <small>('''Suzuki Nana''' - with [[nana×nana]])</small>
* [2002.02.06] [[Success, Success / Birdie, Birdie|Success, success / Birdie, birdie]] <small>('''Suzuki Nana''' - with [[nana×nana]])</small>
* [2005.01.26] [[Kimiiro 100%]] (君色100%) <small>('''Minamito Yui''' - with [[Toyoguchi Megumi]], [[Kobayashi Sanae]], [[Noto Mamiko]] and [[Hashimoto Miyuki]])</small>
* [2005.01.26] [[Kimiiro 100%]] (君色100%) <small>('''Minamito Yui''' - with [[Toyoguchi Megumi]], [[Kobayashi Sanae]], [[Noto Mamiko]] and [[Hashimoto Miyuki]])</small>
* [2005.08.24] [[Ichigo 100% Character File 3 Minamito Yui]] (いちご100% キャラクターファイル3 南戸唯) <small>('''Minamito Yui''')</small>
* [2005.08.24] [[Ichigo 100% Character File 3 Minamito Yui]] (いちご100% キャラクターファイル3 南戸唯) <small>('''Minamito Yui''')</small>
* [2006.05.24] [[Ohayou / Ai ni Oide Ai ni Oide]] (オハヨウ / 愛においで 逢いにおいで) <small>('''Lili''' - with [[Saito Chiwa]] and [[Inamura Yuna]])</small>
* [2006.05.24] [[Ohayou / Ai ni Oide Ai ni Oide]] (オハヨウ / 愛においで 逢いにおいで) <small>('''Lili''' - with [[Saito Chiwa]] and [[Inamura Yuna]])</small>
* [2006.07.05] [[Promise You|Promise you]] <small>('''Lili Hamilton''')</small>
* [2006.07.05] [[Promise You (Lili Hamilton)|Promise you]] <small>('''Lili Hamilton''')</small>
* [2007.12.19] [[Meikyuu Butterfly]] (迷宮バタフライ) <small>('''Hoshina Utau''')</small>
* [2007.12.19] [[Meikyuu Butterfly]] (迷宮バタフライ) <small>('''Hoshina Utau''')</small>
* [2008.02.04] [[Rosario to Vampire Character Song 1 Akashiya Moka]] (ロザリオとバンパイア キャラクターソング 1 赤夜萌香) <small>('''Akashiya Moka''')</small>
* [2008.02.04] [[Rosario to Vampire Character Song 1 Akashiya Moka]] (ロザリオとバンパイア キャラクターソング 1 赤夜萌香) <small>('''Akashiya Moka''')</small>
* [2008.08.06] [[Black Diamond|BLACK DIAMOND]] <small>('''Hoshina Utau''')</small>
* [2008.02.18] [[Rosario to Vampire Idol Cover Best|Rosario to Vampire IDOL COVER BEST]] (「ロザリオとバンパイア」アイドルカバーBEST)
* [2008.10.29] [[Rosario to Vampire CAPU2 Character Song 1 Akashiya Moka]] (ロザリオとバンパイアCAPU2 キャラクターソング 1 赤夜萌香) <small>('''Akashiya Moka''')</small>
* [2008.08.06] [[Black Diamond (Hoshina Utau)|BLACK DIAMOND]] <small>('''Hoshina Utau''')</small>
* [2008.10.29] [[Rosario to Vampire CAPU 2 Character Song 1 Akashiya Moka]] (ロザリオとバンパイアCAPU 2 キャラクターソング 1 赤夜萌香) <small>('''Akashiya Moka''')</small>
* [2009.04.08] [[WHITE ALBUM Character Song Ogata Rina (2009 single)|WHITE ALBUM Character Song Ogata Rina]] (WHITE ALBUM キャラクターソング 緒方理奈) <small>('''Ogata Rina''')</small>
* [2009.04.08] [[WHITE ALBUM Character Song Ogata Rina (2009 single)|WHITE ALBUM Character Song Ogata Rina]] (WHITE ALBUM キャラクターソング 緒方理奈) <small>('''Ogata Rina''')</small>
* [2009.06.24] [[Ribbon no Onpu / Atatakana Shirabe|Ribbon no Onpu♪ / Atatakana Shirabe]] (リボンの音符♪ / あたたかな調べ) <small>('''Yugiri Perserte''' - with [[Sato Rina]])</small>
* [2009.06.24] [[Ribbon no Onpu / Atatakana Shirabe|Ribbon no Onpu♪ / Atatakana Shirabe]] (リボンの音符♪ / あたたかな調べ) <small>('''Yugiri Perserte''' - with [[Sato Rina]])</small>
* [2009.12.09] [[Theme of Lan Fan by The Alchemists|Theme of Lan Fan by THE ALCHEMISTS]] <small>('''Lan Fan''')</small>
* [2009.12.09] [[Theme of Lan Fan by The Alchemists|Theme of Lan Fan by THE ALCHEMISTS]] <small>('''Lan Fan''')</small>
* [2009.12.16] [[The Eternal Diva|THE ETERNAL DIVA]] <small>('''Jenice Kaitly''')</small>
* [2009.12.16] [[The Eternal Diva|THE ETERNAL DIVA]] <small>('''Janice Quatlane''')</small>
* [2010.01.01] [[WHITE ALBUM Character Song Ogata Rina (2010 single)|WHITE ALBUM Character Song Ogata Rina]] (WHITE ALBUM キャラクターソング 緒方理奈) <small>('''Ogata Rina''')</small>
* [2010.01.01] [[WHITE ALBUM Character Song Ogata Rina (2010 single)|WHITE ALBUM Character Song Ogata Rina]] (WHITE ALBUM キャラクターソング 緒方理奈) <small>('''Ogata Rina''')</small>
* [2010.03.12] [[Windows 7-tan Madobe​ Nanami​ — Nanairo​ Generator]] <small>(Nanami Madobe (CV: Nana Mizuki))</small>
