Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
How Do I Survive: Difference between revisions
From generasia
Bewithyou. (talk | contribs) No edit summary |
FoxxyFuyumi (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[Image:How Do I Survive.jpg|thumb| | [[Image:How Do I Survive.jpg|thumb|220px|Single Cover]] | ||
; Artist | ; Artist | ||
Line 14: | Line 14: | ||
# How Do I Survive? | # How Do I Survive? | ||
# [[Perfect Lie]] | # [[Perfect Lie]] | ||
# [[My Brother Jake]] | # [[My Brother Jake]] <small>(original: [[Wikipedia:Free (band)|Free]])</small> | ||
; Information | ; Information | ||
"How Do I Survive?" is [[Superfly]] | <div align="justify"> | ||
"How Do I Survive?" is the fifth single released by [[Superfly]]. The title track was used as the [http://www.mode.ac.jp/org/ "Gakkou Houjin Mode Gakuen"] [[CM|commercial]] song. "[[My Brother Jake]]" is a cover of [[Wikipedia:Free (band)|Free]]'s 1971 song of the same name. First press edition included a digipak case. The single reached #10 on the [[Oricon]] weekly charts, charted for seven weeks and sold 20,015 copies. | |||
</div> | |||
==Song Information== | ==Song Information== | ||
Line 50: | Line 52: | ||
[[Category:2008 Singles]] | [[Category:2008 Singles]] | ||
[[Category:2008 Songs]] | [[Category:2008 Songs]] | ||
[[Category:CM Theme Song]] | |||
[[Category:Superfly Songs]] | [[Category:Superfly Songs]] | ||
[[Category: | [[Category:September 2008]] |
Latest revision as of 14:39, 28 September 2012
- Artist
- Superfly
- Single
- How Do I Survive?
- Released
- 2008.09.10
- Catalog Number
- WPCL-10602
- Price
- ¥1,200
- Tracklist
- How Do I Survive?
- Perfect Lie
- My Brother Jake (original: Free)
- Information
"How Do I Survive?" is the fifth single released by Superfly. The title track was used as the "Gakkou Houjin Mode Gakuen" commercial song. "My Brother Jake" is a cover of Free's 1971 song of the same name. First press edition included a digipak case. The single reached #10 on the Oricon weekly charts, charted for seven weeks and sold 20,015 copies.
Song Information
- Lyrics
- Ochi Shiho
- Music
- Tabo Koichi
- Other Information
- Arrangement: Tsutaya Koichi, Tabo Koichi
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | 10 | 11,310 |
- | - | - | - | - | - | - | 24 | 4,200 |
- | - | - | - | - | - | - | 49 | 2,102 |
Total Reported Sales: 20,015
External Links
|