Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Sakura (Saori@destiny): Difference between revisions
From generasia
FoxxyFuyumi (talk | contribs) m (moved Sakura (Saori@desinty) to Sakura (Saori@destiny)) |
CrypticTokyo (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File: | [[File:Saori@destiny - Sakura.jpg|right|300px|thumb|Single Cover]] | ||
; Artist | ; Artist | ||
Line 22: | Line 22: | ||
<div align="justify"> | <div align="justify"> | ||
; Information | ; Information | ||
"sakura" is the | "sakura" is the debut major and second overall single released by [[Saori@destiny]]. The title track is a cover of the [[Kawaguchi Kyogo]] 2003 song of the [[Sakura (Kawaguchi Kyogo)|same name]]. The single reached #108 on the [[Oricon]] chart, where it charted for a week. | ||
</div> | </div> | ||
==Song Information== | ==Song Information== | ||
; Lyrics | ; Lyrics | ||
: [[ | : [[Kawaguchi Kyogo]] | ||
; Music | ; Music | ||
: [[ | : [[Kawaguchi Kyogo]] | ||
==External Links== | ==External Links== | ||
Line 39: | Line 39: | ||
[[Category:Electronic (releases)]] | [[Category:Electronic (releases)]] | ||
[[Category:2008 Singles]] | [[Category:2008 Singles]] | ||
[[Category:Debut Major Single]] | |||
[[Category:2008 Songs]] | [[Category:2008 Songs]] | ||
[[Category:Saori@destiny Songs]] | [[Category:Saori@destiny Songs]] | ||
[[Category: | [[Category:March 2008]] |
Latest revision as of 04:11, 8 August 2010

- Artist
- Saori@destiny
- Single
- sakura
- Released
- 2008.03.26
- Catalog Number
- VUCD-35002
- Price
- ¥1,260
- Tracklist
- sakura
- Sayonara Revival (サヨナラ・リヴァイバル)
- Destiny's War (connects since mix)
- sakura (digital mp-3 mastering ver.)
- Sayonara Revival (instrumental) (サヨナラ・リヴァイバル)
- Information
"sakura" is the debut major and second overall single released by Saori@destiny. The title track is a cover of the Kawaguchi Kyogo 2003 song of the same name. The single reached #108 on the Oricon chart, where it charted for a week.
Song Information
- Lyrics
- Kawaguchi Kyogo
- Music
- Kawaguchi Kyogo
External Links
<br=/>
|