Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Zanzou: Difference between revisions
From generasia
No edit summary |
FoxxyFuyumi (talk | contribs) No edit summary |
||
(26 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:flumpool - Zanzou.jpg|thumb|155px|Single Cover]] | |||
[[Image:Flumpool zanzou cancelled cover.jpeg|thumb|155px|Cancelled Cover]] | |||
; Artist | |||
: [[flumpool]] | |||
; Single | |||
: Zanzou (残像) | |||
; Released | |||
: 2010.02.03 | |||
; Catalog Number | |||
: AZCS-2006 <small>(Limited Edition)</small> | |||
: AZCS-2007 <small>(Regular Edition)</small> | |||
; Price | |||
: ¥1,260 | |||
; Tracklist | |||
# Zanzou (残像; ''Afterimage'') | |||
# [[Birds (flumpool)|Birds]] | |||
# [[Kotoshi no Sakura|Kotoshi no Sakura (Graduation Remix)]] (今年の桜; ''This Year's Cherry Blossoms'') | |||
# [[Over the Rain ~Hikari no Hashi~|Over the rain ~Hikari no Hashi~ Live at Nippon Budokan]] (Over the rain ~ひかりの橋~ Live at 日本武道館; ''Bridge of Light'') <small>(Limited Edition Bonus Track)</small> | |||
# Zanzou (Instrumental) (残像) | |||
2. | ; Information | ||
<div align="justify"> | |||
"Zanzou" is the fifth single (third major label single) released by [[flumpool]]. The title track was used as the theme song for the [[Dorama|drama]] ''[http://wiki.d-addicts.com/Bloody_Monday Bloody Monday 2]''. The first press limited edition comes with a sleeve jacket, bonus track and a Nippon Budokan LIVE-PHOTO Collector's mini poster. The original cover of this single only depicted [[Yamamura Ryuta]] and two shadows, but fans expressed their desire to see all four band members, so it was later changed to the present image. The single reached #3 on the [[Oricon]] weekly charts and charted for 10 weeks. | |||
</div> | |||
==Song Information== | |||
[[Image:flumpool - Zanzou promo.jpg|thumb|320px|[[flumpool]] promoting the single]] | |||
; Lyrics | |||
: [[Yamamura Ryuta]] | |||
; Music | |||
: [[Sakai Kazuki]] | |||
; Other Information | |||
: Arrangement: [[Tamai Kenji]], [[Momota Rui]], [[Murakami Tatsuya]] | |||
4 | ==Oricon Chart Positions== | ||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | |||
|- style="background:#efefef" | |||
!Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | |||
|- align="center" | |||
||- ||3 ||3 ||4 ||5 ||4 ||1 ||3 ||31,020 | |||
|- align="center" | |||
||4 ||18 ||22 ||14 ||15 ||17 ||13 ||15 ||6,168 | |||
|- align="center" | |||
||15||32 ||31 ||30 ||30 ||29 ||24 ||32 ||2,760 | |||
|- align="center" | |||
||25||47 ||49 ||- ||50 ||40 ||29 ||47 ||2,236 | |||
|- align="center" | |||
||26||- ||- ||- ||- ||46 ||32 ||51 ||1,592 | |||
|- align="center" | |||
||44||- ||- ||- ||- ||49 ||41 ||67 ||1,001 | |||
|- align="center" | |||
||38||- ||- ||- ||- ||- ||- ||70 ||789 | |||
|- align="center" | |||
||42||- ||- ||- ||- ||- ||- ||91 ||665 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||115 ||441 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||174 ||264 | |||
|} | |||
'''Total Reported Sales:''' 46,936 | |||
==External Links== | |||
* Oricon Profile: [http://www.oricon.co.jp/music/release/d/854368/1/ Limited Edition] | [http://www.oricon.co.jp/music/release/d/854369/1/ Regular Edition] | |||
{{flumpool}} | |||
[[Category:J-Rock (releases)]] | |||
[[Category:J-Pop (releases)]] | |||
[[Category:2010 Singles]] | |||
[[Category:2010 Songs]] | |||
[[Category:Dorama Theme Song]] | |||
[[Category:flumpool Songs]] | |||
[[Category:February 2010]] |
Latest revision as of 20:52, 9 May 2012


- Artist
- flumpool
- Single
- Zanzou (残像)
- Released
- 2010.02.03
- Catalog Number
- AZCS-2006 (Limited Edition)
- AZCS-2007 (Regular Edition)
- Price
- ¥1,260
- Tracklist
- Zanzou (残像; Afterimage)
- Birds
- Kotoshi no Sakura (Graduation Remix) (今年の桜; This Year's Cherry Blossoms)
- Over the rain ~Hikari no Hashi~ Live at Nippon Budokan (Over the rain ~ひかりの橋~ Live at 日本武道館; Bridge of Light) (Limited Edition Bonus Track)
- Zanzou (Instrumental) (残像)
- Information
"Zanzou" is the fifth single (third major label single) released by flumpool. The title track was used as the theme song for the drama Bloody Monday 2. The first press limited edition comes with a sleeve jacket, bonus track and a Nippon Budokan LIVE-PHOTO Collector's mini poster. The original cover of this single only depicted Yamamura Ryuta and two shadows, but fans expressed their desire to see all four band members, so it was later changed to the present image. The single reached #3 on the Oricon weekly charts and charted for 10 weeks.
Song Information

- Lyrics
- Yamamura Ryuta
- Music
- Sakai Kazuki
- Other Information
- Arrangement: Tamai Kenji, Momota Rui, Murakami Tatsuya
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 3 | 3 | 4 | 5 | 4 | 1 | 3 | 31,020 |
4 | 18 | 22 | 14 | 15 | 17 | 13 | 15 | 6,168 |
15 | 32 | 31 | 30 | 30 | 29 | 24 | 32 | 2,760 |
25 | 47 | 49 | - | 50 | 40 | 29 | 47 | 2,236 |
26 | - | - | - | - | 46 | 32 | 51 | 1,592 |
44 | - | - | - | - | 49 | 41 | 67 | 1,001 |
38 | - | - | - | - | - | - | 70 | 789 |
42 | - | - | - | - | - | - | 91 | 665 |
- | - | - | - | - | - | - | 115 | 441 |
- | - | - | - | - | - | - | 174 | 264 |
Total Reported Sales: 46,936
External Links
- Oricon Profile: Limited Edition | Regular Edition
|