Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
I My Me Mine: Difference between revisions
From generasia
No edit summary |
Pikirumuzu (talk | contribs) |
||
(29 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
[[ | {|border="0" align="right" | ||
[[ | |[[File:Imymemine.jpg|thumb|195px|CD+DVD A Ed. Cover]] | ||
| | |[[File:Imymemine 2.jpg|thumb|195px|CD+DVD B Ed. Cover]] | ||
[[ | |} | ||
[[File:Imymemine 3.jpg|thumb|195px|CD Only Cover]] | |||
; Artist | ; Artist | ||
: [[4minute]] | : [[4minute|4Minute]] | ||
; Single | ; Single | ||
: I My Me Mine | : I My Me Mine | ||
; Released | ; Released | ||
: 2010.07. | : 2010.07.28 | ||
: | ; Catalog Number | ||
; Tracklist | : UMCF-9541 <small>(CD+DVD A Ed.)</small> | ||
#I My Me Mine | : UMCF-9542 <small>(CD+DVD B Ed.)</small> | ||
#I My Me Mine (Japanese Version) | : UMCF-5062 <small>(CD Only)</small> | ||
; Price | |||
: ¥1,500 <small>(CD+DVD A/B Ed.)</small> | |||
: ¥1,000 <small>(CD Only)</small> | |||
; CD Tracklist | |||
# I My Me Mine (Japanese Version) | |||
# [[Goodbye (4minute)|Goodbye]] (グッバイ) | |||
# [[Huh|HUH (Original Version)]] | |||
# I My Me Mine (Instrumental) | |||
; DVD Tracklist | |||
# -4Minute LIVE Energy Vol.1 『Muzik』-Muzik (Japanese Version) <small>(CD+DVD Ver. A)</small> | |||
<ol start="1"><li>-4Minute LIVE Energy Vol.1 『Muzik』-What A Girl Wants <small>(CD+DVD Ver. B)</small></li></ol> | |||
;Information | ;Information | ||
I My Me Mine is [[4minute]]'s second single | <div align=justify> | ||
"I My Me Mine" is [[4minute|4Minute]]'s second Japanese single. It was released in three versions with different covers which were two CD+DVD version's that differed in DVD contents and a CD Only version. The title track is a Japanese version of their original Korean song of the same name included on the group's second Korean mini-album ''[[Hit Your Heart]]'' as track #4, which was used as the mini-album's second lead track. | |||
The song reached #56 on the Gaon 2010 digital yearly charts with 1,815,744 copies sold. | |||
</div> | |||
==Disambiguation== | |||
[[File:4minute immm promo.jpg|thumb|360px|4minute promoting the single]] | |||
;I My Me Mine | |||
: Found on ''[[Hit Your Heart]]'' mini-album as track #4. This is the standard Korean version. | |||
;I My Me Mine (Japanese Version) | |||
: Found on "'''I My Me Mine'''" single as track #1. This is the standard version except with Japanese lyrics. | |||
; I My Me Mine (Instrumental) | |||
: Found on "'''I My Me Mine'''" single as track #4. This is the standard version except without the main vocals. | |||
==Oricon Chart Positions== | |||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | |||
|- style="background:#efefef" | |||
!Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | |||
|- align="center" | |||
||- ||22 ||25 ||25 ||25 ||26 ||24 ||26 ||4,742 | |||
|- align="center" | |||
||46||- ||- ||- ||- ||- ||50 ||78 ||1,182 | |||
|- align="center" | |||
||39||- ||- ||- ||- ||- ||- ||65 ||1,310 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||72 ||996 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||121 ||668 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||115 ||514 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||127 ||449 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||134 ||396 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||159 ||373 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||164 ||315 | |||
|} | |||
'''Total Reported Sales:''' 10,945 | |||
== | ==External Links== | ||
* Oricon Profile: [http://www.oricon.co.jp/prof/artist/493547/products/music/872083/1/ CD+DVD A Ed.] | [http://www.oricon.co.jp/prof/artist/493547/products/music/872084/1/ CD+DVD B Ed.] | [http://www.oricon.co.jp/prof/artist/493547/products/music/872086/1/ CD Only] | |||
{{4minute}} | |||
[[Category: | [[Category:J-Pop (releases)]] | ||
[[Category:2010 Singles]] | [[Category:2010 Singles]] | ||
[[Category:July 2010]] | |||
[[Category:2010 Songs]] | |||
[[Category:4minute Songs]] | |||
[[Category:July 2010]] |
Latest revision as of 07:56, 4 May 2013
![]() |
![]() |

- Artist
- 4Minute
- Single
- I My Me Mine
- Released
- 2010.07.28
- Catalog Number
- UMCF-9541 (CD+DVD A Ed.)
- UMCF-9542 (CD+DVD B Ed.)
- UMCF-5062 (CD Only)
- Price
- ¥1,500 (CD+DVD A/B Ed.)
- ¥1,000 (CD Only)
- CD Tracklist
- I My Me Mine (Japanese Version)
- Goodbye (グッバイ)
- HUH (Original Version)
- I My Me Mine (Instrumental)
- DVD Tracklist
- -4Minute LIVE Energy Vol.1 『Muzik』-Muzik (Japanese Version) (CD+DVD Ver. A)
- -4Minute LIVE Energy Vol.1 『Muzik』-What A Girl Wants (CD+DVD Ver. B)
- Information
"I My Me Mine" is 4Minute's second Japanese single. It was released in three versions with different covers which were two CD+DVD version's that differed in DVD contents and a CD Only version. The title track is a Japanese version of their original Korean song of the same name included on the group's second Korean mini-album Hit Your Heart as track #4, which was used as the mini-album's second lead track.
The song reached #56 on the Gaon 2010 digital yearly charts with 1,815,744 copies sold.
Disambiguation

- I My Me Mine
- Found on Hit Your Heart mini-album as track #4. This is the standard Korean version.
- I My Me Mine (Japanese Version)
- Found on "I My Me Mine" single as track #1. This is the standard version except with Japanese lyrics.
- I My Me Mine (Instrumental)
- Found on "I My Me Mine" single as track #4. This is the standard version except without the main vocals.
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 22 | 25 | 25 | 25 | 26 | 24 | 26 | 4,742 |
46 | - | - | - | - | - | 50 | 78 | 1,182 |
39 | - | - | - | - | - | - | 65 | 1,310 |
- | - | - | - | - | - | - | 72 | 996 |
- | - | - | - | - | - | - | 121 | 668 |
- | - | - | - | - | - | - | 115 | 514 |
- | - | - | - | - | - | - | 127 | 449 |
- | - | - | - | - | - | - | 134 | 396 |
- | - | - | - | - | - | - | 159 | 373 |
- | - | - | - | - | - | - | 164 | 315 |
Total Reported Sales: 10,945
External Links
- Oricon Profile: CD+DVD A Ed. | CD+DVD B Ed. | CD Only
|