Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
K-ON!! Image Song Nakano Azusa: Difference between revisions
From generasia
mNo edit summary |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
; Artist | ; Artist | ||
: [[Taketatsu Ayana]] | : Nakano Azusa (CV: [[Taketatsu Ayana]]) | ||
; Single | ; Single | ||
: K-ON!! Image Song Nakano Azusa (「けいおん!!」イメージソング 中野梓) | : K-ON!! Image Song Nakano Azusa (「けいおん!!」イメージソング 中野梓) | ||
Line 21: | Line 21: | ||
; Information | ; Information | ||
"K-ON!! Image Song Nakano Azusa" is ''[[ | "K-ON!! Image Song Nakano Azusa" is ''[[K-ON!|K-ON!!]]''<nowiki>'</nowiki>s fifth character single. The songs were performed by [[Taketatsu Ayana]] as ''Nakano Azusa''. | ||
==Oricon Chart Positions== | ==Oricon Chart Positions== | ||
Line 49: | Line 49: | ||
|- align="center" | |- align="center" | ||
||- ||- ||- ||- ||- ||- ||- ||183 ||336 | ||- ||- ||- ||- ||- ||- ||- ||183 ||336 | ||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||197 ||294 | |||
|} | |} | ||
'''Total Reported Sales:''' 31, | '''Total Reported Sales:''' 31,958 | ||
==External Links== | ==External Links== |
Latest revision as of 23:58, 7 October 2015

- Artist
- Nakano Azusa (CV: Taketatsu Ayana)
- Single
- K-ON!! Image Song Nakano Azusa (「けいおん!!」イメージソング 中野梓)
- Released
- 2010.11.17
- Catalog Number
- PCCG-01069
- Price
- ¥1,365
- Tracklist
- Over the Starlight
- Joyful Todays
- Come with Me!! (Azusa Ver.) (Come with Me!! (梓Ver.))
- Over the Starlight (Instrumental)
- Joyful Todays (Instrumental)
- Come with Me!! (Instrumental)
- Information
"K-ON!! Image Song Nakano Azusa" is K-ON!!'s fifth character single. The songs were performed by Taketatsu Ayana as Nakano Azusa.
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 9 | 8 | 8 | 12 | 13 | 14 | 9 | 22,587 |
27 | 44 | 48 | 37 | 31 | 31 | 35 | 38 | 3,538 |
36 | - | - | - | - | - | - | 70 | 1,403 |
- | - | - | - | - | - | - | 99 | 740 |
- | - | - | - | - | - | - | 122 | 622 |
- | - | - | - | - | - | - | 131 | 499 |
- | - | - | - | - | - | - | 106 | 506 |
- | - | - | - | - | - | - | 95 | 599 |
- | - | - | - | - | - | - | 124 | 380 |
- | - | - | - | - | - | - | 122 | 454 |
- | - | - | - | - | - | - | 183 | 336 |
- | - | - | - | - | - | - | 197 | 294 |
Total Reported Sales: 31,958