Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Sakura Tears: Difference between revisions
From generasia
No edit summary |
Ayamefan13 (talk | contribs) mNo edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
: [[Kim Jung Hoon|John-Hoon]] | : [[Kim Jung Hoon|John-Hoon]] | ||
; Single | ; Single | ||
: Sakura TEARS (サクラTEARS) | : Sakura TEARS (サクラTEARS; ''Cherry Blossom Tears'') | ||
; Released | ; Released | ||
: 2008.02.20 | : 2008.02.20 | ||
Line 15: | Line 15: | ||
: ¥1,260 <small>(CD Only)</small> | : ¥1,260 <small>(CD Only)</small> | ||
; CD Tracklist | ; CD Tracklist | ||
# Sakura TEARS (サクラTEARS) | # Sakura TEARS (サクラTEARS; ''Cherry Blossom Tears'') | ||
# [[Glass Rain|GLASS RAIN]] | # [[Glass Rain|GLASS RAIN]] | ||
# [[ | # [[Ai no Uta]] (愛のうた; ''Love Song'') <small>(CD Only)</small> | ||
# Sakura TEARS (Instrumental) | # Sakura TEARS (Instrumental) | ||
# [[Glass Rain|GLASS RAIN (Instrumental)]] | # [[Glass Rain|GLASS RAIN (Instrumental)]] | ||
# [[Ai no Uta (John Hoon)|Ai no Uta (Instrumental)]] <small>(CD Only)</small> | # [[Ai no Uta (John-Hoon)|Ai no Uta (Instrumental)]] <small>(CD Only)</small> | ||
; DVD Tracklist | ; DVD Tracklist | ||
# Sakura TEARS ([[PV|VIDEO CLIP]]) | # Sakura TEARS ([[PV|VIDEO CLIP]]) | ||
Line 26: | Line 26: | ||
; Information | ; Information | ||
"Sakura TEARS" is the fourth single released by [[Kim Jung Hoon|John-Hoon]]. It peaked at #14 on the [[Oricon]] charts and charted for five weeks. | "Sakura TEARS" is the fourth single released by [[Kim Jung Hoon|John-Hoon]] under [[Pony Canyon]]. It peaked at #14 on the [[Oricon]] charts and charted for five weeks, selling 13,133 copies. | ||
==Song Information== | ==Song Information== | ||
Line 37: | Line 37: | ||
==External Links== | ==External Links== | ||
* Oricon Profile: [http://www.oricon.co.jp/ | * Oricon Profile: [http://www.oricon.co.jp/prof/370540/products/750207/1/ CD+DVD] | [http://www.oricon.co.jp/prof/370540/products/750236/1/ CD Only] | ||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
[[Category:2008 Singles]] | [[Category:2008 Singles]] | ||
[[Category:2008 Songs]] | [[Category:2008 Songs]] | ||
[[Category:February 2008]] | |||
[[Category:Kim Jung Hoon Songs]] |
Latest revision as of 02:30, 9 April 2020


- Artist
- John-Hoon
- Single
- Sakura TEARS (サクラTEARS; Cherry Blossom Tears)
- Released
- 2008.02.20
- Catalog Number
- PCCA-02631 (CD+DVD)
- PCCA-02632 (CD Only)
- Price
- ¥1,575 (CD+DVD)
- ¥1,260 (CD Only)
- CD Tracklist
- Sakura TEARS (サクラTEARS; Cherry Blossom Tears)
- GLASS RAIN
- Ai no Uta (愛のうた; Love Song) (CD Only)
- Sakura TEARS (Instrumental)
- GLASS RAIN (Instrumental)
- Ai no Uta (Instrumental) (CD Only)
- DVD Tracklist
- Sakura TEARS (VIDEO CLIP)
- Information
"Sakura TEARS" is the fourth single released by John-Hoon under Pony Canyon. It peaked at #14 on the Oricon charts and charted for five weeks, selling 13,133 copies.
Song Information
- Lyrics
- Fujibayashi Seiko
- Music
- JUNKOO
- Arrangement
- JUNKOO