Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Life 2Die: Difference between revisions
From generasia
No edit summary |
CrypticTokyo (talk | contribs) mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[ | {|align="right" border="0" | ||
[[ | |[[File:SuG - Life 2Die LimA.jpg|200px|thumb|Limited Edition A Cover]] | ||
|[[File:SuG - Life 2Die LimB.jpg|200px|thumb|Limited Edition B Cover]] | |||
|} | |||
[[File:SuG - Life 2Die Reg.jpg|right|200px|thumb|Regular Edition Cover]] | |||
; Artist | ; Artist | ||
: [[SuG]] | : [[SuG]] | ||
; | ; Single | ||
: Life♥2Die | : Life♥2Die | ||
; Released | ; Released | ||
: 2009.10.14 | : 2009.10.14 | ||
; CD Tracklist | ; Catalog Number | ||
# | : PSIM-91015 <small>(Limited Edition A)</small> | ||
# [[heavy+electro+dance+punk | : PSIM-91016 <small>(Limited Edition B)</small> | ||
: PSIM-1015 <small>(Regular Edition)</small> | |||
; Price | |||
: ¥1,890 | |||
; Limited Editions CD Tracklist | |||
# Life♥2Die | |||
# [[Heavy+Electro+Dance+Punk|heavy+electro+dance+punk]] | |||
; DVD Tracklist | ; DVD Tracklist | ||
# [[Life♥2Die | # Life♥2Die ([[PV]]) | ||
# [[ | |||
; Regular Edition CD Trcaklist | |||
# Life♥2Die | |||
# [[Heavy+Electro+Dance+Punk|heavy+electro+dance+punk]] | |||
# [[16 Bit Hero|16bit HERO]] | |||
<div align="justify"> | |||
; Information | |||
"Life♥2Die" is the fifth single released by [[SuG]]. It is the first entry in a two consecutive month single release campaign, "[[P!nk Masquerade.|P!NK masquerade.]]" is the second entry. This was released in three different versions: a limited CD+Photobook edition (A), a limited CD+DVD edition (B), and a regular CD only edition. Both limited editions comes with the same CD tracklisting; the A edition coming with a photobooklet and the B edition coming with a DVD of the title song's [[PV]]. The regular edition comes with the B-side song "[[16 Bit Hero|16bit HERO]]". Both limited editions are limited releases each having only 3,000 copies. The single reached #17 on the [[Oricon]] weekly charts, where it charted for two weeks, selling 4,686 copies. | |||
</div> | |||
==Oricon Chart Positions== | |||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | |||
|- style="background:#efefef" | |||
!Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | |||
|- align="center" | |||
||x ||x ||x ||x ||x ||x ||x ||17 ||3,850 | |||
|- align="center" | |||
||x ||x ||x ||x ||x ||x ||x ||x ||x,xxx | |||
|} | |||
'''Total Reported Sales:''' 4,686 | |||
==External Links== | |||
* Oricon Profiles: [http://www.oricon.co.jp/prof/artist/418339/products/music/839663/1/ Limited Edition A] | [http://www.oricon.co.jp/prof/artist/418339/products/music/839665/1/ Limited Edition B] | [http://www.oricon.co.jp/prof/artist/418339/products/music/839668/1/ Regular Edition] | |||
[[Category:J-Rock (releases)]] | [[Category:J-Rock (releases)]] | ||
[[Category: | [[Category:Oshare-Kei (releases)]] | ||
[[Category:2009 Singles]] | [[Category:2009 Singles]] | ||
[[Category:2009 Songs]] | |||
[[Category:SuG Songs]] | |||
[[Category:October 2009]] |
Latest revision as of 00:21, 25 December 2010
![]() |
![]() |

- Artist
- SuG
- Single
- Life♥2Die
- Released
- 2009.10.14
- Catalog Number
- PSIM-91015 (Limited Edition A)
- PSIM-91016 (Limited Edition B)
- PSIM-1015 (Regular Edition)
- Price
- ¥1,890
- Limited Editions CD Tracklist
- Life♥2Die
- heavy+electro+dance+punk
- DVD Tracklist
- Life♥2Die (PV)
- Regular Edition CD Trcaklist
- Life♥2Die
- heavy+electro+dance+punk
- 16bit HERO
- Information
"Life♥2Die" is the fifth single released by SuG. It is the first entry in a two consecutive month single release campaign, "P!NK masquerade." is the second entry. This was released in three different versions: a limited CD+Photobook edition (A), a limited CD+DVD edition (B), and a regular CD only edition. Both limited editions comes with the same CD tracklisting; the A edition coming with a photobooklet and the B edition coming with a DVD of the title song's PV. The regular edition comes with the B-side song "16bit HERO". Both limited editions are limited releases each having only 3,000 copies. The single reached #17 on the Oricon weekly charts, where it charted for two weeks, selling 4,686 copies.
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
x | x | x | x | x | x | x | 17 | 3,850 |
x | x | x | x | x | x | x | x | x,xxx |
Total Reported Sales: 4,686
External Links
- Oricon Profiles: Limited Edition A | Limited Edition B | Regular Edition