Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Mangekyou / Unlimited: Difference between revisions
From generasia
(Created page with ' ; Artist : Aikawa Nanase ; Single : Mangekyou/UNLIMITED (万華鏡) ; Released : 2004.09.29 ; Catalogue Code : AVCD-32034 ; Tracklist : 01 - Mangekyou (万華鏡) : 02 - UNL...') |
mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:mangekyouunlimited.jpg|thumb|250px|Single Cover]] | |||
; Artist | ; Artist | ||
: [[Aikawa Nanase]] | : [[Aikawa Nanase]] | ||
; Single | ; Single | ||
: Mangekyou/UNLIMITED (万華鏡) | : Mangekyou / UNLIMITED (万華鏡 / UNLIMITED) | ||
; Released | ; Released | ||
: 2004.09.29 | : 2004.09.29 | ||
; | ; Catalog Number | ||
: AVCD-32034 | : AVCD-32034 | ||
; Price | |||
: ¥1,260 | |||
; Tracklist | ; Tracklist | ||
# [[Mangekyou]] (万華鏡; ''Kaleidoscope'') | |||
# [[Unlimited (Aikawa Nanase)|UNLIMITED]] | |||
[[Category:J-Rock (releases)]] [[Category:2004 Singles]] | |||
;Information | |||
"Mangekyou / UNLIMITED" is [[Aikawa Nanase]]'s 25th single. This single included the opening theme of anime Samurai 7, Unlimited. The single reached #49 on the weekly [[Oricon]] charts and charted for three weeks, selling 4,000 copies. | |||
==<span class="mw-headline">External Links</span>== | |||
* [http://www.oricon.co.jp/prof/artist/230423/products/music/560921/1/ Oricon Profile] | |||
[[Category:J-Rock (releases)]] | |||
[[Category:2004 Singles]] |
Latest revision as of 14:39, 15 December 2015

- Artist
- Aikawa Nanase
- Single
- Mangekyou / UNLIMITED (万華鏡 / UNLIMITED)
- Released
- 2004.09.29
- Catalog Number
- AVCD-32034
- Price
- ¥1,260
- Tracklist
- Information
"Mangekyou / UNLIMITED" is Aikawa Nanase's 25th single. This single included the opening theme of anime Samurai 7, Unlimited. The single reached #49 on the weekly Oricon charts and charted for three weeks, selling 4,000 copies.