Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Kaze ni Naru (Takagaki Ayahi): Difference between revisions
From generasia
(Created page with "{|border="0" align="right" cellspacing="0" ||220px|thumb|Limited Edition Cover ||[[File:Ayahi Takagaki – Kaze ni ...") |
No edit summary |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{|border="0" align="right" cellspacing="0" | {|border="0" align="right" cellspacing="0" | ||
||[[File:Ayahi Takagaki – Kaze ni Naru (Limited Edition).jpg| | ||[[File:Ayahi Takagaki – Kaze ni Naru (Limited Edition).jpg|250px|thumb|Limited Edition Cover]] | ||
||[[File:Ayahi Takagaki – Kaze ni Naru (Regular Edition).jpg| | ||[[File:Ayahi Takagaki – Kaze ni Naru (Regular Edition).jpg|250px|thumb|Regular Edition Cover]] | ||
|} | |} | ||
Line 7: | Line 7: | ||
: [[Takagaki Ayahi]] | : [[Takagaki Ayahi]] | ||
; Single | ; Single | ||
: Kaze ni Naru (風になる) | : Kaze ni Naru (風になる; ''Become the Wind'') | ||
; Released | ; Released | ||
: 2014.05.28 | : 2014.05.28 | ||
; Catalog Number | ; Catalog Number | ||
: SMCL- | : SMCL-334~5 <small>(Limited Edition)</small> | ||
: SMCL-336 <small>( | : SMCL-336 <small>(Regular Edition)</small> | ||
; Price | ; Price | ||
: ¥1,850 <small>( | : ¥1,850 <small>(Limited Edition)</small> | ||
: ¥1,340 <small>( | : ¥1,340 <small>(Regular Edition)</small> | ||
; CD Tracklist | ; CD Tracklist | ||
# Kaze ni Naru (風になる) | # Kaze ni Naru (風になる; ''Become the Wind'') | ||
# [[Soredemo Yume ga Tsuzukunara]] (それでも夢が続くなら) | # [[Soredemo Yume ga Tsuzukunara]] (それでも夢が続くなら; ''Still If the Dream Continues'') | ||
# [[Sound of Music (Takagaki Ayahi)|Sound Of Music]] <small>([[wikipedia:The Sound of Music (song)| | # [[The Sound of Music (Takagaki Ayahi)|The Sound Of Music]] <small>([[wikipedia:Julie Andrews|Julie Andrews]] [[wikipedia:The Sound of Music (song)|cover]])</small> | ||
; DVD Tracklist | ; DVD Tracklist | ||
# Kaze ni Naru ([[PV|Music Clip]] | # Kaze ni Naru ([[PV|Music Clip]]) | ||
# Kaze ni Naru TV Spot 15sec + 30sec | # Kaze ni Naru TV Spot 15sec + 30sec | ||
; Information | ; Information | ||
"Kaze ni Naru" is the | <div align="justify"> | ||
"Kaze ni Naru" is the seventh single released by [[Takagaki Ayahi]]. It was release in two different versions: a limited CD+DVD edition, and a regular CD edition. The song was used as the opening theme to [[Wikipedia:PlayStation Portable|PlayStation Portable]] video game [http://www.otomate.jp/jyuzaengi2/ ''Juuzaengi ~Engetsu Sangokuden 2~''], and "[[Soredemo Yume ga Tsuzukunara]]" was used as its ending theme. | |||
</div> | |||
==Song Information== | ==Song Information== | ||
; Lyrics | |||
;Lyrics | |||
: [[Karashima Midori]] | : [[Karashima Midori]] | ||
;Music | ; Music | ||
: [[Uematsu Nobuo]] | : [[Uematsu Nobuo]] | ||
;Other Information | ; Other Information | ||
:Arrangement: [[Narita Tsutomu]] | : Arrangement: [[Narita Tsutomu]] | ||
==Oricon Chart Positions== | ==Oricon Chart Positions== | ||
The single reached #25 on the weekly [[Oricon]] chart, and it continued to rank for two weeks. | |||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | {| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | ||
|- style="background:#efefef" | |- style="background:#efefef" | ||
!Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | !Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | ||
|- align="center" | |- align="center" | ||
||- || | ||- ||18 ||23 ||24 ||28 ||28 ||50 ||25 ||3,099 | ||
|- align="center" | |- align="center" | ||
|| | ||- ||- ||- ||- ||- ||- ||- ||165 ||275 | ||
|- | |||
|} | |} | ||
* '''Total Reported Sales:''' 3,374 | |||
'''Total Reported Sales:''' | |||
==External Links== | ==External Links== | ||
*Oricon Profile: | * Oricon Profile: [http://www.oricon.co.jp/prof/artist/417500/products/music/1072374/1/ Limited Edition] | [http://www.oricon.co.jp/prof/artist/417500/products/music/1072375/1/ Regular Edition] | ||
{{Takagaki Ayahi}} | |||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
[[Category:May 2014]] | |||
[[Category:2014 Singles]] | [[Category:2014 Singles]] | ||
[[Category:2014 Songs]] | [[Category:2014 Songs]] | ||
[[Category:Takagaki Ayahi Songs]] | [[Category:Takagaki Ayahi Songs]] | ||
[[Category:Game Theme Song]] | [[Category:Game Theme Song]] |
Latest revision as of 15:07, 18 May 2017
![]() |
![]() |
- Artist
- Takagaki Ayahi
- Single
- Kaze ni Naru (風になる; Become the Wind)
- Released
- 2014.05.28
- Catalog Number
- SMCL-334~5 (Limited Edition)
- SMCL-336 (Regular Edition)
- Price
- ¥1,850 (Limited Edition)
- ¥1,340 (Regular Edition)
- CD Tracklist
- Kaze ni Naru (風になる; Become the Wind)
- Soredemo Yume ga Tsuzukunara (それでも夢が続くなら; Still If the Dream Continues)
- The Sound Of Music (Julie Andrews cover)
- DVD Tracklist
- Kaze ni Naru (Music Clip)
- Kaze ni Naru TV Spot 15sec + 30sec
- Information
"Kaze ni Naru" is the seventh single released by Takagaki Ayahi. It was release in two different versions: a limited CD+DVD edition, and a regular CD edition. The song was used as the opening theme to PlayStation Portable video game Juuzaengi ~Engetsu Sangokuden 2~, and "Soredemo Yume ga Tsuzukunara" was used as its ending theme.
Song Information
- Lyrics
- Karashima Midori
- Music
- Uematsu Nobuo
- Other Information
- Arrangement: Narita Tsutomu
Oricon Chart Positions
The single reached #25 on the weekly Oricon chart, and it continued to rank for two weeks.
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 18 | 23 | 24 | 28 | 28 | 50 | 25 | 3,099 |
- | - | - | - | - | - | - | 165 | 275 |
- Total Reported Sales: 3,374
External Links
- Oricon Profile: Limited Edition | Regular Edition
|