Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Papermoon: Difference between revisions
From generasia
Solarblade (talk | contribs) (Created page with 'thumb|200px|CD+DVD Cover thumb|200px|CD Only Cover ; Artist : [[Tommy Heavenly6|Tommy heavenly6 ; Single : PAPERMOON ; Released…') |
Pikirumuzu (talk | contribs) mNo edit summary |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[Image: | [[Image:Papermoon.jpg|thumb|200px|CD+DVD Cover]] | ||
[[Image: | [[Image:PAPERMOONCD.jpg|thumb|200px|CD Only Cover]] | ||
; Artist | ; Artist | ||
: [[ | : [[Kawase Tomoko|Tommy heavenly<sup>6</sup>]] | ||
; Single | ; Single | ||
: PAPERMOON | : PAPERMOON | ||
; Released | ; Released | ||
: 2008.12.10 | : 2008.12.10 | ||
; Catalog Number | |||
: <small> | : DFCL-1518~9 <small>(CD+DVD)</small> | ||
: <small> | : DFCL-1520 <small>(CD Only)</small> | ||
; Price | ; Price | ||
: <small> | : ¥1,500 <small>(CD+DVD)</small> | ||
: <small> | : ¥1,020 <small>(CD Only)</small> | ||
; Tracklist | ; Tracklist | ||
# PAPERMOON | # PAPERMOON | ||
# Ruby Shoes | # [[Ruby Shoes]] | ||
# PAPERMOON (Original Instrumental) | # PAPERMOON (Original Instrumental) | ||
; DVD Tracklist | |||
# PAPERMOON ([[PV]]) | |||
; Information | ; Information | ||
"PAPERMOON" is [[Kawase Tomoko|Tommy heavenly<sup>6</sup>]]'s 9th single and final single of the [[DefSTAR]] label before her contract expired. The A-side was used as the second opening to the anime [[wikipedia:Soul Eater (manga)|Soul Eater]]. The single reached #10 on the [[Oricon]] charts and charted for seven weeks, selling 18,961 copies. | |||
PAPERMOON is Tommy | |||
==Song Information== | ==Song Information== | ||
;Lyrics | ;Lyrics | ||
: | :[[Kawase Tomoko|Tommy heavenly<sup>6</sup>]] | ||
;Music | ;Music | ||
: | :[[Chiffon Brownie]] | ||
;Other Information | ;Other Information | ||
:Arrangement: | :Arrangement: [[Chiffon Brownie]] | ||
==Oricon Chart Positions== | ==Oricon Chart Positions== | ||
Line 38: | Line 38: | ||
!Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | !Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | ||
|- align="center" | |- align="center" | ||
||- || | ||- ||9 ||7 ||12 ||15 ||9 ||10 ||10 ||11,838 | ||
|- align="center" | |||
||20||28 ||29 ||37 ||39 ||38 ||31 ||34 ||2,813 | |||
|- align="center" | |||
||40||47 ||- ||44 ||- ||- ||43 ||rowspan="2"|63||rowspan="2"|2,783 | |||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- | |||
|- align="center" | |- align="center" | ||
|| | ||- ||- ||- ||- ||- ||- ||- ||84 ||738 | ||
|- align="center" | |- align="center" | ||
|| | ||- ||- ||- ||- ||- ||- ||- ||134 ||433 | ||
|- align="center" | |- align="center" | ||
|| | ||- ||- ||- ||- ||- ||- ||- ||170 ||356 | ||
|} | |} | ||
'''Total Reported Sales:''' | '''Total Reported Sales:''' 18,961 | ||
==External Links== | ==External Links== | ||
*Oricon Profile | *Oricon Profile: [http://www.oricon.co.jp/music/release/d/791208/1/ CD+DVD] | [http://www.oricon.co.jp/music/release/d/791209/1/ CD Only] | ||
{{Kawase Tomoko}} | |||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
[[Category:2008 Singles]] [[Category:2008 Songs]] [[Category:Kawase Tomoko Songs]] | [[Category:J-Rock (releases)]] | ||
[[Category:2008 Singles]] | |||
[[Category:2008 Songs]] | |||
[[Category:December 2008]] | |||
[[Category:Kawase Tomoko Songs]] | |||
[[Category:Anime Theme Song]] |
Latest revision as of 01:19, 11 July 2012


- Artist
- Tommy heavenly6
- Single
- PAPERMOON
- Released
- 2008.12.10
- Catalog Number
- DFCL-1518~9 (CD+DVD)
- DFCL-1520 (CD Only)
- Price
- ¥1,500 (CD+DVD)
- ¥1,020 (CD Only)
- Tracklist
- PAPERMOON
- Ruby Shoes
- PAPERMOON (Original Instrumental)
- DVD Tracklist
- PAPERMOON (PV)
- Information
"PAPERMOON" is Tommy heavenly6's 9th single and final single of the DefSTAR label before her contract expired. The A-side was used as the second opening to the anime Soul Eater. The single reached #10 on the Oricon charts and charted for seven weeks, selling 18,961 copies.
Song Information
- Lyrics
- Tommy heavenly6
- Music
- Chiffon Brownie
- Other Information
- Arrangement: Chiffon Brownie
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 9 | 7 | 12 | 15 | 9 | 10 | 10 | 11,838 |
20 | 28 | 29 | 37 | 39 | 38 | 31 | 34 | 2,813 |
40 | 47 | - | 44 | - | - | 43 | 63 | 2,783 |
- | - | - | - | - | - | - | ||
- | - | - | - | - | - | - | 84 | 738 |
- | - | - | - | - | - | - | 134 | 433 |
- | - | - | - | - | - | - | 170 | 356 |
Total Reported Sales: 18,961
External Links
|