Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Black Rail: Difference between revisions
From generasia
Supermel0n (talk | contribs) (Created page with "thumb|280px|Single Cover ; Artist : MY FIRST STORY ; Single : Black Rail ; Released : 2014.07.16 ; Catalog Number : INRC-0009 ;...") |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 18: | Line 18: | ||
; Information | ; Information | ||
"Black Rail" is the second single released by [[MY FIRST STORY]]. It peaked at #18 on the [[Oricon]] weekly singles chart and charted for a total of five weeks. | "Black Rail" is the second single released by [[MY FIRST STORY]]. It peaked at #18 on the [[Oricon]] weekly singles chart and charted for a total of five weeks, selling 8,472 copies. | ||
<!-- | <!-- | ||
==Song Information== | ==Song Information== | ||
Line 32: | Line 32: | ||
{{MY FIRST STORY}} | {{MY FIRST STORY}} | ||
[[Category:J- | [[Category:J-Rock (releases)]] | ||
[[Category:2014 Singles]] | [[Category:2014 Singles]] | ||
[[Category:2014 Songs]] | [[Category:2014 Songs]] | ||
[[Category:MY FIRST STORY Songs]] | [[Category:MY FIRST STORY Songs]] | ||
[[Category:July 2014]] | [[Category:July 2014]] |
Latest revision as of 09:56, 12 April 2021

- Artist
- MY FIRST STORY
- Single
- Black Rail
- Released
- 2014.07.16
- Catalog Number
- INRC-0009
- Price
- ¥1,296
- Tracklist
- Black Rail
- FAKE
- Love Letter
- Information
"Black Rail" is the second single released by MY FIRST STORY. It peaked at #18 on the Oricon weekly singles chart and charted for a total of five weeks, selling 8,472 copies.
External Links
|