Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Sweet Bridge: Difference between revisions
From generasia
(Created page with 'thumb|250px|Album Cover ; Artist : Sowelu ; Album : SWEET BRIDGE ; Released : 2005.01.07 ; Catalog Number : DFCL-1177 ; Price : ¥3,059 ; Tra...') |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[ | [[File:Sowelu - SWEET BRIDGE.jpg|thumb|300px|Album Cover]] | ||
; Artist | ; Artist | ||
Line 11: | Line 11: | ||
; Price | ; Price | ||
: ¥3,059 | : ¥3,059 | ||
; Tracklist | ; Tracklist | ||
# [[Do You Remember That|Do You Remember That?]] | # [[Do You Remember That|Do You Remember That?]] | ||
Line 16: | Line 17: | ||
# [[No Limit (Sowelu)|No Limit]] | # [[No Limit (Sowelu)|No Limit]] | ||
# [[Last Forever (Sowelu)|Last Forever]] | # [[Last Forever (Sowelu)|Last Forever]] | ||
# [[He | # [[He Is Not for Me|He is not for me]] | ||
# [[Shower (Sowelu)|Shower]] | # [[Shower (Sowelu)|Shower]] | ||
# [[Glisten]] | # [[Glisten]] | ||
Line 23: | Line 24: | ||
# [[Secret Candle Light|secret candle light]] | # [[Secret Candle Light|secret candle light]] | ||
# [[The Rose (Sowelu)|The Rose]] | # [[The Rose (Sowelu)|The Rose]] | ||
# [[Akatsuki ni Omou]] feat. Sowelu | # [[Akatsuki ni Omou]] <small>('''[[Miss Monday]] feat. Sowelu''')</small> | ||
# [[You Are My Everything|You are my everything]] | # [[You Are My Everything (Sowelu)|You are my everything]] | ||
; Information | ; Information | ||
''SWEET BRIDGE'' the second album released by [[Sowelu]]. | <div align="justify"> | ||
''SWEET BRIDGE'' the second studio album released by [[Sowelu]]. The song "[[Do You Remember That|Do You Remember That?]]" was released a month later as a re-cut single. The album also includes [[Miss Monday]]'s 8th single which featured Sowelu, "[[Akatsuki ni Omou]]". The album reached #5 on the weekly [[Oricon]] chart and stayed on the chart for a total of 13 weeks. In 2005, the album became the [[2005 Oricon Top 100 Albums|#108 best selling album of the year]]. | |||
</div> | |||
==External Links== | ==External Links== | ||
*[http://www.oricon.co.jp/music/release/d/577691/1/ Oricon Profile] | *[http://www.oricon.co.jp/music/release/d/577691/1/ Oricon Profile] | ||
*[http://www.sonymusic.co.jp/Music/Arch/DF/Sowelu/DFCL-1177/index.html Sony Music Profile] | |||
{{Sowelu}} | |||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] |
Latest revision as of 01:44, 6 December 2010

- Artist
- Sowelu
- Album
- SWEET BRIDGE
- Released
- 2005.01.07
- Catalog Number
- DFCL-1177
- Price
- ¥3,059
- Tracklist
- Do You Remember That?
- I Will
- No Limit
- Last Forever
- He is not for me
- Shower
- Glisten
- cloudy
- Joy
- secret candle light
- The Rose
- Akatsuki ni Omou (Miss Monday feat. Sowelu)
- You are my everything
- Information
SWEET BRIDGE the second studio album released by Sowelu. The song "Do You Remember That?" was released a month later as a re-cut single. The album also includes Miss Monday's 8th single which featured Sowelu, "Akatsuki ni Omou". The album reached #5 on the weekly Oricon chart and stayed on the chart for a total of 13 weeks. In 2005, the album became the #108 best selling album of the year.
External Links
|