Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
You (MiChi): Difference between revisions
From generasia
Touchthesky (talk | contribs) No edit summary |
Touchthesky (talk | contribs) (Undo revision 116366 by Touchthesky (talk)) |
||
Line 1: | Line 1: | ||
[[Image: | [[Image:YOUmichi.jpg|thumb|275px|Single Cover]] | ||
; Artist | ; Artist | ||
: | : [[MiChi]] | ||
; Single | ; Single | ||
: | : YOU | ||
; Released | ; Released | ||
: | : 2009.09.09 | ||
; Catalog Number | ; Catalog Number | ||
: | : AICL-2042 | ||
; Price | ; Price | ||
: ¥1,200 | : ¥1,200 | ||
; Tracklist | ; Tracklist | ||
# | # YOU | ||
# [[Yoy|YOY]] | |||
# | # YOU (Version 3.1) | ||
# | # YOU (Instrumental) | ||
# | |||
; Information | ; Information | ||
" | "YOU" is the fourth single released by [[MiChi]] and it's a limited release (10,000 copies). One of the copies will contain a hand written note with a number to call to win a personal live from [[MiChi]], a "LIVE TO YOU". The title track was used as the "Rekochoku" [[CM]] song. | ||
==Song Information== | |||
[[Image:youhand written note.jpg|thumb|255px|The hand written note]] | |||
; Lyrics | |||
:[[MiChi]] | |||
; Music | |||
: [[Matsuzawa Tomokazu]] | |||
; Other Information | |||
: Arrangement: [[Matsuzawa Tomokazu]] | |||
==Oricon Chart Positions== | |||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | |||
|- style="background:#efefef" | |||
!Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | |||
|- align="center" | |||
||- ||16||17||17||28||32||30||20 ||3,346 | |||
|- align="center" | |||
||x ||x ||x ||x ||x ||x ||x ||65 ||873 | |||
|- align="center" | |||
||x ||x ||x ||x ||x ||x ||x ||x ||x,xxx | |||
|} | |||
'''Total Reported Sales:''' 4,219* | |||
==External Links== | |||
*[http://www.oricon.co.jp/music/release/d/831037/1/ Oricon Profile] | |||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
[[Category:Electronic (releases)]] | [[Category:Electronic (releases)]] | ||
[[Category: | [[Category:2009 Singles]] | ||
[[Category: | [[Category:2009 Songs]] | ||
[[Category:MiChi Songs]] | [[Category:MiChi Songs]] | ||
[[Category:CM Theme Song]] |
Revision as of 17:24, 13 May 2010

- Artist
- MiChi
- Single
- YOU
- Released
- 2009.09.09
- Catalog Number
- AICL-2042
- Price
- ¥1,200
- Tracklist
- YOU
- YOY
- YOU (Version 3.1)
- YOU (Instrumental)
- Information
"YOU" is the fourth single released by MiChi and it's a limited release (10,000 copies). One of the copies will contain a hand written note with a number to call to win a personal live from MiChi, a "LIVE TO YOU". The title track was used as the "Rekochoku" CM song.
Song Information

- Lyrics
- MiChi
- Music
- Matsuzawa Tomokazu
- Other Information
- Arrangement: Matsuzawa Tomokazu
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 16 | 17 | 17 | 28 | 32 | 30 | 20 | 3,346 |
x | x | x | x | x | x | x | 65 | 873 |
x | x | x | x | x | x | x | x | x,xxx |
Total Reported Sales: 4,219*