Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Hide & Seek (NIKIIE): Difference between revisions
From generasia
CrypticTokyo (talk | contribs) No edit summary |
FoxxyFuyumi (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[File:NIKIIE - HIDE&SEEK.png|right| | [[File:NIKIIE - HIDE&SEEK.png|right|250px|thumb|Single Cover]] | ||
; Artist | ; Artist | ||
Line 11: | Line 11: | ||
; Price | ; Price | ||
: ¥1,260 | : ¥1,260 | ||
; Tracklist | ; Tracklist | ||
# HIDE & SEEK | # HIDE & SEEK | ||
Line 20: | Line 19: | ||
<div align="justify"> | <div align="justify"> | ||
; Information | ; Information | ||
"HIDE & SEEK" is the second single released by [[NIKIIE]]. The | "HIDE & SEEK" is the second single released by [[NIKIIE]]. The title track was used as Takamiya Gakuen [[Wikipedia:Juku|Yoyogi Seminar]] [[CM|commercial]] song, and also as the ''[[SPACE SHOWER TV]]'' March 2011 ''POWER PUSH'' song. "HIDE & SEEK" has a [[PV|music video]], and is available on the limited edition of her debut studio album ''[[(Notes)|*(NOTES)]]''. The single reached #82 on the [[Oricon]] weekly charts, where it charted for one week. | ||
</div> | </div> | ||
==Song Information== | ==Song Information== | ||
[[File:NIKIIE - HIDE&SEEK promo.png| | [[File:NIKIIE - HIDE&SEEK promo.png|230px|thumb|[[NIKIIE]] promoting the single]] | ||
; Lyrics | ; Lyrics | ||
: [[NIKIIE]] | : [[NIKIIE]] | ||
Line 48: | Line 48: | ||
[[Category:2011 Singles]] | [[Category:2011 Singles]] | ||
[[Category:2011 Songs]] | [[Category:2011 Songs]] | ||
[[Category:CM Theme Song]] | |||
[[Category:NIKIIE Songs]] | [[Category:NIKIIE Songs]] | ||
[[Category:March 2011]] | [[Category:March 2011]] |
Revision as of 22:50, 27 November 2012

- Artist
- NIKIIE
- Single
- HIDE & SEEK
- Released
- 2011.03.09
- Catalog Number
- COCA-16448
- Price
- ¥1,260
- Tracklist
- Information
"HIDE & SEEK" is the second single released by NIKIIE. The title track was used as Takamiya Gakuen Yoyogi Seminar commercial song, and also as the SPACE SHOWER TV March 2011 POWER PUSH song. "HIDE & SEEK" has a music video, and is available on the limited edition of her debut studio album *(NOTES). The single reached #82 on the Oricon weekly charts, where it charted for one week.
Song Information

- Lyrics
- NIKIIE
- Music
- NIKIIE
- Other Information
- Arrangement: Nomura Youichirou
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | x | x | x | x | x | x | x | x,xxx |
Total Reported Sales: x,xxx*