Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Sakura Regret: Difference between revisions
From generasia
| No edit summary | |||
| Line 25: | Line 25: | ||
| ; Information | ; Information | ||
| <div align="justify"> | <div align="justify"> | ||
| "“SAKURAリグレット”" is FLOWER's second single. It will be released on the 29th February in two versions: a regular edition and a limited edition. The limited edition includes a DVD and a photobook. The coupling song "be with you" was used in the [http://jol.me/cm/JOL] CMs featuring members of FLOWER. | "“SAKURAリグレット”" is FLOWER's second single. It will be released on the 29th February in two versions: a regular edition and a limited edition. The limited edition includes a DVD and a photobook. The coupling song "be with you" was used in the [http://jol.me/cm/ JOL] CMs featuring members of FLOWER. | ||
| </div> | </div> | ||
| ==Song Information== | ==Song Information== | ||
| [[File:1201124 news FLOWER1.jpg| | [[File:1201124 news FLOWER1.jpg|200px|thumb|[FLOWER (group)|FLOWER]] promoting the single]] | ||
| ;Lyrics | ;Lyrics | ||
Revision as of 22:08, 24 January 2012


- Artist
- FLOWER
- Single
- SAKURA リグレット
- Released
- 2012.2.29
- Catalog Number
- AICL-AICL-2335/6 (Limited Edition)
- AICL-2337(Regular Edition)
- Price
- ¥1,600 (Limited Edition)
- ¥1,200 (Regular Edition)
- CD Tracklist
- SAKURA リグレット
- be with you
- Just A Little Bit
- SAKURAリグレット(instrumental)
- DVD Tracklist
- “SAKURAリグレット” Music Video
- “SAKURAリグレット”Music Video Making
- Information
"“SAKURAリグレット”" is FLOWER's second single. It will be released on the 29th February in two versions: a regular edition and a limited edition. The limited edition includes a DVD and a photobook. The coupling song "be with you" was used in the JOL CMs featuring members of FLOWER.
Song Information

promoting the single]]
- Lyrics
- Matsuo Kiyoshi
Oricon Chart Positions
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales | 
|---|---|---|---|---|---|---|---|---|
| x | x | x | x | x | x | x | x | x,xxx | 
| x | x | x | x | x | x | x | x | x,xxx | 
| x | x | x | x | x | x | x | x | x,xxx | 
| x | x | x | x | x | x | x | x | x,xxx | 
Total Reported Sales: x,xxx*

