Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Mizerable (mini-album): Difference between revisions
From generasia
CrypticTokyo (talk | contribs) mNo edit summary |
CrypticTokyo (talk | contribs) mNo edit summary |
||
Line 21: | Line 21: | ||
<div align="justify"> | <div align="justify"> | ||
; Information | ; Information | ||
''Mizérable'' is the first mini-album released by [[Gackt]]. The first track, "[[Mizerable (single)|Mizérable]]" was re-released more than a month later as a Single Box, and then nine days after that as a 8cm single. The second track, "[[Story (Gackt)|Story]]", was re-recorded and released as a single a year and three months later. The other half of the tracks haven't been re-released. The mini-album reached #2 on the [[Oricon]] chart, where it charted for 12 weeks. | |||
</div> | </div> | ||
==External Links== | ==External Links== | ||
* [http://www.oricon.co.jp/music/release/d/86453/1/ Oricon Profile] | * [http://www.oricon.co.jp/music/release/d/86453/1/ Oricon Profile] | ||
{{Gackt}} | |||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
[[Category:J-Rock (releases)]] | [[Category:J-Rock (releases)]] | ||
[[Category:1999 Mini-Albums]] | [[Category:1999 Mini-Albums]] |
Revision as of 08:46, 24 December 2009

- Artist
- Gackt
- Mini-Album
- Mizérable
- Released
- 1999.05.12
- Catalog Number
- CRCP-20220
- Price
- ¥1,800
- Tracklist
- Information
Mizérable is the first mini-album released by Gackt. The first track, "Mizérable" was re-released more than a month later as a Single Box, and then nine days after that as a 8cm single. The second track, "Story", was re-recorded and released as a single a year and three months later. The other half of the tracks haven't been re-released. The mini-album reached #2 on the Oricon chart, where it charted for 12 weeks.
External Links
|