Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Infinity (GIRL NEXT DOOR): Difference between revisions
From generasia
Lambchopsuey (talk | contribs) mNo edit summary |
|||
Line 1: | Line 1: | ||
[[Image:GNDS5-DVD.jpg|thumb|right| | [[Image:GNDS5-DVD.jpg|thumb|right|180px|CD+DVD Cover]] | ||
[[Image:GNDS5-CD.jpg|thumb|right| | [[Image:GNDS5-CD.jpg|thumb|right|180px|CD Only Cover]] | ||
; Artist | ; Artist | ||
Line 14: | Line 14: | ||
: ¥1,890 <small>(CD+DVD)</small> | : ¥1,890 <small>(CD+DVD)</small> | ||
: ¥1,050 <small>(CD only)</small> | : ¥1,050 <small>(CD only)</small> | ||
; CD Tracklist | ; CD Tracklist | ||
# Infinity | # Infinity | ||
# [[If]] | # [[If (GIRL NEXT DOOR)|If]] | ||
# [[Jounetsu no Daishou|Jounetsu no Daishou (Diamond Mirror SCP version)]] (情熱の代償; ''Price of Passion'') | # [[Jounetsu no Daishou|Jounetsu no Daishou (Diamond Mirror SCP version)]] (情熱の代償; ''Price of Passion'') | ||
# [[Seeds of Dream|Seeds of dream (ice cream mix)]] | # [[Seeds of Dream|Seeds of dream (ice cream mix)]] | ||
# Infinity (Instrumental) | # Infinity (Instrumental) | ||
; DVD Tracklist | ; DVD Tracklist | ||
# Infinity <[[PV|MUSIC VIDEO]]> | # Infinity <[[PV|MUSIC VIDEO]]> | ||
Line 27: | Line 25: | ||
; Information | ; Information | ||
"Infinity" is the fifth single released by [[GIRL NEXT DOOR]]. The song "Infinity" | "Infinity" is the fifth single released by [[GIRL NEXT DOOR]]. The song "Infinity" was used as the ending theme song for the [[Dorama|drama]] ''[http://wiki.d-addicts.com/Atashinchi_no_Danshi Atashinchi no Danshi]''. | ||
==Song Information== | |||
[[Image:GIRL NEXT DOOR - Infinity promo.jpg|thumb|right|300px|GIRL NEXT DOOR promoting the single.]] | |||
; Lyrics | |||
: [[CHISA]], [[Kenn Kato]] | |||
; Music | |||
: [[Suzuki Daisuke]] | |||
; Other Information | |||
: [[GIRL NEXT DOOR]], [[Watanabe Toru]] | |||
==Oricon Charts Positions== | ==Oricon Charts Positions== | ||
Line 46: | Line 53: | ||
||- ||- ||- ||- ||- ||- ||- ||105 ||592 | ||- ||- ||- ||- ||- ||- ||- ||105 ||592 | ||
|- align="center" | |- align="center" | ||
||48||- ||- ||- ||- ||- ||- || | ||48||- ||- ||- ||- ||- ||- ||164 ||402 | ||
|- align="center" | |||
||- ||- ||- ||- ||- ||- ||- ||186 ||324 | |||
|} | |} | ||
'''Total Reported Sales:''' | '''Total Reported Sales:''' 47,598 | ||
==External Links== | ==External Links== | ||
Line 55: | Line 64: | ||
{{GIRL NEXT DOOR}} | {{GIRL NEXT DOOR}} | ||
[[Category:J-Pop (releases)]] | [[Category:J-Pop (releases)]] | ||
[[Category: | [[Category:J-Tek (releases)]] | ||
[[Category:2009 Singles]] | [[Category:2009 Singles]] | ||
[[Category:2009 Songs]] | [[Category:2009 Songs]] | ||
[[Category:GIRL NEXT DOOR Songs]] | [[Category:GIRL NEXT DOOR Songs]] | ||
[[Category:Dorama Theme Song]] | [[Category:Dorama Theme Song]] |
Revision as of 20:29, 1 September 2009


- Artist
- GIRL NEXT DOOR
- Single
- Infinity
- Released
- 2009.06.10
- Catalog Number
- AVCD-31619/B (CD+DVD)
- AVCD-31620 (CD only)
- Price
- ¥1,890 (CD+DVD)
- ¥1,050 (CD only)
- CD Tracklist
- Infinity
- If
- Jounetsu no Daishou (Diamond Mirror SCP version) (情熱の代償; Price of Passion)
- Seeds of dream (ice cream mix)
- Infinity (Instrumental)
- DVD Tracklist
- Infinity <MUSIC VIDEO>
- Information
"Infinity" is the fifth single released by GIRL NEXT DOOR. The song "Infinity" was used as the ending theme song for the drama Atashinchi no Danshi.
Song Information

- Lyrics
- CHISA, Kenn Kato
- Music
- Suzuki Daisuke
- Other Information
- GIRL NEXT DOOR, Watanabe Toru
Oricon Charts Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 30,641 |
4 | 16 | 14 | 14 | 13 | 9 | 9 | 13 | 8,422 |
10 | 32 | 32 | 27 | 26 | 24 | 23 | 25 | 3,910 |
27 | - | 48 | - | 47 | 36 | 31 | 43 | 2,209 |
39 | - | - | - | - | - | - | 73 | 1,098 |
- | - | - | - | - | - | - | 105 | 592 |
48 | - | - | - | - | - | - | 164 | 402 |
- | - | - | - | - | - | - | 186 | 324 |
Total Reported Sales: 47,598