Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!

Miyano Mamoru: Difference between revisions

From generasia
No edit summary
Line 9: Line 9:
*'''Height:''' 182cm
*'''Height:''' 182cm
*'''Weight:''' 58kg
*'''Weight:''' 58kg
*'''Units:''' [[SMILY☆SPIKY]] (2005-), [[stella quintet|stella quintet+]] (2006-), [[STARISH]] (2011-), [[STYLE FIVE]] (2013-)
*'''Units:'''  
**[[SMILY☆SPIKY]] (2005-)
**[[stella quintet|stella quintet+]] (2006-)
**[[STARISH]] (2011-)
**[[STYLE FIVE]] (2013-)


==Discography==
==Discography==
Line 31: Line 35:
* [2013.04.10] [[Canon (Miyano Mamoru)|Canon]] (カノン)
* [2013.04.10] [[Canon (Miyano Mamoru)|Canon]] (カノン)
* [2014.02.19] [[New Order (Miyano Mamoru)|NEW ORDER]]
* [2014.02.19] [[New Order (Miyano Mamoru)|NEW ORDER]]
* [2014.xx.xx] ''untitled''


===Video Releases===
===Video Releases===
Line 57: Line 62:
* [2012.11.21] [[Another Sound of 009 Re: Cyborg|ANOTHER SOUND OF 009 RE: CYBORG]] (#9 ''LISTEN TO MY HEART'')
* [2012.11.21] [[Another Sound of 009 Re: Cyborg|ANOTHER SOUND OF 009 RE: CYBORG]] (#9 ''LISTEN TO MY HEART'')
* [2012.11.28] [[Inazuma All Stars x TPK Character Song Album "Maji de Kansha!"]] (#7 ''Honoo no Pride'')
* [2012.11.28] [[Inazuma All Stars x TPK Character Song Album "Maji de Kansha!"]] (#7 ''Honoo no Pride'')
* [2013.08.07] [[Splash Free|SPLASH FREE]]
* [2013.08.07] [[STYLE FIVE]] - [[Splash Free|SPLASH FREE]]
* [2013.06.12] [[Uta no Prince-Sama Maji Love 2000% Idol Song Tokiya Ichinose|Uta no☆Prince-Sama Maji LOVE 2000% Idol Song Tokiya Ichinose]]
* [2013.06.12] [[Uta no Prince-Sama Maji Love 2000% Idol Song Tokiya Ichinose|Uta no☆Prince-Sama Maji LOVE 2000% Idol Song Tokiya Ichinose]]
* [2013.06.19] [[Karneval Character Song Vol.2]]
* [2013.06.19] [[Karneval Character Song Vol.2]]
Line 112: Line 117:
* [2011] [[Wikipedia:Phi Brain: Puzzle of God|Phi Brain: Kami no Puzzle]] - Bishop
* [2011] [[Wikipedia:Phi Brain: Puzzle of God|Phi Brain: Kami no Puzzle]] - Bishop
* [2011] [[Wikipedia:Hunter × Hunter|Hunter × Hunter (2011)]] - Chrollo Lucilfer
* [2011] [[Wikipedia:Hunter × Hunter|Hunter × Hunter (2011)]] - Chrollo Lucilfer
* [2012] [[Wikipedia:Dog Days (anime)|Dog Days']] - '''Izumi Cinque'''
* [2012] [[Wikipedia:Dog Days (anime)|DOG DAYS']] - '''Izumi Cinque'''
* [2012] [[Wikipedia:Phi Brain: Puzzle of God|Phi Brain: Orpheus Order-hen]] - Bishop
* [2012] [[Wikipedia:Phi Brain: Puzzle of God|Phi Brain: Orpheus Order-hen]] - Bishop
* [2012] [[Wikipedia:Inu x Boku SS|Inu x Boku SS]] - Natsume Zange
* [2012] [[Wikipedia:Inu x Boku SS|Inu x Boku SS]] - '''Natsume Zange'''
* [2012] [[Wikipedia:Zetman|Zetman]] - '''Amagi Kouga'''
* [2012] [[Wikipedia:Zetman|Zetman]] - '''Amagi Kouga'''
* [2012] [[Wikipedia:Natsuiro Kiseki|Natsuiro Kiseki]] - Sano Takashi
* [2012] [[Wikipedia:Natsuiro Kiseki|Natsuiro Kiseki]] - Sano Takashi
* [2012] [[Wikipedia:Saint Seiya Omega|Saint Seiya Omega]] - Hyoga
* [2012] [[Wikipedia:Saint Seiya Omega|Saint Seiya Omega]] - Hyoga
* [2012] [[Wikipedia:Yu-Gi-Oh! Zexal|Yu-Gi-Oh! Zexal Second Season]] - Katagiri Daisuke
* [2012] [[Wikipedia:Yu-Gi-Oh! Zexal|Yu-Gi-Oh! Zexal Second Season]] - Katagiri Daisuke
* [2012] [[Wikipedia:K (anime)|K]] - Fushimi Saruhiko
* [2012] [[Wikipedia:K (anime)|K]] - '''Fushimi Saruhiko'''
* [2012-13] [[wikipedia:Polar Bear Cafe|Shirokuma Cafe]] - Tategami Yama Arashi, Alpaca
* [2013] [[Wikipedia:Karneval (manga)|Karneval]] - '''Yogi'''
* [2013] [[Wikipedia:Karneval (manga)|Karneval]] - '''Yogi'''
* [2013] [[Wikipedia:Chihayafuru|Chihayafuru 2]] - '''Mashima Taichi'''
* [2013] [[Wikipedia:Chihayafuru|Chihayafuru 2]] - '''Mashima Taichi'''
Line 125: Line 131:
* [2013] [[Wikipedia:Red Data Girl|RDG: Red Data Girl]] - Hayakawa Yoshiki
* [2013] [[Wikipedia:Red Data Girl|RDG: Red Data Girl]] - Hayakawa Yoshiki
* [2013] [[Wikipedia:Arata: The Legend|Arata Kangatari]] - Yataka
* [2013] [[Wikipedia:Arata: The Legend|Arata Kangatari]] - Yataka
* [2013] [[Wikipedia:Mushibugyo|Mushibugyo]] - Matsunohara Kotori
* [2013] [[wikipedia:Magi: The Labyrinth of Magic|Magi the kingdom of magic]] - Mu Alexius
* [2013] [[Wikipedia:Mushibugyo|Mushibugyo]] - '''Matsunohara Kotori'''
* [2013] [[Wikipedia:Valvrave the Liberator|Kakumeiki Valvrave]] - H-neun
* [2013] [[Wikipedia:Valvrave the Liberator|Kakumeiki Valvrave]] - H-neun
* [2013] [[Wikipedia:Valvrave the Liberator|Kakumeiki Valvrave Second Season]] - H-neun
* [2013] [[Wikipedia:Valvrave the Liberator|Kakumeiki Valvrave Second Season]] - H-neun
* [2013] [[Wikipedia:Gatchaman Crowds|Gatchaman Crowds]] - Berg-Katze
* [2013] [[Wikipedia:Gatchaman Crowds|Gatchaman Crowds]] - Berg-Katze
* [2013] [[Wikipedia:Free! (anime)|Free!]] - '''Matsuoka Rin'''
* [2013] [[Wikipedia:Free! (anime)|Free!]] - '''Matsuoka Rin'''
* [2014] [[Wikipedia:Nobunaga the Fool|Nobunaga the Fool]] - '''Oda Nobunaga'''
* [2013] [[Wikipedia:Uta no Prince-sama|Uta no Prince-sama♪ Maji Love 2000%]] - '''Ichinose Tokiya'''
* [2014] [[wikipedia:Free! (anime)|Free! Eternal Summer]] - '''Matsuoka Rin'''
* [2014] [[wikipedia:Gekkan Shōjo Nozaki-kun|Gekkan Shoujo Nozaki-kun]] - Suzuki
* [2014] [[wikipedia:Hajime no Ippo|Hajime no Ippo]] - Kamogawa Genji
* [2014] [[wikipedia:Black Butler|Kuroshitsuji Book of Circus]] - Joker
* [2014] [[Wikipedia:Kagerou Project|Mekaku City Actors]] - '''Kokonose Haruka'''
* [2014] [[Wikipedia:Kagerou Project|Mekaku City Actors]] - '''Kokonose Haruka'''
* [2014] [[Wikipedia:Magical Warfare|Mahou Sensou]] - '''Nanase Takeshi'''
* [2014] [[Wikipedia:Magical Warfare|Mahou Sensou]] - '''Nanase Takeshi'''
* [2014] [[wikipedia:Nobunaga Concerto|Nobunaga Concerto]] - '''Saburo / Oda Nobunaga'''
* [2014] [[Wikipedia:Nobunaga the Fool|Nobunaga the Fool]] - '''Oda Nobunaga'''
* [2014] [[wikipedia:Battle Spirits: Saikyou Ginga Ultimate Zero|Saikyou Ginga Ultimate Zero ~Battle Spirits~]] - Ultimate-Sagitto-Apollodragon, Mezame no Tsuruhashi
* [2014] [[wikipedia:Soul Eater Not!|Soul Eater Not!]] - Death the Kid


===OVA===
===OVA===
Line 150: Line 165:
* [2013] [[Wikipedia:Steins;Gate: Fuka Ryōiki no Déjà vu|Steins;Gate: Fuka Ryouiki no Déjà vu]] - '''Okabe Rintarou'''
* [2013] [[Wikipedia:Steins;Gate: Fuka Ryōiki no Déjà vu|Steins;Gate: Fuka Ryouiki no Déjà vu]] - '''Okabe Rintarou'''
* [2013] [[Wikipedia:Hal (film)|Hal]] - Ryuu
* [2013] [[Wikipedia:Hal (film)|Hal]] - Ryuu
* [2014] [[Wikipedia:K (anime)|K]] - Fushimi Saruhiko
* [2014] [[Wikipedia:K (anime)|K: MISSING KINGS]] - '''Fushimi Saruhiko'''


===Game===
===Game===
Line 165: Line 180:
* [2013] [[Wikipedia:Super Robot Wars UX|Super Robot Wars UX]] - Setsuna F. Seiei
* [2013] [[Wikipedia:Super Robot Wars UX|Super Robot Wars UX]] - Setsuna F. Seiei
* [2014] [[Wikipedia:Final Fantasy XV|Final Fantasy XV]] - Ignis Stupeo Scientia
* [2014] [[Wikipedia:Final Fantasy XV|Final Fantasy XV]] - Ignis Stupeo Scientia
===Animation Dubs===
* [2014-] [[wikipedia:My Little Pony: Friendship Is Magic|My Little Pony ~Tomodachi wa Mahou~]] - Shining Armor


==External Links==
==External Links==

Revision as of 02:03, 21 June 2014

Miyano Mamoru promoting BREAK (2009)

Miyano Mamoru (宮野真守) is a Japanese pop singer and seiyuu. In 2008, he won "Best Lead Actor Award" in the 2008 Seiyu Awards for his role as Setsuna F Seiei in Mobile Suit Gundam 00 and as Hakugen Rikuson in Koutetsu Sangokushi. In December 2008, just before the release of his third single, Miyano announced his marriage.

Profile

Discography

Albums

Singles

Video Releases

Compilations / Other

Notable Seiyuu Roles

TV Series

OVA

Movies

Game

Animation Dubs

External Links