Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Stargazer (LSP): Difference between revisions
From generasia
(Created page with "thumb|200px|CD Cover ; Artist : Larval Stage Planning ; Single : Stargazer ; Released : 2014.10.29 ; Catalog Number : LACM-14278 ; Price : ¥1,200 ; Tracklist...") |
No edit summary |
||
Line 12: | Line 12: | ||
: ¥1,200 | : ¥1,200 | ||
; Tracklist | ; Tracklist | ||
# Stargazer | |||
# [[North Method]] | |||
# Stargazer (off vocal) | |||
# North Method (off vocal) | |||
Line 19: | Line 22: | ||
'''Stargazer''' is [[Larval Stage Planning|LSP]]'s fifth single and fourth major single overall. It is also LSP's first release since [[Maisaki Nami|Maisaki]] and [[Asami Rin|Asami]]'s graduation earlier this year. | '''Stargazer''' is [[Larval Stage Planning|LSP]]'s fifth single and fourth major single overall. It is also LSP's first release since [[Maisaki Nami|Maisaki]] and [[Asami Rin|Asami]]'s graduation earlier this year. | ||
<i>Stargazer</i> was used as the opening theme, and <i>North Method</i> as the image song, to the anime [[Sora no Method]] | |||
==Song Information== | ==Song Information== |
Revision as of 22:43, 2 October 2014
- Artist
- Larval Stage Planning
- Single
- Stargazer
- Released
- 2014.10.29
- Catalog Number
- LACM-14278
- Price
- ¥1,200
- Tracklist
- Stargazer
- North Method
- Stargazer (off vocal)
- North Method (off vocal)
- Information
Stargazer is LSP's fifth single and fourth major single overall. It is also LSP's first release since Maisaki and Asami's graduation earlier this year.
Stargazer was used as the opening theme, and North Method as the image song, to the anime Sora no Method
Song Information
TBA
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | x | x | x | x | x | x | x | xx,xxx |
x | x | x | x | x | x | x | x | x,xxx |
x | x | x | x | x | x | x | x | x,xxx |
x | x | x | x | x | x | x | x | x,xxx |
Total Reported Sales: xx,xxx*