Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Produce 48: Difference between revisions
From generasia
Supermel0n (talk | contribs) |
Supermel0n (talk | contribs) |
||
Line 559: | Line 559: | ||
* Videos: [https://www.youtube.com/watch?v=p4FalpoEbe4 Announcement] | [https://www.youtube.com/watch?v=kTttjgUVS30 Teaser] | * Videos: [https://www.youtube.com/watch?v=p4FalpoEbe4 Announcement] | [https://www.youtube.com/watch?v=kTttjgUVS30 Teaser] | ||
* [http://produce48.mnet.com/ Official Website] | * [http://produce48.mnet.com/ Official Website] | ||
* [https://twitter.com/mnet_produce48 Official Twitter] | |||
* [ Official Facebook] | * [https://www.facebook.com/produce101 Official Facebook] | ||
* [https://www.instagram.com/produce48_official/ Official Instagram] | * [https://www.instagram.com/produce48_official/ Official Instagram] | ||
Revision as of 14:07, 11 May 2018

Produce 48 (프로듀스 48) is a joint survival competition between Japanese pop group AKB48 and the Korean pop Mnet series Produce 101. 48 trainees from Korea and 48 trainees from Japan will participate to form a new 12-member girl group (6 from Korea, 6 from Japan). The group will promote for two years and six months before returning to their respective labels.
Information
- Broadcast Period: June 15, 2018 –
- Winner Prize: 2.6 year contract with CJ E&M Music
- Hosts: Lee Seung Gi
- Vocal Trainer: Lee Hong Ki, So Yu
- Rap Trainer: Cheetah
- Dance Trainer: Bae Yoon Jung, May J Lee, Choi Young Joon
Contestants
Korean
# | Agency | Participant | Perf. 1 | Grade | Perf. 2 | Grade | Episode Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
1 | 8D Creative | Kang Hyewon | |||||||||||||||
2 | BlockBerryCreative | Go Yujin | |||||||||||||||
3 | Woollim Entertainment | Kwon Eunbi | |||||||||||||||
4 | Kim Sohee | ||||||||||||||||
5 | Kim Sooyoon | ||||||||||||||||
6 | Kim Chaewon | ||||||||||||||||
7 | Music Works | Yoon Haeseol | |||||||||||||||
8 | Choi Soeun | ||||||||||||||||
9 | WM Entertainment | Lee Seunghyun | |||||||||||||||
10 | Lee Chaeyeon | ||||||||||||||||
11 | Cho Yongin | ||||||||||||||||
12 | PLEDIS | Lee Kaeun | |||||||||||||||
13 | Heo Yoonjin |
Center
Top 6
Eliminated
Discography
Digital Singles
- [2018.05.10] Naekkeoya (PICK ME) (내꺼야; It's Mine)