Update @ July 7, 2025: If you are having issues with the site (including any PHP errors), please contact us via Facebook. Thank you!
Ai wo Tsutaetaida Toka: Difference between revisions
From generasia
Supermel0n (talk | contribs) No edit summary |
Supermel0n (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
# [[Happy (Aimyon)|Happy]] (ハッピー) | # [[Happy (Aimyon)|Happy]] (ハッピー) | ||
# [[Mio (Aimyon)|MIO]] | # [[Mio (Aimyon)|MIO]] | ||
---- | |||
[[File:Aimyon - Ai wo Tsutaetaida Toka Remix EP.jpg|thumb|250px|Single Cover]] | |||
; Artist | |||
: [[Aimyon]] | |||
; Single | |||
: Ai wo Tsutaetaida Toka Remix EP (愛を伝えたいだとか) | |||
; Released | |||
: 2018.05.28 | |||
; Catalog Number | |||
: WPJL-10102 | |||
; Price | |||
: ¥1,080 | |||
; Tracklist | |||
* Side A | |||
# Ai wo Tsutaetaida Toka Neetz ft. Ryohu "studio991" Remix (愛を伝えたいだとか) | |||
# Ai wo Tsutaetaida Toka Lil'Yukichi Remix (愛を伝えたいだとか) | |||
* Side B | |||
# Ai wo Tsutaetaida Toka (愛を伝えたいだとか) | |||
# Ai wo Tsutaetaida Toka (Instrumental) | |||
; Information | ; Information | ||
"Ai wo Tsutaetaida Toka" is the second major single (third overall) released by [[Aimyon]]. It peaked at #51 on the [[Oricon]] weekly albums chart and charted for a total of one week. | "Ai wo Tsutaetaida Toka" is the second major single (third overall) released by [[Aimyon]]. It peaked at #51 on the [[Oricon]] weekly albums chart and charted for a total of one week. | ||
A remix EP record was released a year later. | |||
==Song Information== | |||
; Lyrics | |||
: [[Aimyon]] | |||
; Music | |||
: Aimyon | |||
; Other Information | |||
: Arrangement: [[samfree]] | |||
==External Links== | ==External Links== | ||
* [https://www.oricon.co.jp/prof/643494/products/1223310/1/ | * Oricon Profile: [https://www.oricon.co.jp/prof/643494/products/1223310/1/ Single] | [https://www.oricon.co.jp/prof/643494/products/1276631/1/ Remix EP] | ||
{{Aimyon}} | {{Aimyon}} | ||
Line 30: | Line 67: | ||
[[Category:Aimyon Songs]] | [[Category:Aimyon Songs]] | ||
[[Category:May 2017]] | [[Category:May 2017]] | ||
[[Category:2018 Singles]] | |||
[[Category:2018 Records]] | |||
[[Category:2018 Songs]] | |||
[[Category:May 2018]] |
Revision as of 19:05, 3 January 2019

- Artist
- Aimyon
- Single
- Ai wo Tsutaetaida Toka (愛を伝えたいだとか; I Want to Convey Love and Such Things)
- Released
- 2017.05.03
- Catalog Number
- WPCL-12606
- Price
- ¥1,080
- Tracklist

- Artist
- Aimyon
- Single
- Ai wo Tsutaetaida Toka Remix EP (愛を伝えたいだとか)
- Released
- 2018.05.28
- Catalog Number
- WPJL-10102
- Price
- ¥1,080
- Tracklist
- Side A
- Ai wo Tsutaetaida Toka Neetz ft. Ryohu "studio991" Remix (愛を伝えたいだとか)
- Ai wo Tsutaetaida Toka Lil'Yukichi Remix (愛を伝えたいだとか)
- Side B
- Ai wo Tsutaetaida Toka (愛を伝えたいだとか)
- Ai wo Tsutaetaida Toka (Instrumental)
- Information
"Ai wo Tsutaetaida Toka" is the second major single (third overall) released by Aimyon. It peaked at #51 on the Oricon weekly albums chart and charted for a total of one week.
A remix EP record was released a year later.
Song Information
External Links
|