Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Don't Cry Anymore: Difference between revisions
From generasia
m (→External Links) |
Lambchopsuey (talk | contribs) No edit summary |
||
Line 19: | Line 19: | ||
; Information | ; Information | ||
"don't cry anymore" is the major debut single (third overall) released by [[miwa]]. The title track was used as the theme song for the [[Dorama|drama]] ''[ | "don't cry anymore" is the major debut single (third overall) released by [[miwa]]. The title track was used as the theme song for the [[Dorama|drama]] ''[[Nakanai to Kimeta Hi]]'' and also as a [[Recochoku]] [[CM]] song. The first press of the single was housed in a purple CD case. | ||
; TV Performances | |||
* [2010.02.13] [[MUSIC FAIR]] | |||
* [2010.03.07] [[MUSIC JAPAN]] | |||
* [2010.06.18] [[Bokura no Ongaku]] | |||
==Song Information== | ==Song Information== |
Revision as of 08:59, 29 June 2010

- Artist
- miwa
- Single
- don't cry anymore
- Released
- 2010.03.03
- Catalog Number
- SRCL-7217
- Price
- ¥1,223
- Tracklist
- don't cry anymore
- Megurogawa (めぐろ川)
- Wake Up, Break Out!
- don't cry anymore ~instrumental~
- Information
"don't cry anymore" is the major debut single (third overall) released by miwa. The title track was used as the theme song for the drama Nakanai to Kimeta Hi and also as a Recochoku CM song. The first press of the single was housed in a purple CD case.
- TV Performances
- [2010.02.13] MUSIC FAIR
- [2010.03.07] MUSIC JAPAN
- [2010.06.18] Bokura no Ongaku
Song Information

Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 7 | 7 | 6 | 9 | 10 | 10 | 11 | 9,066 |
10 | 14 | 10 | 8 | 11 | 12 | 15 | 12 | 4,984 |
15 | 18 | 22 | 18 | 23 | 18 | 17 | 22 | 3,339 |
17 | 38 | 38 | 40 | 39 | 32 | 34 | 33 | 1,966 |
34 | 45 | - | - | - | - | - | 51 | 1,223 |
- | - | - | - | - | - | - | 74 | 726 |
- | - | - | - | - | - | - | 119 | 420 |
- | - | - | - | - | - | - | 168 | 320 |
- | - | - | - | - | - | - | 198 | 256 |
Total Reported Sales: 22,300