Update @ July 21, 2024: Generasia has now been updated to the latest version of the wiki software!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
You can now "Thank" others for their contributions, set up email and two-factor authentication, and more!
Kono Yoru wo Tomete yo (JUJU): Difference between revisions
From generasia
Lambchopsuey (talk | contribs) No edit summary |
|||
Line 1: | Line 1: | ||
[[Image:JUJU KonoYoru.jpg|right|250px|thumb|Single | [[Image:JUJU KonoYoru.jpg|right|250px|thumb|Single Cover]] | ||
; Artist | ; Artist | ||
Line 14: | Line 14: | ||
# Kono Yoru wo Tomete yo (この夜をとめてよ) | # Kono Yoru wo Tomete yo (この夜をとめてよ) | ||
# [[Piece of Our Days|Piece Of Our Days]] | # [[Piece of Our Days|Piece Of Our Days]] | ||
# [[Kotoba ni Dekinai]] (言葉にできない) | # [[Kotoba ni Dekinai (JUJU)|Kotoba ni Dekinai]] (言葉にできない) | ||
# Kono Yoru wo Tomete yo -instrumental- (この夜を止めてよ -instrumental-) | # Kono Yoru wo Tomete yo -instrumental- (この夜を止めてよ -instrumental-) | ||
; Information | ; Information | ||
"Kono Yoru wo Tomete yo" is the fifteenth single released by [[JUJU]]. The title track was used as the [[ | "Kono Yoru wo Tomete yo" is the fifteenth single released by [[JUJU]]. The title track was used as the theme song for the [[Dorama|drama]] ''[[Guilty Akuma to Keiyakushita Onna]]''. | ||
==Song Information== | ==Song Information== | ||
[[Image:JUJU KonoYoruPromo.jpg|thumb| | [[Image:JUJU KonoYoruPromo.jpg|thumb|300px|JUJU promoting the single]] | ||
; Lyrics | ; Lyrics | ||
: | : [[Matsuo Kiyoshi]] | ||
; Music | ; Music | ||
: [[ | : [[Matsumoto Toshiaki]] | ||
; Other Information | ; Other Information | ||
: Arrangement: [[Jin Nakamura]] | : Arrangement: [[Jin Nakamura]] | ||
Line 45: | Line 45: | ||
||5 ||18 ||11 ||10 ||9 ||11 ||10 ||12 ||7,266 | ||5 ||18 ||11 ||10 ||9 ||11 ||10 ||12 ||7,266 | ||
|- align="center" | |- align="center" | ||
||6 ||15 ||9 ||11 ||8 ||9 ||7 ||12 | ||6 ||15 ||9 ||11 ||8 ||9 ||7 ||12 ||7,453 | ||
|- align="center" | |||
||9 ||8 ||10 ||7 ||11 ||13 ||13 ||10 ||4,786 | |||
|- align="center" | |||
||16||14 ||14 ||16 ||x ||x ||x ||x ||x,xxx | |||
|} | |} | ||
'''Total Reported Sales:''' | '''Total Reported Sales:''' 67,060*<br/> | ||
'''Total Sales in 2010:''' 47,555<br/> | '''Total Sales in 2010:''' 47,555<br/> | ||
'''Total Sales in 2011:''' 14, | '''Total Sales in 2011:''' 19,505* | ||
==RIAJ Digital Chart Positions== | |||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" width="300" | |||
|- style="background:#efefef" | |||
! Ranking Period || Week || Position | |||
|- align="center" | |||
|| 2010.11.17–2010.11.23 || 1 || 1 | |||
|- align="center" | |||
|| 2010.11.24–2010.11.30 || 2 || 2 | |||
|- align="center" | |||
|| 2010.12.01–2010.12.07 || 3 || 1 | |||
|- align="center" | |||
|| 2010.12.08–2010.12.14 || 4 || 1 | |||
|- align="center" | |||
|| 2010.12.15–2010.12.21 || 5 || 4 | |||
|- align="center" | |||
|| 2010.12.22–2011.01.04 || 6 || 6 | |||
|} | |||
'''Full-Song Cellphone Certification:''' Platinum (250,000+)<br/> | |||
'''[[2010 RIAJ Top 100 Digital Tracks|2010 Full-Song Cellphone Yearly Rank]]:''' #14 | |||
==External Links== | ==External Links== | ||
Line 64: | Line 89: | ||
[[Category:JUJU Songs]] | [[Category:JUJU Songs]] | ||
[[Category:Dorama Theme Song]] | [[Category:Dorama Theme Song]] | ||
__NOTOC__ |
Revision as of 20:10, 7 January 2011

- Artist
- JUJU
- Single
- Kono Yoru wo Tomete yo (この夜をとめてよ)
- Released
- 2010.11.17
- Catalog Number
- AICL-2205
- Price
- ¥1,223
- Tracklist
- Kono Yoru wo Tomete yo (この夜をとめてよ)
- Piece Of Our Days
- Kotoba ni Dekinai (言葉にできない)
- Kono Yoru wo Tomete yo -instrumental- (この夜を止めてよ -instrumental-)
- Information
"Kono Yoru wo Tomete yo" is the fifteenth single released by JUJU. The title track was used as the theme song for the drama Guilty Akuma to Keiyakushita Onna.
Song Information

- Lyrics
- Matsuo Kiyoshi
- Music
- Matsumoto Toshiaki
- Other Information
- Arrangement: Jin Nakamura
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 14 | 13 | 13 | 7 | 6 | 10 | 13 | 17,762 |
14 | 13 | 12 | 10 | 13 | 10 | 9 | 13 | 11,211 |
6 | 16 | 12 | 9 | 9 | 13 | 13 | 10 | 9,617 |
7 | 16 | 14 | 9 | 7 | 8 | 6 | 11 | 8,965 |
5 | 18 | 11 | 10 | 9 | 11 | 10 | 12 | 7,266 |
6 | 15 | 9 | 11 | 8 | 9 | 7 | 12 | 7,453 |
9 | 8 | 10 | 7 | 11 | 13 | 13 | 10 | 4,786 |
16 | 14 | 14 | 16 | x | x | x | x | x,xxx |
Total Reported Sales: 67,060*
Total Sales in 2010: 47,555
Total Sales in 2011: 19,505*
RIAJ Digital Chart Positions
Ranking Period | Week | Position |
---|---|---|
2010.11.17–2010.11.23 | 1 | 1 |
2010.11.24–2010.11.30 | 2 | 2 |
2010.12.01–2010.12.07 | 3 | 1 |
2010.12.08–2010.12.14 | 4 | 1 |
2010.12.15–2010.12.21 | 5 | 4 |
2010.12.22–2011.01.04 | 6 | 6 |
Full-Song Cellphone Certification: Platinum (250,000+)
2010 Full-Song Cellphone Yearly Rank: #14
External Links
|